UNLV vs Gonzaga
UNLV
1-0-0, 0-0-0


Gonzaga
0-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NLV | GON |
|---|---|---|---|---|---|---|
| 02:19 | ![]() | Nicolas Likulia (1) | Assisted by: Bailey Letherman | GOAL by NLV Likulia, Nicolas Assist by Letherman, Bailey. | 1 | 0 |
| 34:51 | ![]() | Demitrius Kigeya (1) | Assisted by: Noah Bushey | GOAL by GON Kigeya, Demitrius Assist by Bushey, Noah. | 1 | 1 |
| 84:47 | ![]() | Marco Gonzalez (1) | Unassisted | GOAL by NLV Gonzalez, Marco. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (5) |
![]() | 3 | 7 | 10 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 0 | 5 | 5 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:22 | #21 Nicolas Likulia | |
![]() | 80:26 | #14 Bailey Letherman |
UNLV


Gonzaga

Garibay, Johan at goalie for Gonzaga

Betz, Lukas at goalie for UNLV
1

02:19

0

Foul on Letherman, Bailey.

Foul on Partida, Jesus.

Foul on Ljucovic, Frankie.

Foul on Ljucovic, Frankie.

Shot by NLV Goo, Skyler.

Corner kick [10:37].

Foul on Baures, Loic.

Foul on Ljucovic, Frankie.

Corner kick [13:59].

Shot by GON Trujillo, Wylie, top, saved by Betz, Lukas.

Foul on Sitz, Leon.

Foul on Gonzalez, Marco.

Corner kick [25:12].

Foul on Likulia, Nicolas.

Shot by GON Ljucovic, Frankie.

Shot by NLV Goo, Skyler, out top left.

Corner kick [30:15].

Foul on Kigeya, Demitrius.

Yellow card on NLV Likulia, Nicolas.
1

34:51

1






Offside against Gonzaga.




Foul on Gonzalez, Marco.

Corner kick [41:34].

Foul on Gonzalez, Marco.
45:00
End of PeriodUNLV


Gonzaga

Start of 2nd period [45:00].

FOR NLV: , #12 Betz, Lukas, #2 Claudio, Gabriel, #3 Omidiji Jr, Lateef, #4 Gonzalez, Marco, #5 Jones, Billy, #7 Partida, Jesus, #8 Hiepen, Louis, #25 Rice, Becca, #9 Kyra, Aedon, #14 Letherman, Bailey, #19 Lange, Kai.

FOR GON: , #30 Garibay, Johan, #3 Sitz, Leon, #5 Calfo, Angelo, #7 Trujillo, Wylie, #10 Kigeya, Demitrius, #11 Ljucovic, Frankie, #17 Slingsby, Devin, #19 Dorsey, Logan, #18 Karlhom, Sebastian, #26 Kiner, Caleb, #23 Bushey, Noah.







Foul on Sitz, Leon.

Foul on Bushey, Noah.

Offside against UNLV.

Corner kick [48:59].

Corner kick [49:17].

Corner kick [49:51].

Offside against Gonzaga.

Corner kick [51:51].

Shot by NLV Jones, Billy, top, saved by Garibay, Johan.

Shot by NLV Rice, Becca, top, saved by Garibay, Johan.

Shot by GON Slingsby, Devin.

Shot by NLV Kyra, Aedon, bottom right, saved by Garibay, Johan.

Offside against UNLV.

Corner kick [61:12].

Shot by GON Dorsey, Logan.



Shot by GON Kigeya, Demitrius, top right, saved by Betz, Lukas.

Corner kick [64:05].

Foul on Dorsey, Logan.



Foul on Letherman, Bailey.

Foul on Letherman, Bailey.

Foul on Gonzalez, Marco.


Foul on Rice, Becca.




Shot by NLV Letherman, Bailey, out left.

Shot by GON Sitz, Leon, top, saved by Betz, Lukas.


Offside against UNLV.





Foul on Bushey, Noah.

Yellow card on NLV Letherman, Bailey.

Offside against UNLV.


Offside against UNLV.
2

84:47

1


Shot by GON Kigeya, Demitrius, right woodwork.

Foul on Calfo, Angelo.




Shot by GON Karlhom, Sebastian.

Foul on Likulia, Nicolas.

Shot by GON Sitz, Leon.
90:00
End of Period
UNLV

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 12 | Betz, Lukas | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Claudio, Gabriel | DEF | 0 | 0 | 0 | 0 | 71 |
| 3 | Omidiji JR, Lateef | FWD | 0 | 0 | 0 | 0 | 82 |
| 4 | Gonzalez, Marco | FWD | 1 | 1 | 1 | 0 | 90 |
| 5 | Jones, Billy | DEF | 1 | 1 | 0 | 0 | 90 |
| 7 | Partida, Jesus | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | Hiepen, Louis | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Kyra, Aedon | FWD | 1 | 1 | 0 | 0 | 81 |
| 13 | Goo, Skyler | FWD | 2 | 0 | 0 | 0 | 57 |
| 14 | Letherman, Bailey | MID | 1 | 0 | 0 | 1 | 90 |
| 21 | Likulia, Nicolas | FWD | 1 | 1 | 1 | 0 | 53 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 17 | Ridley, Mathew | DEF | 0 | 0 | 0 | 0 | 11 |
| 18 | Williams, Nick | DEF | 0 | 0 | 0 | 0 | 13 |
| 19 | Lange, Kai | FWD | 0 | 0 | 0 | 0 | 32 |
| 24 | Bianchi, Nicholas | FWD | 0 | 0 | 0 | 0 | 9 |
| 25 | Rice, Becca | MID | 1 | 1 | 0 | 0 | 41 |
Totals | 8 | 5 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | Betz, Lukas | 90 | 1 | 3 |
Totals | 1 | 3 |

Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 2 | 1 | 0 | 0 | 80 | ||||
| 5 | Calfo, Angelo | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 82 | ||||
| 10 | ![]() | FWD | 3 | 2 | 1 | 0 | 69 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 84 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 80 | ||||
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 75 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 1 | 70 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 55 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
Totals | 10 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |
















