Gonzaga vs Pacific
Gonzaga
3-7-6, 1-3-1


Pacific
5-6-4, 1-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | GON | PAC |
|---|---|---|---|---|---|---|
| 08:15 | ![]() | Drew Pedersen (2) | Assisted by: Chris Swider | GOAL by GON Pedersen, Drew Assist by Swider, Chris. | 1 | 0 |
| 21:02 | ![]() | Samuel Saiz Herraiz (2) | Assisted by: Derick Roque | GOAL by PAC Saiz Herraiz, Samuel Assist by Roque, Derick. | 1 | 1 |
| 31:33 | ![]() | Derick Roque (8) | Unassisted | PAC Derick Roque PENALTY KICK GOAL. | 1 | 2 |
| 34:30 | ![]() | Samuel Saiz Herraiz (2) | Assisted by: Jose Maria Barrera | GOAL by PAC Saiz Herraiz, Samuel Assist by Barrera, Jose Maria. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (7) |
![]() | 8 | 4 | 12 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 10 | 7 | 17 |
![]() | 5 | 14 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:13 | #0 Stuart Herringer | |
![]() | 79:56 | #21 Samuel Saiz Herraiz | |
![]() | 82:50 | #28 Jelle Van Diejk | |
![]() | 85:09 | #11 Derick Roque | |
![]() | 88:42 | #7 Myles Hall | |
![]() | 88:42 | #6 Samuel Villalta |
Gonzaga


Pacific

Moya, Joshua at goalie for Pacific

Sprangers, Wessel at goalie for Gonzaga

Foul on Saiz Herraiz, Samuel.

Shot by PAC Johnson, Cory.

Offside against Pacific.

Foul on Villalta, Samuel.
1

08:15

0

Foul on Mora, Robbie.

Corner kick [08:51].

Foul on Silva, Ian.

Foul on Villalta, Samuel.

Foul on Augee, Ben.

Foul on Silva, Ian.

Shot by PAC Villalta, Samuel.

Shot by PAC Saiz Herraiz, Samuel, out top left.

Foul on Augee, Ben.
1

21:02

1

Yellow card on GON Herringer, Stuart.

Foul on Dahlin, Sam.

Shot by PAC Villalta, Samuel, bottom right, saved by Sprangers, Wessel.

Foul on Mora, Robbie.

Foul on Swider, Chris.



Foul on Barrera, Jose Maria.

Shot by PAC Barrera, Jose Maria.

Corner kick [30:12].

Corner kick [30:34].

Foul on Brunk, Hudson
1

31:33

2



Corner kick [32:55].

Shot by GON Bianchi, Nicholas, top left, saved by Moya, Joshua.

Corner kick [33:43].

Shot by GON Mora, Robbie, bottom center, saved by Moya, Joshua.
1

34:30

3

Foul on Barrera, Jose Maria.

Shot by GON Mora, Robbie, bottom right, saved by Moya, Joshua.

Shot by GON Pedersen, Drew.




Corner kick [42:53].

Foul on Bain, Cam.

Corner kick [44:48].
45:00
End of PeriodGonzaga


Pacific

Start of 2nd period [45:00].

FOR GON: , #30 Sprangers, Wessel, #2 Moustafa, Farhan, #6 Dahlin, Sam, #8 Silva, Ian, #18 Augee, Ben, #12 Swider, Chris, #14 Pedersen, Drew, #17 Slingsby, Devin, #19 Brunk, Hudson, #29 Riodil, Jesse, #32 Mora, Robbie.

FOR PAC: , #25 Moya, Joshua, #2 Johnson, Cory, #3 Aeberli, Lukas, #4 Martinez, Marco, #5 Chavez, Javier, #6 Villalta, Samuel, #10 Barrera, Jose Maria, #11 Roque, Derick, #18 Whipple, Avery, #21 Saiz Herraiz, Samuel, #9 Zingel, Vinzent.






Foul on Barrera, Jose Maria.

Shot by PAC Saiz Herraiz, Samuel, top, saved by Sprangers, Wessel.

Corner kick [47:50].

Foul on Zingel, Vinzent.

Foul on Villalta, Samuel.

Foul on Aeberli, Lukas.

Foul on Roque, Derick.

Foul on Swider, Chris.

Foul on Zingel, Vinzent.

Foul on Mora, Robbie.

Shot by PAC Saiz Herraiz, Samuel, bottom left, saved by Sprangers, Wessel.


Foul on Swider, Chris.

Foul on Govea, Danny.

Shot by GON Pedersen, Drew, bottom right, saved by Moya, Joshua.

Foul on Govea, Danny.

Shot by GON Silva, Ian, out left.


Foul on Aeberli, Lukas.


Shot by GON Silva, Ian, out top right.

Foul on Swider, Chris.

Shot by PAC Govea, Danny, out left.


Foul on Slingsby, Devin.





Shot by PAC Barrera, Jose Maria, out left.



Shot by GON Mora, Robbie, bottom center, saved by Johnson, Tanner.

Offside against Gonzaga.

Foul on Villalta, Samuel.

Yellow card on PAC Saiz Herraiz, Samuel.




Foul on Augee, Ben.

Yellow card on GON Van Diejk, Jelle.


Shot by GON Augee, Ben, out left.

Foul on Dahlin, Sam.

Yellow card on PAC Roque, Derick.

Shot by GON Swider, Chris, out right.

Foul on Roque, Derick.

Foul on Hall, Myles.

Yellow card on PAC Hall, Myles.

Yellow card on PAC Villalta, Samuel.

Shot by GON Sitz, Leon, bottom center, saved by Johnson, Tanner.

Foul on Whipple, Avery.

Foul on Villalta, Samuel.

Shot by GON Mora, Robbie, out right.
90:00
End of Period
Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 6 | 0 | 0 | 0 | 0 | 90 | ||
| 8 | 2 | 0 | 0 | 0 | 86 | ||
| 12 | MID | 1 | 0 | 0 | 1 | 69 | |
| 14 | FWD | 3 | 2 | 1 | 0 | 68 | |
| 17 | MID | 0 | 0 | 0 | 0 | 77 | |
| 18 | MID | 1 | 0 | 0 | 0 | 81 | |
| 19 | 0 | 0 | 0 | 0 | 76 | ||
| 29 | MID | 0 | 0 | 0 | 0 | 70 | |
| 32 | MID | 4 | 3 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | MID | 1 | 1 | 0 | 0 | 18 | |
| 9 | MID | 0 | 0 | 0 | 0 | 4 | |
| 10 | FWD | 0 | 0 | 0 | 0 | 14 | |
| 24 | MID | 0 | 0 | 0 | 0 | 13 | |
| 28 | MID | 0 | 0 | 0 | 0 | 18 | |
| 31 | FWD | 1 | 1 | 0 | 0 | 36 | |
Totals | 13 | 7 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | 90 | 3 | 3 | |
Totals | 3 | 3 |

Pacific

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 25 | Moya, Joshua | GK | 0 | 0 | 0 | 0 | 78 | ||||
| 2 | Johnson, Cory | MID | 1 | 0 | 0 | 0 | 85 | ||||
| 3 | Aeberli, Lukas | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 4 | Martinez, Marco | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Chavez, Javier | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Villalta, Samuel | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 7 | Hall, Myles | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 11 | Roque, Derick | FWD | 1 | 1 | 1 | 1 | 87 | ||||
| 18 | Whipple, Avery | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Saiz Herraiz, Samuel | MID | 5 | 4 | 2 | 0 | 90 | ||||
| 23 | Benson-oladeinbo, Emmanuel | FWD | 0 | 0 | 0 | 0 | 38 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Govea, Danny | MID | 1 | 0 | 0 | 0 | 14 | ||||
| 9 | Zingel, Vinzent | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 10 | Barrera, Jose Maria | MID | 2 | 0 | 0 | 1 | 50 | ||||
Totals | 12 | 6 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Johnson, Tanner | 12 | 0 | 2 |
| 25 | Moya, Joshua | 78 | 1 | 4 |
Totals | 1 | 6 |

