Gonzaga vs UIW
Gonzaga
2-4-4, 0-0-0


UIW
2-4-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | GON | UIW |
|---|---|---|---|---|---|---|
| 19:01 | ![]() | Timothy Ospina (1) | Unassisted | GOAL by UIW Ospina, Timothy. | 0 | 1 |
| 34:25 | ![]() | Stefano Campisi (3) | Unassisted | GON Stefano Campisi PENALTY KICK GOAL. | 1 | 1 |
| 42:06 | ![]() | Wilmar Aguilar (1) | Assisted by: Erick Rios , William Ansah | GOAL by UIW Aguilar, Wilmar Assist by Rios, Erick and Ansah, William. | 1 | 2 |
| 60:46 | ![]() | Nicholas Bianchi (1) | Assisted by: Leon Sitz | GOAL by GON Bianchi, Nicholas Assist by Sitz, Leon. | 2 | 2 |
| 66:26 | ![]() | Sello Diphoko (2) | Assisted by: Francisco Segura | GOAL by UIW Diphoko, Sello Assist by Segura, Francisco. | 2 | 3 |
| 87:08 | ![]() | Peleg Armendraiz (2) | Assisted by: Luis Zuniga , Wilmar Aguilar | GOAL by UIW Armendraiz, Peleg Assist by Zuniga, Luis and Aguilar, Wilmar. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (6) |
![]() | 6 | 10 | 16 (10) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:25 | #6 Timothy Ospina | |
![]() | 37:30 | #24 Stefano Campisi | |
![]() | 62:16 | #12 Chris Swider | |
![]() | 85:00 | #29 Sello Diphoko |
Gonzaga


UIW

Constant, Hugo at goalie for UIW

Sprangers, Wessel at goalie for Gonzaga

Shot by UIW Diphoko, Sello, out top.

Shot by GON Gadea, Victor, bottom left, saved by Constant, Hugo.

Shot by UIW Segura, Francisco, bottom right, saved by Sprangers, Wessel.

Corner kick [10:48].

Shot by UIW Ansah, William, bottom center, saved by Sprangers, Wessel.

Foul on Domenech, Diego.

Foul on Gadea, Victor.
0

19:01

1

Yellow card on UIW Ospina, Timothy.







Offside against UIW.

Foul on Ansah, William.


Foul on Ruiz, Santiago.

Foul on Campisi, Stefano.

Foul on Henderson, Josiah.

Foul on Rios, Erick.

Foul on Campisi, Stefano.

Foul on Slingsby, Devin.

Foul on Campisi, Stefano.

Shot by GON Mora, Robbie, out top.

1

34:25

1


Foul on Campisi, Stefano.

Shot by GON Swider, Chris, out right.

Offside against UIW.

Yellow card on GON Campisi, Stefano.


Offside against UIW.

Foul on Perez, Eduardo.
1

42:06

2

Shot by UIW Zuniga, Luis, out top.
45:00
End of PeriodGonzaga


UIW

Start of 2nd period [45:00].

FOR GON: , #30 Sprangers, Wessel, #2 Moustafa, Farhan, #4 Hamhuis, Pieter, #5 Domenech, Diego, #7 Sitz, Leon, #8 Silva, Ian, #17 Slingsby, Devin, #6 Dahlin, Sam, #18 Augee, Ben, #31 Bianchi, Nicholas, #32 Mora, Robbie.

FOR UIW: , #1 Constant, Hugo, #8 Zuniga, Luis, #19 Perez, Joel, #13 Chigede, Tatenda, #16 Rios, Erick, #17 Navarijo, Dylan, #27 Armendraiz, Peleg, #22 Drozdowski, Brady, #24 Merritt, Miles, #10 Perez, Eduardo, #7 Aguilar, Wilmar.







Foul on Bianchi, Nicholas.

Shot by UIW Aguilar, Wilmar.

Corner kick [50:00].

Shot by UIW Zuniga, Luis, bottom left, saved by Sprangers, Wessel.

Foul on Sitz, Leon.

Shot by UIW Perez, Eduardo, out top right.


Foul on Augee, Ben.

Foul on Augee, Ben

UIW Miles Merritt PENALTY KICK MISS, saved by Sprangers, Wessel.


Foul on Perez, Eduardo.
2

60:46

2






Corner kick [61:06].

Shot by UIW Merritt, Miles, bottom center, saved by Sprangers, Wessel.

Yellow card on GON Swider, Chris.


Foul on Gadea, Victor.

Foul on Zuniga, Luis.


Corner kick [64:52].

Shot by GON Silva, Ian, bottom center, saved by Constant, Hugo.
2

66:26

3




Foul on Pedersen, Drew.

Corner kick [70:07].




Shot by UIW Merritt, Miles, out top.



Foul on Domenech, Diego.

Shot by UIW Merritt, Miles, out left.

Shot by UIW Diphoko, Sello, bottom left, saved by Sprangers, Wessel.

Corner kick [75:50].


Shot by GON Swider, Chris.

Corner kick [76:00].



Shot by GON Domenech, Diego, bottom left, saved by Constant, Hugo.



Foul on Chigede, Tatenda.

Yellow card on UIW Diphoko, Sello.

Shot by GON Swider, Chris, bottom right, saved by Constant, Hugo.



2

87:08

4
90:00
End of Period
Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 4 | DEF | 0 | 0 | 0 | 0 | 72 | |
| 5 | DEF | 1 | 1 | 0 | 0 | 75 | |
| 7 | MID | 0 | 0 | 0 | 1 | 58 | |
| 8 | 1 | 1 | 0 | 0 | 90 | ||
| 10 | FWD | 1 | 1 | 0 | 0 | 39 | |
| 17 | MID | 0 | 0 | 0 | 0 | 64 | |
| 18 | MID | 0 | 0 | 0 | 0 | 61 | |
| 31 | FWD | 1 | 1 | 1 | 0 | 58 | |
| 32 | MID | 1 | 0 | 0 | 0 | 64 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 46 | ||
| 9 | MID | 0 | 0 | 0 | 0 | 20 | |
| 12 | MID | 3 | 1 | 0 | 0 | 47 | |
| 13 | MID | 0 | 0 | 0 | 0 | 18 | |
| 14 | FWD | 0 | 0 | 0 | 0 | 14 | |
| 19 | 0 | 0 | 0 | 0 | 8 | ||
| 23 | FWD | 0 | 0 | 0 | 0 | 26 | |
| 24 | MID | 1 | 1 | 1 | 0 | 50 | |
Totals | 9 | 6 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | 90 | 4 | 6 | |
Totals | 4 | 6 |

UIW

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Constant, Hugo | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Ospina, Timothy | MID | 1 | 1 | 1 | 0 | 40 | ||||
| 11 | Segura, Francisco | FWD | 1 | 1 | 0 | 1 | 54 | ||||
| 13 | Chigede, Tatenda | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Rios, Erick | FWD | 0 | 0 | 0 | 1 | 79 | ||||
| 17 | Navarijo, Dylan | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 21 | Ansah, William | DEF | 1 | 1 | 0 | 1 | 70 | ||||
| 22 | Drozdowski, Brady | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Merritt, Miles | MID | 4 | 2 | 0 | 0 | 90 | ||||
| 27 | Armendraiz, Peleg | MID | 1 | 1 | 1 | 0 | 53 | ||||
| 29 | Diphoko, Sello | DEF | 3 | 2 | 1 | 0 | 46 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Aguilar, Wilmar | MID | 2 | 1 | 1 | 1 | 35 | ||||
| 8 | Zuniga, Luis | DEF | 2 | 1 | 0 | 1 | 56 | ||||
| 10 | Perez, Eduardo | MID | 1 | 0 | 0 | 0 | 41 | ||||
| 12 | Henderson, Josiah | 0 | 0 | 0 | 0 | 12 | |||||
| 15 | Ruiz, Santiago | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 19 | Perez, Joel | DEF | 0 | 0 | 0 | 0 | 45 | ||||
Totals | 16 | 10 | 4 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Constant, Hugo | 90 | 2 | 4 |
Totals | 2 | 4 |

