Gonzaga vs Utah Tech
Gonzaga
2-2-4, 0-0-0


Utah Tech
3-3-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | GON | UTU |
|---|---|---|---|---|---|---|
| 07:11 | ![]() | Chris Swider (3) | Unassisted | GOAL by GON Swider, Chris. | 1 | 0 |
| 26:08 | ![]() | Julian Herrera (1) | Assisted by: AJ Ciampini | GOAL by UTU Herrera, Julian Assist by Ciampini, AJ. | 1 | 1 |
| 88:08 | ![]() | Austin Wallace (3) | Assisted by: Bryce Backlund | GOAL by UTU Wallace, Austin Assist by Backlund, Bryce. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (3) |
![]() | 6 | 12 | 18 (8) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 9 | 11 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 05:52 | #10 Jimi Villasenor | |
![]() | 77:10 | #0 0 | |
![]() | 84:25 | #17 Devin Slingsby | |
![]() | 89:29 | #25 Angel Saldana |
Gonzaga


Utah Tech

Short, Stockton at goalie for Utah Tech

Sprangers, Wessel at goalie for Gonzaga

Shot by UTU Godinez, Anthony.

Foul on Godinez, Anthony.

Shot by GON Swider, Chris.

Foul on Ciampini, AJ.

Yellow card on UTU Villasenor, Jimi.

Offside against Gonzaga.
1

07:11

0

Foul on Saldana, Angel.

Shot by GON Swider, Chris, out top left.

Shot by UTU Cuevas, Sami, top, saved by Sprangers, Wessel.

Corner kick [16:13].

Shot by UTU Herrera, Julian, out top right.

Foul on Herrera, Julian.

Corner kick [17:02].

Foul on Arguello, Damian.

Foul on Villasenor, Jimi.

Shot by UTU Gomez, Abigay, top, saved by Sprangers, Wessel.



Foul on Silva, Ian.
1

26:08

1



Offside against Utah Tech.




Corner kick [30:49].



Foul on Saldana, Angel.

Corner kick [36:16].

Foul on Bain, Cam.




Shot by UTU Cuevas, Bladimir, top, saved by Sprangers, Wessel.

Foul on Bell, Ethan.

Foul on Medina, Bubu.

Corner kick [42:28].

Shot by GON Bain, Cam, top, saved by Short, Stockton.

Shot by GON Pedersen, Drew.
45:00
End of PeriodGonzaga


Utah Tech

Start of 2nd period [45:00].

FOR GON: , #30 Sprangers, Wessel, #2 Moustafa, Farhan, #3 Hidalgo, Anthony, #6 Dahlin, Sam, #12 Swider, Chris, #8 Silva, Ian, #14 Pedersen, Drew, #17 Slingsby, Devin, #19 Brunk, Hudson, #18 Augee, Ben, #24 Campisi, Stefano.

FOR UTU: , #12 Short, Stockton, #27 Regino, Miguel, #13 Buezo, Jason, #8 Medina, Bubu, #10 Villasenor, Jimi, #11 Arguello, Damian, #14 Herrera, Julian, #16 Allen, Jerod, #25 Saldana, Angel, #28 Cuevas, Sami, #35 Cuevas, Bladimir.








Foul on Hidalgo, Anthony.

Foul on Saldana, Angel.

Foul on Medina, Bubu.

Offside against Gonzaga.

Corner kick [46:51].

Corner kick [46:51].

Offside against Utah Tech.

Foul on Cuevas, Sami.

Foul on Regino, Miguel.

Shot by UTU Cuevas, Bladimir, out top.

Shot by UTU Cuevas, Sami, out top left.

Foul on Swider, Chris.

Shot by UTU Buezo, Jason.

Shot by UTU Arguello, Damian, top, saved by Sprangers, Wessel.


Foul on Campisi, Stefano.

Foul on Cuevas, Sami.

Shot by UTU Buezo, Jason, out top left.






Foul on Cuevas, Sami.









Shot by GON Bain, Cam.

Corner kick [70:18].

Foul on Dahlin, Sam.

Shot by UTU Arguello, Damian.

Foul on Gomez, Abigay.

Shot by GON Sitz, Leon, out top.

Shot by GON Sitz, Leon, top, saved by Short, Stockton.

Foul on Cuevas, Sami.


Shot by UTU Gomez, Abigay, top, saved by Sprangers, Wessel.

Yellow card on GON TEAM.

Corner kick [77:10].





Foul on Regino, Miguel.

Shot by GON Sitz, Leon, out top.


Yellow card on GON Slingsby, Devin.

Shot by UTU Regino, Miguel, top, saved by Sprangers, Wessel.

Shot by UTU Arguello, Damian.

Shot by UTU Wallace, Austin, out top.


Foul on Godinez, Anthony.
1

88:08

2

Shot by UTU Cuevas, Sami.

Foul on Saldana, Angel.

Yellow card on UTU Saldana, Angel.

90:00
End of Period
Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 3 | DEF | 0 | 0 | 0 | 0 | 82 | |
| 6 | 0 | 0 | 0 | 0 | 90 | ||
| 7 | MID | 3 | 1 | 0 | 0 | 71 | |
| 12 | MID | 3 | 1 | 1 | 0 | 55 | |
| 17 | MID | 0 | 0 | 0 | 0 | 69 | |
| 18 | MID | 0 | 0 | 0 | 0 | 78 | |
| 19 | 0 | 0 | 0 | 0 | 70 | ||
| 24 | MID | 0 | 0 | 0 | 0 | 71 | |
| 31 | FWD | 0 | 0 | 0 | 0 | 41 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 0 | 60 | ||
| 9 | MID | 2 | 1 | 0 | 0 | 29 | |
| 10 | FWD | 0 | 0 | 0 | 0 | 22 | |
| 14 | FWD | 1 | 0 | 0 | 0 | 55 | |
| 29 | MID | 0 | 0 | 0 | 0 | 17 | |
Totals | 9 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | 90 | 2 | 6 | |
Totals | 2 | 6 |

Utah Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 12 | Short, Stockton | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Godinez, Anthony | DEF | 1 | 0 | 0 | 0 | 42 | ||||
| 4 | Ciampini, Aj | DEF | 0 | 0 | 0 | 1 | 47 | ||||
| 8 | Medina, Bubu | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 10 | Villasenor, Jimi | FWD | 0 | 0 | 0 | 0 | 68 | ||||
| 11 | Arguello, Damian | MID | 3 | 1 | 0 | 0 | 74 | ||||
| 14 | Herrera, Julian | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 17 | Gomez, Abigay | MID | 2 | 2 | 0 | 0 | 63 | ||||
| 25 | Saldana, Angel | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Cuevas, Sami | FWD | 3 | 1 | 0 | 0 | 73 | ||||
| 34 | Wallace, Austin | MID | 2 | 1 | 1 | 0 | 66 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Backlund, Bryce | MID | 0 | 0 | 0 | 1 | 22 | ||||
| 13 | Buezo, Jason | MID | 2 | 0 | 0 | 0 | 24 | ||||
| 15 | Walbruch, Kyle | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 16 | Allen, Jerod | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 20 | Bell, Ethan | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 24 | Stone, Oliver | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 27 | Regino, Miguel | DEF | 1 | 1 | 0 | 0 | 43 | ||||
| 35 | Cuevas, Bladimir | DEF | 2 | 1 | 0 | 0 | 48 | ||||
Totals | 18 | 8 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | Short, Stockton | 90 | 1 | 2 |
Totals | 1 | 2 |

