Northwest (WA) vs Gonzaga
Northwest (WA)
0-1-0, 0-0-0


Gonzaga
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | NWU | GON |
|---|---|---|---|---|---|---|
| 14:23 | ![]() | Jelle Van Diejk (1) | Unassisted | GOAL by GON Van Diejk, Jelle. | 0 | 1 |
| 45:34 | ![]() | Chris Swider (2) | Assisted by: Ben Augee , Jelle Van Diejk | GOAL by GON Swider, Chris Assist by Augee, Ben and Van Diejk, Jelle. | 0 | 2 |
| 51:29 | ![]() | Chris Swider (2) | Assisted by: Jelle Van Diejk | GOAL by GON Swider, Chris Assist by Van Diejk, Jelle. | 0 | 3 |
| 65:57 | ![]() | Brayden Corwin (1) | Assisted by: Elliot Misic | GOAL by NWU Corwin, Brayden Assist by Misic, Elliot. | 1 | 3 |
| 76:13 | ![]() | Drew Pedersen (0) | Unassisted | GON Drew Pedersen PENALTY KICK GOAL. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (2) |
![]() | 8 | 14 | 22 (6) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 5 | 5 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 2 | 6 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:27 | #24 Trevor VanAssche | |
![]() | 37:56 | #11 Jake Goehring | |
![]() | 52:57 | #14 Liam Raney | |
![]() | 74:45 | #16 Julian Desmond |
Northwest (WA)


Gonzaga

Preciado, Chema at goalie for Gonzaga

Kot, Michael at goalie for Northwest (WA)

Foul on Swanson, Marcus.

Offside against Gonzaga.

Corner kick [04:05].

Corner kick [04:40].

Offside against Gonzaga.

Foul on VanAssche, Trevor.

Shot by GON Campisi, Stefano, right woodwork.

Foul on VanAssche, Trevor.

Shot by GON Campisi, Stefano, out top.

Shot by GON Gadea, Victor.
0

14:23

1

Shot by GON Swider, Chris, out top.

Shot by NWU Misic, Elliot, bottom left, saved by Preciado, Chema.

Corner kick [16:26].

Shot by GON Van Diejk, Jelle, out top right.

Corner kick [20:23].

Foul on Corwin, Brayden.

Corner kick [23:30].

Shot by GON Gadea, Victor, bottom center, saved by Kot, Michael.

Foul on Santos, Damian.

Offside against Gonzaga.

Foul on Augee, Ben.

Foul on Swanson, Marcus.

Shot by GON Campisi, Stefano, out left.




Yellow card on NWU VanAssche, Trevor.

Corner kick [35:16].





Yellow card on GON Goehring, Jake.

Shot by NWU Fonseca, Joao Lucas.

Offside against Gonzaga.

Foul on Dahlin, Sam.

Foul on Silva, Ian.

Shot by NWU Misic, Elliot, out left.
45:00
End of PeriodNorthwest (WA)


Gonzaga

Start of 2nd period [45:00].

FOR NWU: , #1 Kot, Michael, #11 Ventura, Angel, #5 Mohov, Ilay, #4 Fernandes, Samuel, #29 Beaty, Wayden, #14 Raney, Liam, #15 Anderson, Ryan, #19 Fonseca, Joao Lucas, #20 Swanson, Marcus, #23 Misic, Elliot, #2 Kozorezov, Michael.

FOR GON: , #1 Preciado, Chema, #2 Moustafa, Farhan, #5 Domenech, Diego, #6 Dahlin, Sam, #8 Silva, Ian, #9 Pedersen, Drew, #7 Onentia, Geremi, #14 Augee, Ben, #21 Swider, Chris, #24 Campisi, Stefano, #28 Van Diejk, Jelle.


0

45:34

2

Foul on Anderson, Ryan.

Corner kick [45:34].

Foul on Swanson, Marcus.

Offside against Gonzaga.

Shot by GON Swider, Chris.

Corner kick [48:13].

Foul on Fonseca, Joao Lucas.

Shot by GON Silva, Ian, out left.

Shot by GON Campisi, Stefano.
0

51:29

3

Yellow card on NWU Raney, Liam.

Shot by GON Swider, Chris.

Corner kick [52:57].

Corner kick [52:57].

Shot by NWU Ventura, Angel, out right.








Foul on Augee, Ben.


1

65:57

3

Shot by GON Onentia, Geremi.

Foul on Santos, Andre.

Shot by GON Rochelle, Talan.

Foul on Rochelle, Talan.

Shot by GON Rochelle, Talan, bottom left, saved by Kot, Michael.





Foul on Corwin, Brayden.

Yellow card on NWU Desmond, Julian.

Foul on Ventura, Angel
1

76:13

4

Shot by GON Rochelle, Talan, out left.

Corner kick [78:30].


Foul on Onentia, Geremi.

Corner kick [80:32].

Foul on Bazia, Alex.

Shot by GON Rochelle, Talan, out right.

Offside against Gonzaga.

Foul on Onentia, Geremi.

Foul on Desmond, Julian.







Corner kick [87:21].

Shot by GON Brunk, Hudson, out top.

Foul on McKenna-Greenwalt, Damoni.

Foul on Desmond, Julian.

Shot by GON Gadea, Victor, out top.
90:00
End of Period
Northwest (WA)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Kot, Michael | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Corwin, Brayden | 1 | 1 | 1 | 0 | 67 | |
| 5 | Mohov, Ilay | 0 | 0 | 0 | 0 | 90 | |
| 8 | Santos, Damian | 0 | 0 | 0 | 0 | 70 | |
| 10 | Santos, Andre | 0 | 0 | 0 | 0 | 67 | |
| 14 | Raney, Liam | 0 | 0 | 0 | 0 | 57 | |
| 15 | Anderson, Ryan | 0 | 0 | 0 | 0 | 57 | |
| 19 | Fonseca, Joao Lucas | 1 | 0 | 0 | 0 | 57 | |
| 20 | Swanson, Marcus | 0 | 0 | 0 | 0 | 90 | |
| 23 | Misic, Elliot | 2 | 1 | 0 | 1 | 73 | |
| 24 | Vanassche, Trevor | 0 | 0 | 0 | 0 | 50 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Kozorezov, Michael | 0 | 0 | 0 | 0 | 36 | |
| 4 | Fernandes, Samuel | 0 | 0 | 0 | 0 | 37 | |
| 6 | Costa, Bernando | 0 | 0 | 0 | 0 | 3 | |
| 11 | Ventura, Angel | 1 | 0 | 0 | 0 | 53 | |
| 13 | Kozorezov, Max | 0 | 0 | 0 | 0 | 17 | |
| 16 | Desmond, Julian | 0 | 0 | 0 | 0 | 33 | |
| 17 | Brendle, Samuel | 0 | 0 | 0 | 0 | 17 | |
| 22 | Melo, Bernando | 0 | 0 | 0 | 0 | 3 | |
| 28 | Simmonds, Austin | 0 | 0 | 0 | 0 | 3 | |
| 29 | Beaty, Wayden | 0 | 0 | 0 | 0 | 20 | |
Totals | 5 | 2 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kot, Michael | 90 | 4 | 2 |
Totals | 4 | 2 |

Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | DEF | 0 | 0 | 0 | 0 | 79 | |||||
| 5 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | 0 | 0 | 0 | 0 | 57 | ||||||
| 8 | 1 | 0 | 0 | 0 | 87 | ||||||
| 9 | FWD | 1 | 1 | 1 | 0 | 75 | |||||
| 10 | FWD | 3 | 1 | 0 | 0 | 33 | |||||
| 14 | MID | 0 | 0 | 0 | 1 | 61 | |||||
| 21 | MID | 5 | 2 | 2 | 0 | 57 | |||||
| 24 | MID | 4 | 0 | 0 | 0 | 57 | |||||
| 28 | MID | 2 | 1 | 1 | 2 | 46 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DEF | 0 | 0 | 0 | 0 | 11 | |||||
| 7 | MID | 1 | 0 | 0 | 0 | 57 | |||||
| 11 | MID | 0 | 0 | 0 | 0 | 44 | |||||
| 12 | FWD | 4 | 1 | 0 | 0 | 30 | |||||
| 15 | FWD | 0 | 0 | 0 | 0 | 48 | |||||
| 18 | DEF | 0 | 0 | 0 | 0 | 16 | |||||
| 19 | 1 | 0 | 0 | 0 | 33 | ||||||
| 22 | MID | 0 | 0 | 0 | 0 | 3 | |||||
| 27 | MID | 0 | 0 | 0 | 0 | 3 | |||||
| 29 | MID | 0 | 0 | 0 | 0 | 13 | |||||
Totals | 22 | 6 | 4 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 1 | 1 | |
Totals | 1 | 1 |

