Portland vs Gonzaga
Portland
4-4-6, 1-0-3


Gonzaga
6-7-2, 0-5-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UOP | GON |
|---|---|---|---|---|---|---|
| 32:53 | ![]() | Nicholas Dunbar (4) | Assisted by: Joe Highfield | GOAL by UOP Dunbar, Nicholas Assist by Highfield, Joe. | 1 | 0 |
| 49:42 | ![]() | Ben Augee (4) | Unassisted | GON Ben Augee PENALTY KICK GOAL. | 1 | 1 |
| 53:59 | ![]() | Nick Fernandez (2) | Assisted by: Sebastian Hernandez | GOAL by UOP Fernandez, Nick Assist by Hernandez, Sebastian. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (7) |
![]() | 3 | 10 | 13 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 1 | 6 | 7 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 13:57 | #10 Sebastian Nava | |
![]() | 16:22 | #4 Damoni McKenna-Greenawalt | |
![]() | 61:32 | #0 0 | |
![]() | 63:02 | #9 Drew Pedersen | |
![]() | 68:20 | #2 Farhan Moustafa | |
![]() | 74:31 | #6 Nick Fernandez | |
![]() | 85:01 | #24 Joe Highfield |
Portland


Gonzaga

Preciado, Chema at goalie for Gonzaga

Oladapo, Kash at goalie for Portland

Offside against Portland.

Corner kick [10:19].

Shot by UOP Rosas, Diego, bottom center, saved by Preciado, Chema.

Foul on Trujillo, Wylie.

Yellow card on UOP Nava, Sebastian.

Shot by GON Rochelle, Talan, out top.

Yellow card on GON McKenna-Greenawalt, Damoni.


Shot by UOP Highfield, Joe, out right.

Foul on Augee, Ben.


Foul on Swider, Chris.

Shot by UOP Highfield, Joe, bottom center, saved by Preciado, Chema.

Shot by GON Silva, Ian, out top.


Shot by GON Swider, Chris, bottom center, saved by Oladapo, Kash.

Foul on Swider, Chris.

Foul on Augee, Ben.



1

32:53

0



Shot by UOP Jeppe, Oliver, bottom center, saved by Preciado, Chema.

Foul on Brunk, Hudson.
45:00
End of PeriodPortland


Gonzaga

Start of 2nd period [45:00].

FOR UOP: , #1 Oladapo, Kash, #8 Aror, Efetobo, #4 Olmos, Jose, #10 Nava, Sebastian, #13 Dunbar, Nicholas, #12 Jeppe, Oliver, #6 Fernandez, Nick, #16 Hernandez, Sebastian, #14 Garnette, Micaah, #24 Highfield, Joe, #32 Zamora, Ethan.

FOR GON: , #1 Preciado, Chema, #2 Moustafa, Farhan, #3 Hidalgo, Anthony, #4 McKenna-Greenawalt, Damoni, #8 Silva, Ian, #12 Rochelle, Talan, #14 Augee, Ben, #9 Pedersen, Drew, #19 Brunk, Hudson, #21 Swider, Chris, #15 Bazia, Alex.






Corner kick [45:58].
1

49:42

1

Foul on Hernandez, Sebastian.

Foul on Rochelle, Talan.
2

53:59

1

Shot by GON Silva, Ian.

Shot by GON Moustafa, Farhan, bottom right, saved by Oladapo, Kash.

Corner kick [57:56].

Offside against Gonzaga.

Shot by GON Rochelle, Talan, bottom center, saved by Oladapo, Kash.

Yellow card on UOP TEAM.


Foul on Fernandez, Nick.

Yellow card on GON Pedersen, Drew.

Offside against Portland.

Offside against Portland.

Yellow card on GON Moustafa, Farhan.

Offside against Portland.

Corner kick [68:54].

Shot by GON Silva, Ian.

Corner kick [70:19].

Shot by GON McKenna-Greenawalt, Damoni, out top.

Shot by GON Swider, Chris, out top.



Yellow card on UOP Fernandez, Nick.

Foul on Fernandez, Nick.

Foul on Fernandez, Nick.

Foul on Augee, Ben.

Foul on Augee, Ben.

Shot by GON Silva, Ian, out top.

Shot by UOP Highfield, Joe, bottom center, saved by Preciado, Chema.

Corner kick [82:28].

Shot by UOP Highfield, Joe, bottom center, saved by Preciado, Chema.

Shot by UOP Umar, Muslim, top woodwork.

Shot by GON Pedersen, Drew, out top left.

Yellow card on UOP Highfield, Joe.

Foul on Highfield, Joe.




Corner kick [86:05].

Shot by GON Swider, Chris, out top.
90:00
End of Period
Portland

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Oladapo, Kash | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Trujillo, Wylie | FWD | 0 | 0 | 0 | 0 | 20 |
| 4 | Olmos, Jose | DEF | 0 | 0 | 0 | 0 | 86 |
| 10 | Nava, Sebastian | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | Umar, Muslim | MID | 1 | 0 | 0 | 0 | 45 |
| 12 | Jeppe, Oliver | DEF | 1 | 1 | 0 | 0 | 90 |
| 14 | Garnette, Micaah | FWD | 0 | 0 | 0 | 0 | 86 |
| 16 | Hernandez, Sebastian | DEF | 0 | 0 | 0 | 1 | 90 |
| 18 | Rosas, Diego | FWD | 1 | 1 | 0 | 0 | 72 |
| 24 | Highfield, Joe | FWD | 4 | 3 | 0 | 1 | 90 |
| 32 | Zamora, Ethan | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Fernandez, Nick | MID | 1 | 1 | 1 | 0 | 41 |
| 8 | Aror, Efetobo | MID | 0 | 0 | 0 | 0 | 55 |
| 13 | Dunbar, Nicholas | FWD | 1 | 1 | 1 | 0 | 33 |
| 20 | Hatcher, Michael | DEF | 0 | 0 | 0 | 0 | 4 |
| 21 | Martinez, Angel | DEF | 0 | 0 | 0 | 0 | 4 |
| 30 | Chaouki, Saad | MID | 0 | 0 | 0 | 0 | 4 |
Totals | 9 | 7 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Oladapo, Kash | 90 | 1 | 3 |
Totals | 1 | 3 |

Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | DEF | 1 | 1 | 0 | 0 | 90 | |||||
| 3 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | DEF | 1 | 0 | 0 | 0 | 90 | |||||
| 8 | 4 | 0 | 0 | 0 | 83 | ||||||
| 12 | FWD | 2 | 1 | 0 | 0 | 60 | |||||
| 14 | MID | 1 | 1 | 1 | 0 | 90 | |||||
| 15 | FWD | 0 | 0 | 0 | 0 | 75 | |||||
| 19 | 0 | 0 | 0 | 0 | 90 | ||||||
| 21 | MID | 3 | 1 | 0 | 0 | 90 | |||||
| 28 | MID | 0 | 0 | 0 | 0 | 32 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | MID | 0 | 0 | 0 | 0 | 15 | |||||
| 9 | FWD | 1 | 0 | 0 | 0 | 66 | |||||
| 10 | FWD | 0 | 0 | 0 | 0 | 15 | |||||
| 27 | MID | 0 | 0 | 0 | 0 | 7 | |||||
| 29 | MID | 0 | 0 | 0 | 0 | 7 | |||||
Totals | 13 | 4 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 2 | 5 | |
Totals | 2 | 5 |

