Gonzaga vs Saint Mary's (CA)
Gonzaga
6-9-2, 0-7-0


Saint Mary's (CA)
2-7-6, 1-2-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | GU | SMC |
|---|---|---|---|---|---|---|
| 09:07 | ![]() | Cesar Batres (1) | Unassisted | GOAL by SMC Batres, Cesar. | 0 | 1 |
| 15:16 | ![]() | Ian Silva (2) | Assisted by: Ben Augee | GOAL by GU Silva, Ian Assist by Augee, Ben. | 1 | 1 |
| 43:55 | ![]() | Owen Benson (1) | Assisted by: Maxwell Farnum | GOAL by SMC Benson, Owen Assist by Farnum, Maxwell. | 1 | 2 |
| 89:45 | ![]() | Wade Muttitt (4) | Assisted by: Justin Sosa | GOAL by SMC Muttitt, Wade Assist by Sosa, Justin. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (4) |
![]() | 11 | 8 | 19 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 5 | 0 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 8 | 4 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:16 | #5 Luke Lawrence | |
![]() | 69:07 | #14 Ben Augee | |
![]() | 73:21 | #5 Diego Domenech | |
![]() | 73:56 | #7 Wade Muttitt | |
![]() | 74:49 | #21 Chris Swider |
Gonzaga


Saint Mary's (CA)

Bentley, Sam at goalie for Saint Mary's (CA)

Preciado, Chema at goalie for Gonzaga

Shot by GU Domenech, Diego, out top right.


Shot by GU Rochelle, Talan, top, saved by Bentley, Sam.

Shot by SMC Sosa, Justin, bottom center, saved by Preciado, Chema.

Corner kick [08:28].
0

09:07

1

Corner kick [09:23].

Shot by SMC Cowan, Cade.

Corner kick [10:55].

Shot by SMC Allmon, Fynn, out top right.

Corner kick [12:23].

Foul on Toelhoej, Bastian.

Foul on Toelhoej, Bastian.
1

15:16

1

Foul on Muttitt, Wade.

Shot by SMC Smith, Ian, out top right.

Foul on Cowan, Cade.

Yellow card on SMC Lawrence, Luke.

Shot by SMC Zamora, Jude, out left.


Foul on Pedersen, Drew.

Foul on Toelhoej, Bastian.

Foul on Vestberg, Jack.

Foul on Brunk, Hudson.

Corner kick [29:07].

Shot by SMC Cowan, Cade.

Shot by SMC Muttitt, Wade.

Corner kick [30:31].

Foul on Silva, Ian.



Shot by SMC Smith, Ian, bottom center, saved by Preciado, Chema.





Foul on Gadea, Victor.

Shot by SMC Toelhoej, Bastian.

Foul on Hardin, Tyler.

Offside against Saint Mary's (CA).

Foul on Hardin, Tyler.
1

43:55

2
45:00
End of PeriodGonzaga


Saint Mary's (CA)

Start of 2nd period [45:00].

FOR GU : , #1 Preciado, Chema, #2 Moustafa, Farhan, #19 Brunk, Hudson, #5 Domenech, Diego, #8 Silva, Ian, #21 Swider, Chris, #7 Onentia, Geremi, #14 Augee, Ben, #15 Bazia, Alex, #4 McKenna-Greenawalt, Damoni, #9 Pedersen, Drew.

FOR SMC: , #30 Bentley, Sam, #2 Allmon, Fynn, #5 Lawrence, Luke, #6 Toelhoej, Bastian, #22 Farnum, Maxwell, #24 Benson, Owen, #10 Cowan, Cade, #20 Hardin, Tyler, #13 Batres, Cesar, #33 Duran, Emmanuel, #17 Smith, Ian.




Shot by GU Silva, Ian, bottom right, saved by Bentley, Sam.

Shot by SMC Farnum, Maxwell, out right.

Foul on Smith, Ian.

Shot by GU Onentia, Geremi.

Corner kick [53:31].

Shot by SMC Hardin, Tyler, out left.

Shot by SMC Cowan, Cade.


Corner kick [58:26].

Foul on Augee, Ben.

Offside against Saint Mary's (CA).

Shot by SMC Benson, Owen, bottom right, saved by Preciado, Chema.

Shot by SMC Farnum, Maxwell, out top right.


Foul on Moustafa, Farhan.

Shot by GU Silva, Ian, out top left.






Shot by SMC Sosa, Justin, out top.

Foul on Augee, Ben.

Yellow card on GU Augee, Ben.

Foul on Sosa, Justin.

Yellow card on GU Domenech, Diego.

Yellow card on SMC Muttitt, Wade.

Yellow card on GU Swider, Chris.

Shot by GU Swider, Chris, out top left.

Foul on Moustafa, Farhan.

Shot by SMC Lawrence, Luke, top, saved by Preciado, Chema.


Offside against Gonzaga.

Shot by GU Bazia, Alex, out top right.

Foul on Ruzmir, BJ.

Corner kick [80:27].

Shot by GU Domenech, Diego, bottom right, saved by Bentley, Sam.

Corner kick [80:59].

Foul on Swider, Chris.


Foul on Swider, Chris.

Foul on Ruzmir, BJ.

Foul on McKenna-Greenawalt, Damoni.
1

89:45

3
90:00
End of Period
Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 3 | DEF | 0 | 0 | 0 | 0 | 6 | |
| 5 | DEF | 2 | 1 | 0 | 0 | 82 | |
| 8 | 3 | 2 | 1 | 0 | 90 | ||
| 9 | FWD | 0 | 0 | 0 | 0 | 52 | |
| 12 | FWD | 1 | 1 | 0 | 0 | 76 | |
| 14 | MID | 0 | 0 | 0 | 1 | 90 | |
| 15 | FWD | 1 | 0 | 0 | 0 | 90 | |
| 21 | MID | 1 | 0 | 0 | 0 | 77 | |
| 29 | MID | 0 | 0 | 0 | 0 | 23 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | DEF | 0 | 0 | 0 | 0 | 58 | |
| 7 | MID | 1 | 0 | 0 | 0 | 14 | |
| 10 | FWD | 0 | 0 | 0 | 0 | 13 | |
| 19 | 0 | 0 | 0 | 0 | 84 | ||
| 27 | MID | 0 | 0 | 0 | 0 | 8 | |
| 32 | MID | 0 | 0 | 0 | 0 | 47 | |
Totals | 9 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 3 | 4 | |
Totals | 3 | 4 |

Saint Mary's (CA)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | Bentley, Sam | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Allmon, Fynn | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Lawrence, Luke | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | Toelhoej, Bastian | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Muttitt, Wade | FWD | 2 | 1 | 1 | 0 | 59 | ||||
| 9 | Vestberg, Jack | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 10 | Cowan, Cade | MID | 3 | 0 | 0 | 0 | 90 | ||||
| 12 | Zamora, Jude | FWD | 1 | 0 | 0 | 0 | 59 | ||||
| 13 | Batres, Cesar | MID | 1 | 1 | 1 | 0 | 62 | ||||
| 14 | Sosa, Justin | MID | 2 | 1 | 0 | 1 | 59 | ||||
| 17 | Smith, Ian | FWD | 2 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Herbert, George | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 20 | Hardin, Tyler | FWD | 1 | 0 | 0 | 0 | 31 | ||||
| 22 | Farnum, Maxwell | 2 | 0 | 0 | 1 | 31 | |||||
| 23 | Ruzmir, Bj | 0 | 0 | 0 | 0 | 12 | |||||
| 24 | Benson, Owen | 2 | 2 | 1 | 0 | 31 | |||||
| 33 | Duran, Emmanuel | 0 | 0 | 0 | 0 | 31 | |||||
Totals | 19 | 7 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Bentley, Sam | 90 | 1 | 3 |
Totals | 1 | 3 |

