San Diego vs Gonzaga
San Diego
8-1-2, 2-0-0


Gonzaga
6-4-2, 0-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | USD | GON |
|---|---|---|---|---|---|---|
| 30:09 | ![]() | Talan Rochelle (2) | Assisted by: Alex Bazia | GOAL by GON Rochelle, Talan Assist by Bazia, Alex. | 0 | 1 |
| 39:16 | ![]() | Oliver Rhoades (3) | Assisted by: Jack Sandmeyer | GOAL by USD Rhoades, Oliver Assist by Sandmeyer, Jack. | 1 | 1 |
| 86:03 | ![]() | Cesar Bahena (6) | Unassisted | GOAL by USD Bahena, Cesar. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 9 | 13 (9) |
![]() | 2 | 1 | 3 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 5 | 7 |
Corners Kicks | |||
![]() | 4 | 4 | 8 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 5 | 0 | 5 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:12 | #26 Jack Sandmeyer | |
![]() | 88:24 | #9 Steven Ramirez |
San Diego


Gonzaga

Preciado, Chema at goalie for Gonzaga

Parisian, Donovan at goalie for San Diego

Corner kick [01:25].

Offside against San Diego.

Shot by USD Bahena, Cesar, bottom center, saved by Preciado, Chema.

Corner kick [04:01].

Foul on Augee, Ben.

Shot by GON Pedersen, Drew, out right.

Foul on Sandmeyer, Jack.

Shot by USD Martinez, Josh, bottom center, saved by Preciado, Chema.

Foul on Kanaan, Samy.

Foul on Warne, Ethan.

Foul on Rochelle, Talan.

Offside against San Diego.

Offside against San Diego.

Corner kick [21:49].

Corner kick [25:20].

Offside against San Diego.

Foul on Pedersen, Drew.

Offside against San Diego.

Foul on Eagleston, Taj.

Yellow card on USD Sandmeyer, Jack.

Foul on Fava, Luca.
0

30:09

1







Foul on Fava, Luca.

Corner kick [35:37].
1

39:16

1

Foul on Ramirez, Steven.

Offside against Gonzaga.

Shot by USD Ramirez, Steven, out right.
45:00
End of Period





San Diego


Gonzaga

Start of 2nd period [45:00].

FOR USD: , #33 Parisian, Donovan, #4 Walz, Owen, #6 Warne, Ethan, #7 Rhoades, Oliver, #17 Ayala, Vicente, #10 Kanaan, Samy, #16 Findlay, Jaxson, #5 Tsipena, Sami, #26 Sandmeyer, Jack, #11 Bahena, Cesar, #35 Bauer, Mathias.

FOR GON: , #1 Preciado, Chema, #2 Moustafa, Farhan, #3 Hidalgo, Anthony, #7 Onentia, Geremi, #6 Dahlin, Sam, #8 Silva, Ian, #28 Van Diejk, Jelle, #9 Pedersen, Drew, #14 Augee, Ben, #4 McKenna-Greenwalt, Damoni, #19 Brunk, Hudson.

Foul on McKenna-Greenwalt, Damoni.

Foul on Bahena, Cesar.

Corner kick [51:21].

Foul on Augee, Ben.

Shot by USD Bahena, Cesar, bottom right, saved by Preciado, Chema.

Foul on Van Diejk, Jelle.

Shot by USD Ayala, Vicente, bottom center, saved by Preciado, Chema.



Corner kick [60:36].

Foul on Pedersen, Drew.

Corner kick [63:52].

Shot by USD Walz, Owen, out left.

Foul on Bahena, Cesar.

Foul on Augee, Ben.



Foul on Bahena, Cesar.


Shot by USD Bahena, Cesar, out left.

Foul on Fava, Luca.

Shot by GON Bazia, Alex, bottom right, saved by Parisian, Donovan.

Shot by USD Kanaan, Samy, bottom left, saved by Preciado, Chema.

Shot by USD Bahena, Cesar, bottom center, saved by Preciado, Chema.

Foul on Rochelle, Talan.

Corner kick [78:04].

Shot by USD Fava, Luca, out top.

Foul on Ayala, Vicente.


Offside against Gonzaga.

Foul on Silva, Ian.

Shot by USD Rhoades, Oliver, bottom right, saved by Preciado, Chema.
2

86:03

1

Yellow card on USD Ramirez, Steven.
90:00
End of Period
San Diego

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 33 | Parisian, Donovan | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Walz, Owen | DEF | 1 | 0 | 0 | 0 | 72 |
| 6 | Warne, Ethan | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Rhoades, Oliver | MID | 2 | 2 | 1 | 0 | 90 |
| 8 | Martinez, Josh | MID | 1 | 1 | 0 | 0 | 34 |
| 10 | Kanaan, Samy | FWD | 1 | 1 | 0 | 0 | 79 |
| 11 | Bahena, Cesar | MID | 5 | 4 | 1 | 0 | 79 |
| 24 | Fava, Luca | MID | 1 | 0 | 0 | 0 | 64 |
| 26 | Sandmeyer, Jack | DEF | 0 | 0 | 0 | 1 | 90 |
| 27 | Eagleston, Taj | MID | 0 | 0 | 0 | 0 | 31 |
| 35 | Bauer, Mathias | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Duus Muller, Simon | DEF | 0 | 0 | 0 | 0 | 18 |
| 5 | Tsipena, Sami | MID | 0 | 0 | 0 | 0 | 26 |
| 9 | Ramirez, Steven | FWD | 1 | 0 | 0 | 0 | 18 |
| 14 | Kubrakov, Volodymyr | MID | 0 | 0 | 0 | 0 | 10 |
| 16 | Findlay, Jaxson | FWD | 0 | 0 | 0 | 0 | 25 |
| 17 | Ayala, Vicente | MID | 1 | 1 | 0 | 0 | 56 |
| 25 | Wagner, Iain | MID | 0 | 0 | 0 | 0 | 24 |
Totals | 13 | 9 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Parisian, Donovan | 90 | 1 | 1 |
Totals | 1 | 1 |

Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | DEF | 0 | 0 | 0 | 0 | 76 | |||||
| 6 | 0 | 0 | 0 | 0 | 90 | ||||||
| 8 | 0 | 0 | 0 | 0 | 90 | ||||||
| 9 | FWD | 1 | 0 | 0 | 0 | 76 | |||||
| 12 | FWD | 1 | 1 | 1 | 0 | 75 | |||||
| 14 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 15 | FWD | 1 | 1 | 0 | 1 | 75 | |||||
| 19 | 0 | 0 | 0 | 0 | 90 | ||||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | MID | 0 | 0 | 0 | 0 | 28 | |||||
| 28 | MID | 0 | 0 | 0 | 0 | 28 | |||||
Totals | 3 | 2 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 2 | 7 | |
Totals | 2 | 7 |

