Gonzaga vs Seattle U
Gonzaga
6-1-0, 0-0-0


Seattle U
2-2-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | GU | SU |
|---|---|---|---|---|---|---|
| 64:52 | ![]() | Alex Bazia (3) | Unassisted | GOAL by GU Bazia, Alex. | 1 | 0 |
| 68:30 | ![]() | Edgar Leon (2) | Unassisted | GOAL by SU Leon, Edgar. | 1 | 1 |
| 79:06 | ![]() | Ben Augee (2) | Assisted by: Alex Bazia , Damoni McKenna-Greenwalt | GOAL by GU Augee, Ben Assist by Bazia, Alex and McKenna-Greenwalt, Damoni. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (4) |
![]() | 10 | 14 | 24 (6) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 11 | 6 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:35 | #2 Farhan Moustafa | |
![]() | 37:12 | #2 Richy Lapointe-Guevara | |
![]() | 52:28 | #6 Mo Mohamed |
Gonzaga


Seattle U

Lanphier, Charlie at goalie for Seattle U

Preciado, Chema at goalie for Gonzaga

Corner kick [00:22].

Shot by SU Toya, Yuta, out top.

Foul on Lapointe-Guevara, Richy.

Shot by SU Washington, Titus, bottom center, saved by Preciado, Chema.

Foul on Washington, Titus.

Foul on Lapointe-Guevara, Richy.

Shot by GU McKenna-Greenwalt, Damoni, out top.

Foul on Zuluaga, Yeider.

Shot by SU Washington, Titus, bottom left, Team save.

Corner kick [12:41].

Foul on Manetta, Jaden.

Offside against Gonzaga.


Foul on Zuluaga, Yeider.

Foul on Koontz, Christian.

Foul on Washington, Titus.

Foul on Mohamed, Mo.




Foul on Fock, Lennard.

Corner kick [24:49].

Shot by SU Fock, Lennard, bottom center, saved by Preciado, Chema.

Shot by SU Fock, Lennard, out top left.




Yellow card on GU Moustafa, Farhan.

Shot by SU Leon, Edgar, out left.

Offside against Seattle U.

Shot by GU Goehring, Jake, top woodwork.

Shot by SU Fock, Lennard, out left.

Yellow card on SU Lapointe-Guevara, Richy.

Foul on Leon, Edgar.

Foul on Moustafa, Farhan.

Corner kick [39:24].

Shot by SU Lapointe-Guevara, Richy.

Corner kick [39:59].

Shot by SU Lapointe-Guevara, Richy, out top.

Foul on Silva, Ian.

Shot by SU Alvarez, Demian, bottom center, saved by Preciado, Chema.

Offside against Seattle U.
45:00
End of PeriodGonzaga


Seattle U

Start of 2nd period [45:00].

FOR GU : , #1 Preciado, Chema, #2 Moustafa, Farhan, #3 Hidalgo, Anthony, #9 Pedersen, Drew, #8 Silva, Ian, #12 Rochelle, Talan, #28 Van Diejk, Jelle, #14 Augee, Ben, #19 Brunk, Hudson, #21 Swider, Chris, #15 Bazia, Alex.

FOR SU : , #18 Lanphier, Charlie, #11 Stewart, River, #4 Manetta, Jaden, #6 Mohamed, Mo, #28 Leon, Edgar, #15 Iida, Tai, #7 Opong, Jeremy, #21 Onodera, Taketo, #22 Hammond, Luke, #23 Alvarez, Demian, #25 Koontz, Christian.







Shot by SU Stewart, River.

Corner kick [47:03].

Corner kick [47:31].

Shot by SU Onodera, Taketo, out top.

Shot by SU Onodera, Taketo.

Foul on Opong, Jeremy.

Shot by SU Leon, Edgar, out right.

Shot by GU Pedersen, Drew, bottom center, saved by Lanphier, Charlie.

Yellow card on SU Mohamed, Mo.

Foul on Iida, Tai.


Shot by SU Opong, Jeremy.


Foul on Augee, Ben.

Shot by GU Bazia, Alex, bottom center, saved by Lanphier, Charlie.
1

64:52

0


Shot by SU Leon, Edgar, out top.

Foul on Washington, Titus.

Offside against Gonzaga.

Foul on Pedersen, Drew.

Shot by SU Opong, Jeremy.

Shot by SU Leon, Edgar, blocked.
1

68:30

1


Foul on Zuluaga, Yeider.

Foul on Hidalgo, Anthony.

Shot by SU Hammond, Luke.

Corner kick [70:45].


Shot by SU Washington, Titus, bottom center, saved by Preciado, Chema.

Foul on Bazia, Alex.

Foul on Hammond, Luke.

Foul on Yamazaki, Kai.

Offside against Seattle U.
2

79:06

1

Shot by SU Leon, Edgar, blocked.


Shot by SU Opong, Jeremy.

Corner kick [82:29].




Foul on Hidalgo, Anthony.

Shot by SU Alvarez, Demian, out top.
90:00
End of Period
Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 4 | DEF | 1 | 0 | 0 | 1 | 60 | |
| 6 | 0 | 0 | 0 | 0 | 45 | ||
| 8 | 0 | 0 | 0 | 0 | 90 | ||
| 9 | FWD | 1 | 1 | 0 | 0 | 72 | |
| 10 | FWD | 0 | 0 | 0 | 0 | 16 | |
| 14 | MID | 1 | 1 | 1 | 0 | 90 | |
| 19 | 0 | 0 | 0 | 0 | 90 | ||
| 21 | MID | 0 | 0 | 0 | 0 | 90 | |
| 28 | MID | 0 | 0 | 0 | 0 | 54 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | DEF | 0 | 0 | 0 | 0 | 45 | |
| 7 | MID | 0 | 0 | 0 | 0 | 18 | |
| 11 | MID | 1 | 0 | 0 | 0 | 18 | |
| 12 | FWD | 0 | 0 | 0 | 0 | 12 | |
| 15 | FWD | 2 | 2 | 1 | 1 | 56 | |
| 29 | MID | 0 | 0 | 0 | 0 | 7 | |
| 32 | MID | 0 | 0 | 0 | 0 | 47 | |
Totals | 6 | 4 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 1 | 4 | |
Totals | 1 | 4 |

Seattle U

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 18 | Lanphier, Charlie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Lapointe-guevara, Richy | DEF | 2 | 0 | 0 | 0 | 45 | ||||
| 4 | Manetta, Jaden | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Mohamed, Mo | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Toya, Yuta | MID | 1 | 0 | 0 | 0 | 22 | ||||
| 13 | Washington, Titus | FWD | 3 | 3 | 0 | 0 | 47 | ||||
| 17 | Zuluaga, Yeider | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 21 | Onodera, Taketo | MID | 2 | 0 | 0 | 0 | 63 | ||||
| 22 | Hammond, Luke | MID | 1 | 0 | 0 | 0 | 84 | ||||
| 23 | Alvarez, Demian | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 25 | Koontz, Christian | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Opong, Jeremy | FWD | 3 | 0 | 0 | 0 | 62 | ||||
| 8 | Yamazaki, Kai | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 11 | Stewart, River | FWD | 1 | 0 | 0 | 0 | 20 | ||||
| 15 | Iida, Tai | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 19 | Fock, Lennard | FWD | 3 | 1 | 0 | 0 | 29 | ||||
| 27 | Notzka, Alex | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 28 | Leon, Edgar | MID | 6 | 1 | 1 | 0 | 68 | ||||
| 30 | Philibbosian, Andre | MID | 0 | 0 | 0 | 0 | 6 | ||||
Totals | 24 | 6 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Lanphier, Charlie | 90 | 2 | 2 |
Totals | 2 | 2 |

