2026 Men's Soccer Cumulative Statistics
| 9 | Pedersen, Drew | 10 | 7 | 528 | 5 | 1 | 11 | 20 | 0.250 | 14 | 0.700 | 2-0 | 2 | 2-3 |
| 3 | Hammond, Carson | 10 | 9 | 704 | 2 | 2 | 6 | 6 | 0.333 | 4 | 0.667 | 2-0 | 0 | 0-0 |
| 23 | Stein, Dashiell | 9 | 4 | 428 | 2 | 2 | 6 | 15 | 0.133 | 8 | 0.533 | 1-0 | 0 | 0-0 |
| 21 | Golesis, Nico | 8 | 6 | 414 | 1 | 2 | 4 | 22 | 0.045 | 9 | 0.409 | 0-0 | 1 | 0-0 |
| 4 | McKenna, Damoni | 10 | 7 | 605 | 1 | 2 | 4 | 7 | 0.143 | 3 | 0.429 | 1-0 | 0 | 0-0 |
| 8 | Cantafio, Dylan | 7 | 7 | 458 | 0 | 3 | 3 | 5 | 0.000 | 3 | 0.600 | 1-0 | 0 | 0-0 |
| 15 | Dalhart, Isaac | 9 | 9 | 736 | 1 | 1 | 3 | 5 | 0.200 | 3 | 0.600 | 0-1 | 0 | 0-0 |
| 31 | Olson, Morgan | 8 | 7 | 566 | 1 | 1 | 3 | 12 | 0.083 | 6 | 0.500 | 0-0 | 0 | 0-0 |
| 17 | Potter, Chase | 9 | 6 | 541 | 1 | 1 | 3 | 8 | 0.125 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 6 | Dahlin, Sam | 10 | 10 | 852 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 27 | Farrell, Jackson | 5 | 0 | 62 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Blay, Perry | 10 | 9 | 741 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 25 | Bronold, Carter | 4 | 0 | 93 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Chavira-robles, Scott | 7 | 4 | 385 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 24 | Divano, Michael | 4 | 3 | 165 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 1-0 | 0 | 0-0 |
| 0 | Dovale, Matthew | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Ervin, Noah | 8 | 2 | 322 | 0 | 0 | 0 | 8 | 0.000 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 13 | Hjaltason, Jon | 3 | 3 | 144 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Luande, Michael | 8 | 2 | 313 | 0 | 0 | 0 | 11 | 0.000 | 6 | 0.545 | 0-0 | 0 | 0-0 |
| 22 | Murillo Pavon, Carlos | 2 | 0 | 31 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Onentia, Geremi | 5 | 1 | 183 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Preciado, Chema | 10 | 10 | 854 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Suzuki, Senshin | 8 | 2 | 340 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 28 | Deijck, Jelle van | 7 | 2 | 311 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Watson, Terry | 3 | 0 | 58 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 10 | 110 | 9879 | 15 | 16 | 46 | 146 | 0.103 | 75 | 0.514 | 11-1 | 3 | 2-3 |
| Opponents | Â | 10 | 189 | 9856 | 15 | 12 | 42 | 108 | 0.139 | 53 | 0.491 | 11-1 | 5 | 2-4 |









