2026 Men's Soccer Cumulative Statistics
| 9 | Pedersen, Drew | 16 | 10 | 907 | 7 | 2 | 16 | 41 | 0.171 | 23 | 0.561 | 2-0 | 2 | 4-5 |
| 23 | Stein, Dashiell | 13 | 8 | 609 | 3 | 3 | 9 | 23 | 0.130 | 12 | 0.522 | 1-0 | 0 | 1-1 |
| 21 | Golesis, Nico | 12 | 9 | 617 | 2 | 3 | 7 | 30 | 0.067 | 12 | 0.400 | 2-0 | 1 | 0-0 |
| 4 | McKenna, Damoni | 15 | 9 | 959 | 2 | 3 | 7 | 11 | 0.182 | 5 | 0.455 | 1-0 | 0 | 0-0 |
| 3 | Hammond, Carson | 15 | 13 | 990 | 2 | 2 | 6 | 7 | 0.286 | 4 | 0.571 | 3-0 | 0 | 0-0 |
| 8 | Cantafio, Dylan | 11 | 11 | 811 | 0 | 5 | 5 | 13 | 0.000 | 5 | 0.385 | 2-0 | 0 | 0-0 |
| 6 | Dahlin, Sam | 16 | 16 | 1384 | 2 | 0 | 4 | 6 | 0.333 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 31 | Olson, Morgan | 14 | 11 | 999 | 1 | 2 | 4 | 15 | 0.067 | 6 | 0.400 | 0-0 | 0 | 0-0 |
| 15 | Dalhart, Isaac | 15 | 15 | 1186 | 1 | 1 | 3 | 11 | 0.091 | 6 | 0.545 | 0-1 | 0 | 0-0 |
| 14 | Ervin, Noah | 14 | 4 | 578 | 1 | 1 | 3 | 12 | 0.083 | 7 | 0.583 | 0-0 | 1 | 0-0 |
| 17 | Potter, Chase | 12 | 7 | 630 | 1 | 1 | 3 | 8 | 0.125 | 4 | 0.500 | 1-0 | 0 | 0-0 |
| 2 | Blay, Perry | 16 | 13 | 1064 | 1 | 0 | 2 | 10 | 0.100 | 6 | 0.600 | 0-0 | 0 | 0-0 |
| 5 | Watson, Terry | 6 | 2 | 283 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 0-0 | 1 | 0-0 |
| 24 | Divano, Michael | 7 | 5 | 334 | 0 | 1 | 1 | 11 | 0.000 | 4 | 0.364 | 2-0 | 0 | 0-0 |
| 27 | Farrell, Jackson | 5 | 0 | 62 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Bronold, Carter | 6 | 1 | 127 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Chavira-robles, Scott | 11 | 7 | 631 | 0 | 0 | 0 | 6 | 0.000 | 4 | 0.667 | 1-0 | 0 | 0-0 |
| 0 | Dovale, Matthew | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Hjaltason, Jon | 5 | 3 | 203 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Luande, Michael | 14 | 4 | 520 | 0 | 0 | 0 | 18 | 0.000 | 8 | 0.444 | 0-0 | 0 | 0-0 |
| 22 | Murillo Pavon, Carlos | 3 | 0 | 72 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Onentia, Geremi | 8 | 2 | 265 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 1 | Preciado, Chema | 16 | 16 | 1394 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Suzuki, Senshin | 11 | 3 | 522 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 28 | Deijck, Jelle van | 12 | 7 | 627 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 16 | 176 | 15819 | 24 | 25 | 73 | 243 | 0.099 | 114 | 0.469 | 18-1 | 5 | 5-6 |
| Opponents | Â | 16 | 298 | 15788 | 24 | 24 | 72 | 195 | 0.123 | 90 | 0.462 | 25-3 | 8 | 2-4 |










