Eastern Washington vs Gonzaga
Eastern Washington
(1-2)

0
Final
7

Gonzaga
(1-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| PAZ, Scott / DULA, Robert | 2 |
| O'Sullivan, Ruadhan / Feit, Sam | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| ALMEIDA, Ricardo / PEREIRA, Victor | 5 |
| Everly, Kyle / Rettke, Vincent | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| NESS, Luke / VUCKOVIC, Vuk | 4 |
| Saurombe, Ronzai / Homedes Dualde, Simon | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DULA, Robert | 5 | 3 |
| O'Sullivan, Ruadhan | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PEREIRA, Victor | 3 | 0 |
| Rettke, Vincent | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PAZ, Scott | 0 | 4 |
| Feit, Sam | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ALMEIDA, Ricardo | 2 | 4 |
| Saurombe, Ronzai | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| RAVEAU, Flavien | 3 | 7 | 08 |
| Homedes Dualde, Simon | 6 | 6 | 110 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| BENDJELTI, Wacil | 6 | 3 | 09 |
| Everly, Kyle | 4 | 6 | 111 |
Order Of Finish: 2, 3, 4, 1, 6, 5