Skip To Main Content

Gonzaga University Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Branchetti, Giovanni 2-8 2-8 0-0 0-1 2-4 0-1 0-3  —   —   —  L 5 1-6 0-0 0-0
Dunlop, Tom 2-8 2-8 0-0 0-2  —   —   —  1-0 1-8  —  L 6 1-7 0-0 0-0
Fairclough, Jay 4-6 4-6 0-0 0-1 0-2 4-4  —   —   —   —  W 1 3-5 0-1 0-0
Herrera, Diego 4-6 4-6 0-0 0-1  —   —   —   —  0-1 4-5 W 1 4-4 0-0 0-0
Krauel, Gus 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-0 0-0 0-0
Rashed, Oscar 5-6 5-6 0-0 0-1 0-3 0-1 5-2  —   —   —  L 4 3-5 0-0 0-0
Reeves, Nicholas 6-3 6-3 0-0 0-1  —   —   —  6-3  —   —  W 1 4-3 0-0 0-0
Total 23-38 23-38 0-0 0-7 2-9 4-6 5-5 7-3 1-9 4-6 0-1 0-0
Percentage .377 .377 .000 .000 .182 .400 .500 .700 .100 .400 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Branchetti, Giovanni Fairclough, Jay 6-5 6-5 0-0 2-0 6-5  —   —  W 2 6-4 0-0 0-0
Herrera, Diego Dunlop, Tom 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Herrera, Diego Krauel, Gus 5-7 5-7 0-0 0-2  —   —  5-7 L 5 5-5 0-0 0-0
Reeves, Nicholas Rashed, Oscar 5-5 5-5 0-0 1-1  —  5-5  —  W 1 5-5 0-0 0-0
Total 17-17 17-17 0-0 3-3 6-5 5-5 6-7 0-0 0-0
Percentage .500 .500 .000 .500 .545 .500 .462 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Branchetti, Giovanni 6-5 6-5 0-0 2-0 6-5  —   —  W 2 5-4 0-0 0-0
Dunlop, Tom 1-0 1-0 0-0 0-0  —   —  1-0 W 1 0-0 0-0 0-0
Fairclough, Jay 6-5 6-5 0-0 2-0 6-5  —   —  W 2 5-4 0-0 0-0
Herrera, Diego 6-7 6-7 0-0 0-2  —   —  6-7 L 5 5-5 0-0 0-0
Krauel, Gus 5-7 5-7 0-0 0-2  —   —  5-7 L 5 5-5 0-0 0-0
Rashed, Oscar 5-5 5-5 0-0 1-1  —  5-5  —  W 1 4-4 0-0 0-0
Reeves, Nicholas 5-5 5-5 0-0 1-1  —  5-5  —  W 1 4-4 0-0 0-0
Total 17-17 17-17 0-0 3-3 6-5 5-5 6-7 0-0 0-0
Percentage .500 .500 .000 .500 .545 .500 .462 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Branchetti, Giovanni 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Dunlop, Tom 0-2  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Fairclough, Jay 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Herrera, Diego 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Rashed, Oscar 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Reeves, Nicholas 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Total 0-7 0-1 0-1 0-1 0-1 0-2 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Branchetti, Giovanni Fairclough, Jay 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Herrera, Diego Krauel, Gus 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Reeves, Nicholas Rashed, Oscar 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Total 3-3 2-0 1-1 0-2 0-0 0-0
Percentage .500 1.000 .500 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Branchetti, Giovanni 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Fairclough, Jay 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Herrera, Diego 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Krauel, Gus 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Rashed, Oscar 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Reeves, Nicholas 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Total 3-3 2-0 1-1 0-2 0-0 0-0
Percentage .500 1.000 .500 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/8/26 at California L 1-6 L L L W L L L W L
1/9/26 at Hawaii L 3-4 L W W W L L u L L
1/11/26 at Hawaii Pacific W 4-0 W u W W u u W u W
2/8/26 at Washington W 4-3 L L W W L W L W W
2/14/26 Weber State W 4-0 u u W W u W W u W
2/16/26 Cal Poly W 4-3 W W L L W L u W W
2/21/26 Idaho W 4-3 L W W W L W L L W
3/11/26 at UNLV (#64) L 0-4 L L u u L u L L W
3/25/26 Denver L 0-7 L L L L L L W L L
3/27/26 Santa Clara L 1-4 L u L u L L W W L
3/29/26 San Diego L 0-4 L L u u u L L u L
4/3/26 at Loyola Marymount University L 0-4 u L u L L u W L L
4/12/26 Pacific MTEN 2026 W 4-3 L W L W L W W W L