Idaho vs Gonzaga
Idaho
(1-2)

3
Final
4

Gonzaga
(2-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Longhi Neto, Carlos / Kovacs, Mark | 7 |
| O'Sullivan, Ruadhan / Feit, Sam | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Coutinho,Lucas / Santibanez, Estaban | 64 |
| Everly, Kyle / Rettke, Vincent | 77 |
#3 doubles | |
|---|---|
| Final | 1 |
| Fonseca, Felipe / Scarpelli, Guilherme | 4 |
| Saurombe, Ronzai / Homedes Dualde, Simon | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kovacs, Mark | 5 | 4 |
| O'Sullivan, Ruadhan | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Longhi Neto, Carlos | 6 | 7 |
| Feit, Sam | 3 | 5 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fonseca, Felipe | 6 | 6 |
| Rettke, Vincent | 4 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Santibanez, Estaban | 6 | 4 | 3 |
| Saurombe, Ronzai | 4 | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Coutinho,Lucas | 4 | 6 | 3 |
| Homedes Dualde, Simon | 6 | 3 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Scarpelli, Guilherme | 6 | 6 |
| Everly, Kyle | 4 | 3 |
Order Of Finish: 6, 3, 2, 1, 5, 4