Portland vs Gonzaga
Portland
(15-1, 5-0 WCC)

4
Final
1

Gonzaga
(6-9, 0-5 WCC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| PERVOLARAKIS, Mike / GARCIA, Mathieu | 2 |
| O'Sullivan, Ruadhan / Feit, Sam | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| GARCIA, Pierre / FAN, Felix | 6 |
| Everly, Kyle / Rettke, Vincent | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| FISHER, Jamie / DONAT, Carlos | 5 |
| Homedes Dualde, Simon / Saurombe, Ronzai | 7 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PERVOLARAKIS, Mike | 6 | 6 |
| O'Sullivan, Ruadhan | 0 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GARCIA, Mathieu | 6 | 6 |
| Rettke, Vincent | 3 | 3 |
#3 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| GARCIA, Pierre | 3 | 6 | 2 | 0 |
| Feit, Sam | 6 | 2 | 0 | UF |
#4 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| WALLACE, Alex | 3 | 6 | 1 | 0 |
| Saurombe, Ronzai | 6 | 3 | 2 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DONAT, Carlos | 6 | 7 |
| Everly, Kyle | 1 | 5 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| FAN, Felix | 6 | 6 |
| Homedes Dualde, Simon | 1 | 4 |
Order Of Finish: 2, 1, 5, 6