Gonzaga vs UC Santa Barbara
Gonzaga
(5-4)

1
Final
6

UC Santa Barbara
(8-5)
Doubles
#1 doubles | |
|---|---|
| Unfinished | 1 |
| O'Sullivan, Ruadhan / Feit, Sam | 0 |
| FREUND, Simon / MAYS, Morgan | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Rettke, Vincent / Everly, Kyle | 0 |
| MORENO DE ALBORAN / HOLM, Anders | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Saurombe, Ronzai / Homedes Dualde, Simon | 1 |
| RAKELA, Cody / PRIOR, Kristian | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| O'Sullivan, Ruadhan | 7 | 3 | 09 |
| MORENO DE ALBORAN | 6 | 6 | 111 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rettke, Vincent | 5 | 4 |
| MAYS, Morgan | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Feit, Sam | 2 | 2 |
| FREUND, Simon | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Saurombe, Ronzai | 1 | 6 | 6 |
| HOLM, Anders | 6 | 2 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Moreno, Emilio | 1 | 3 |
| RAKELA, Cody | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Homedes Dualde, Simon | 3 | 2 |
| MASCIORINI, Chase | 6 | 6 |
Order Of Finish: 5, 6, 3, 2, 4, 1