BYU vs Gonzaga
BYU
(14-3)

2
Final
4

Gonzaga
(10-5)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sean Hill / Jeffrey Hsu | 6 |
| Feit, Sam / O'Sullivan, Ruadhan | 3 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Sam Tullis / Ben Gajardo | 4 | 0 |
| Homedes Dualde, Simon / Moreno, Emilio | 1 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Mateo Vereau / Matthew Pearce | 6 |
| Rettke, Vincent / Everly, Kyle | 0 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sean Hill | 6 | 6 |
| Feit, Sam | 3 | 1 |
#2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Jeffrey Hsu | 7 | 64 | 0 | 0 |
| O'Sullivan, Ruadhan | 5 | 77 | 1 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mateo Vereau | 3 | 0 |
| Everly, Kyle | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sam Tullis | 5 | 4 |
| Rettke, Vincent | 7 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ben Gajardo | 3 | 6 | 3 |
| Moreno, Emilio | 6 | 3 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matthew Pearce | 2 | 64 |
| Egger, Hunter | 6 | 77 |
Order Of Finish: 3, 6, 1, 4, 5