Montana vs Gonzaga
Montana
(0-1)

2
Final
5

Gonzaga
(1-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| CANELLOPOULOS, Alex / KORKH, Max | 1 |
| Feit, Sam / O'Sullivan, Ruadhan | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| HALLGREN, Pontus / HALLGREN, Ludvig | 5 | 0 |
| Rettke, Vincent / Perkins, Matthew | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| SHAFFREY, Oisin / PUDNEY, Ed | 4 |
| Everly, Kyle / Egger, Hunter | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CANELLOPOULOS, Alex | 2 | 0 |
| Feit, Sam | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| HALLGREN, Ludvig | 1 | 4 |
| O'Sullivan, Ruadhan | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| KORKH, Max | 1 | 7 | 110 |
| Rettke, Vincent | 6 | 6 | 05 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| PUDNEY, Ed | 6 | 5 | 14 |
| Egger, Hunter | 4 | 7 | 010 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SHAFFREY, Oisin | 5 | 1 |
| Perkins, Matthew | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| HALLGREN, Pontus | 5 | 2 |
| Everly, Kyle | 7 | 6 |
Order Of Finish: 1, 2, 5, 6, 4, 3