Gonzaga vs Pacific
Gonzaga
(14-7, (5-2 WCC))

3
Final
4

Pacific
(5-15, (2-5 WCC))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Feit, Sam / O'Sullivan, Ruadhan | 2 |
| CHINAMO, Tadiwa / Akram El Sallaly | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Egger, Hunter / Everly, Kyle | 62 |
| HJORTH, Philip / WATSON, Ross | 77 |
#3 doubles | |
|---|---|
| Final | 1 |
| Moreno, Emilio / Homedes Dualde, Simon | 6 |
| Josef Southcombe / HAMPTON, Nathan | 4 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Feit, Sam | 6 | 3 | 6 |
| WATSON, Ross | 4 | 6 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| O'Sullivan, Ruadhan | 77 | 6 |
| HJORTH, Philip | 62 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Everly, Kyle | 0 | 4 |
| CHINAMO, Tadiwa | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rettke, Vincent | 6 | 6 |
| Akram El Sallaly | 3 | 4 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Moreno, Emilio | 6 | 4 | 65 |
| Josef Southcombe | 4 | 6 | 77 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Egger, Hunter | 5 | 63 |
| HAMPTON, Nathan | 7 | 77 |
Order Of Finish: 3, 4, 6, 2, 1, 5