Gonzaga vs UC Irvine
Gonzaga
(8-4)

3
Final
4

UC Irvine
(7-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Feit, Sam / O'Sullivan, Ruadhan | 6 |
| Mateusz Smolicki / Vatsal Bajpai | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Everly, Kyle / Rettke, Vincent | 4 |
| Bruce Man-Son-Hlng / Luis Lopez | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Homedes Dualde, Simon / Moreno, Emilio | 7 |
| Daniel Gealer / Mason Hansen | 5 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| O'Sullivan, Ruadhan | 4 | 6 | 5 |
| Luis Lopez | 6 | 4 | 7 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Feit, Sam | 3 | 6 | 2 |
| Sasha Krasnov | 6 | 3 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Everly, Kyle | 6 | 1 |
| Mateusz Smolicki | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rettke, Vincent | 6 | 6 |
| Mason Hansen | 3 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Moreno, Emilio | 6 | 6 |
| Aaron Bailey | 3 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Perkins, Matthew | 3 | 1 |
| Daniel Gealer | 6 | 6 |
Order Of Finish: 6, 3, 4, 5, 2, 1