Gonzaga vs Washington
Gonzaga
(9-5)

1
Final
6

Washington
(4-9)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Feit, Sam / O'Sullivan, Ruadhan | 6 |
| Jack Davis / Piers Foley | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Everly, Kyle / Rettke, Vincent | 2 |
| Kawika Lam / Enzo Sommer | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Moreno, Emilio / Homedes Dualde, Simon | 4 |
| Adam Torocsik / Ewen Lumsden | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Feit, Sam | 6 | 4 | 1 |
| Enzo Sommer | 4 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| O'Sullivan, Ruadhan | 6 | 6 |
| Piers Foley | 4 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Everly, Kyle | 3 | 2 |
| Jack Davis | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rettke, Vincent | 5 | 0 |
| Ernesto Turegano | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Moreno, Emilio | 1 | 0 |
| Ewen Lumsden | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Egger, Hunter | 7 | 3 | 2 |
| Sebastian Hawken | 5 | 6 | 10 |
Order Of Finish: 5, 3, 2, 4, 6, 1