Gonzaga vs Boise State
Gonzaga
(5-1)

3
Final
4

Boise State
(5-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| McDonald, Theo / Andersson, Oliver | 6 |
| Kryvchun, Kyryll / Bott, Michael | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Roider, Leon / Trkulja, Sasha | 6 |
| Bayldon, Blake / Sciglitano, Lawrence | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Hollingworth, Matthew / Perkins, Matthew | 6 |
| Ridemar, Lukas / Moortgat, Caden | 3 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hollingworth, Matthew | 6 | 6 |
| Kryvchun, Kyryll | 3 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Trkulja, Sasha | 6 | 6 |
| Bayldon, Blake | 1 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roider, Leon | 5 | 4 |
| Soskic, Luka | 7 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Andersson, Oliver | 6 | 2 | 64 |
| DeMulling, Wyatt | 4 | 6 | 77 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| McDonald, Theo | 5 | 2 |
| Bott, Michael | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Egger, Hunter | 5 | 2 |
| Sciglitano, Lawrence | 7 | 6 |
Order Of Finish: 1, 2, 6, 5, 3, 4