Montana vs Gonzaga
Montana
(9-0)

0
Final
4

Gonzaga
(9-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| PUDNEY,Ed / SHAFFREY,Oisin | 1 |
| Trkulja, Sasha / Hollingworth, Matthew | 6 |
#2 doubles | |
|---|---|
| Unfinished | 1 |
| SCIGLITANO,Lawrence / STOEGER,Moritz | UF |
| Roider, Leon / Hann, Tom | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| BENN,Milo / THEILGAARD,Gustav | 4 |
| Andersson, Oliver / McDonald, Theo | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| PUDNEY,Ed | 6 | UF |
| Trkulja, Sasha | 7 | UF |
#2 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| SCIGLITANO,Lawrence | 3 | UF |
| Hollingworth, Matthew | 6 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SHAFFREY,Oisin | 4 | 2 |
| Andersson, Oliver | 6 | 6 |
#4 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| THEILGAARD,Gustav | 6 | UF |
| Arthus Bassetiere | 1 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| STOEGER,Moritz | 3 | 4 |
| Hann, Tom | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BENN,Milo | 2 | 3 |
| Roider, Leon | 6 | 6 |
Order Of Finish: 6, 3, 5