Gonzaga vs Portland
Gonzaga
((17-5, 6-3 WCC))

1
Final
4

Portland
((10-9, 6-3 WCC))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Hollingworth, Matthew / Trkulja, Sasha | 2 |
| Sema Pankin / Eleftherios Neos | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Andersson, Oliver / Hann, Tom | 3 | 0 |
| Nicolas Ocana / Nikolas Tvedt | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Arthus Bassetiere / McDonald, Theo | 1 |
| Issa Yoshida / Nicklas Oberg | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Trkulja, Sasha | 65 | 1 |
| Sema Pankin | 77 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andersson, Oliver | 4 | 4 |
| Eleftherios Neos | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hollingworth, Matthew | 712 | 6 |
| Nicolas Ocana | 610 | 4 |
#4 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Arthus Bassetiere | 6 | 62 | 1 | 0 |
| Issa Yoshida | 2 | 76 | 1 | UF |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Hann, Tom | 7 | 5 | 0 |
| Nikolas Tvedt | 5 | 4 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| McDonald, Theo | 5 | 1 |
| Oscar Brown | 7 | 6 |
Order Of Finish: 2, 1, 3, 6