Gonzaga vs Cal Poly
Gonzaga
()

1
Final
4

Cal Poly
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Branchetti, Giovanni / Fairclough, Jay | 6 |
| Raz Haviv / Sean Kamyshev | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ampaw, Kai-Luca / Reeves, Nicholas | 2 |
| Bastiaan Weststrate / John Cross | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Dunlop, Tom / Herrera, Diego | 2 |
| Sean Ferguson / Aaron Eliscu | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Branchetti, Giovanni | 78 | 2 | 0 |
| Raz Haviv | 66 | 2 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ampaw, Kai-Luca | 4 | 3 |
| Bastiaan Weststrate | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Reeves, Nicholas | 4 | 1 |
| Sean Kamyshev | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fairclough, Jay | 6 | 6 |
| John Cross | 1 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dunlop, Tom | 2 | 1 |
| Liam Toroman | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Rashed, Oscar | 3 | 2 | 0 |
| Wian Roothman | 6 | 4 | UF |
Order Of Finish: 3, 5, 4, 2