Montana vs Gonzaga
Montana
()

2
Final
5

Gonzaga
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Baltaz Wiger-Nordas / Fernando Perez | 77 |
| Branchetti, Giovanni / Ampaw, Kai-Luca | 64 |
#2 doubles | |
|---|---|
| Final | 1 |
| Tom Bittner / Eivind Tandberg | 4 |
| Fairclough, Jay / Reeves, Nicholas | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Duncan McCall / Johnny Wilkinson | 6 |
| Dunlop, Tom / Herrera, Diego | 1 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tom Bittner | 7 | 77 |
| Branchetti, Giovanni | 5 | 65 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Baltaz Wiger-Nordas | 4 | 6 | 1 |
| Ampaw, Kai-Luca | 6 | 3 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Duncan McCall | 4 | 3 |
| Reeves, Nicholas | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Fernando Perez | 7 | 5 | 65 |
| Fairclough, Jay | 5 | 7 | 77 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Johnny Wilkinson | 1 | 1 |
| Dunlop, Tom | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Moritz Lesjak | 2 | 3 |
| Rashed, Oscar | 6 | 6 |
Order Of Finish: 5, 6, 3, 2, 1, 4