Gonzaga vs Washington
Gonzaga
()

0
Final
7

Washington
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Branchetti, Giovanni / Fairclough, Jay | 2 |
| Cesar Bouchelaghem / Dzianis Zharyn | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Ampaw, Kai-Luca / Reeves, Nicholas | 1 | UF |
| Nedim Suko / Soham Purohit | 5 | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| Herrera, Diego / Dunlop, Tom | 3 |
| Rohan Belday / Brett Pearson | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Branchetti, Giovanni | 1 | 0 |
| Cesar Bouchelaghem | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Reeves, Nicholas | 3 | 4 |
| Dzianis Zharyn | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ampaw, Kai-Luca | 6 | 3 | 4 |
| Soham Purohit | 1 | 6 | 10 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fairclough, Jay | 4 | 4 |
| Nedim Suko | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dunlop, Tom | 2 | 1 |
| Ivan Sodan | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Rashed, Oscar | 7 | 3 | 5 |
| Rohan Belday | 5 | 6 | 10 |
Order Of Finish: 1, 5, 2, 4, 3, 6