Cal Poly vs Gonzaga
Cal Poly
()

3
Final
4

Gonzaga
()
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Jack Cross / Sean Kamyshev | 3 | UF |
| Branchetti, Giovanni / Fairclough, Jay | 3 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Raz Haviv / Jovan Lubbe | 2 |
| Rashed, Oscar / Reeves, Nicholas | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Luc Hoeijmans / Leo Matthysen | 1 |
| Herrera, Diego / Krauel, Gus | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jovan Lubbe | 6 | 5 | 3 |
| Branchetti, Giovanni | 3 | 7 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Raz Haviv | 3 | 6 | 1 |
| Fairclough, Jay | 6 | 3 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Luc Hoeijmans | 6 | 6 | 7 |
| Rashed, Oscar | 3 | 7 | 5 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jack Cross | 6 | 2 | 6 |
| Reeves, Nicholas | 4 | 6 | 2 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sean Kamyshev | 7 | 6 | 6 |
| Dunlop, Tom | 5 | 7 | 8 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Aaron Eliscu | 6 | 7 | 7 |
| Herrera, Diego | 7 | 5 | 6 |
Order Of Finish: 2, 1, 4, 3, 6, 5