Gonzaga vs Hawaii
Gonzaga
()

3
Final
4

Hawaii
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Branchetti, Giovanni / Fairclough, Jay | 0 |
| Timothy Li / Kosuke Nakanishi | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Rashed, Oscar / Reeves, Nicholas | 4 |
| Toa Maeda / Azuma Visaya | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Herrera, Diego / Krauel, Gus | 3 |
| Kent Mueller / Hikaru Takahashi | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Branchetti, Giovanni | 1 | 4 |
| Azuma Visaya | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Fairclough, Jay | 4 | 7 | 6 |
| Kosuke Nakanishi | 6 | 5 | 4 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Rashed, Oscar | 2 | 6 | 6 |
| Timothy Li | 6 | 1 | 2 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Reeves, Nicholas | 7 | 3 | 6 |
| Toa Maeda | 6 | 6 | 2 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dunlop, Tom | 7 | 4 | 1 |
| Kent Mueller | 6 | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Herrera, Diego | 6 | 3 | 1 |
| Hikaru Takahashi | 1 | 6 | 6 |
Order Of Finish: 1, 2, 3, 4, 5, 6