SAN FRANCISCO LADY DONS vs GONZAGA BULLDOGS
SAN FRANCISCO LADY DONS
(6-10, 1-1)

47
Final
59

GONZAGA BULLDOGS
(10-8,1-2)
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 28 | 19 | 47 | |
| 31 | 28 | 59 |
SAN FRANCISCO LADY DONS - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Sauer, Carey | * | 36 | 6 - 11 | 0 - 0 | 6 - 7 | 1 - 3 | 4 | 4 | 0 | 8 | 0 | 0 | 18 |
| 22 | Hollingsworth, Joy | * | 35 | 4 - 12 | 1 - 4 | 4 - 4 | 2 - 10 | 12 | 3 | 2 | 4 | 0 | 1 | 13 |
| 5 | Jensen, Leeane | * | 24 | 2 - 11 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 1 | 2 | 2 | 0 | 0 | 4 |
| 13 | Leatherman, Merisa | * | 33 | 1 - 5 | 0 - 3 | 1 - 4 | 0 - 4 | 4 | 2 | 1 | 2 | 0 | 0 | 3 |
| 3 | Ramos, Charmaine | * | 14 | 0 - 5 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Russell, Toni | 26 | 3 - 11 | 1 - 6 | 0 - 0 | 1 - 0 | 1 | 4 | 2 | 0 | 0 | 4 | 7 | |
| 20 | Gibson, Angela | 13 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 24 | Larsen, Louise | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jones, Jennifer | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Whiteside, Lisa | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 17-62 | 2-16 | 11-15 | 14-23 | 37 | 17 | 7 | 19 | 2 | 5 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 17-62 | 2-16 | 11-15 |
| 27.42% | 12.50% | 73.33% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
GONZAGA BULLDOGS - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mathews, Shannon | * | 36 | 4 - 9 | 3 - 5 | 4 - 4 | 1 - 3 | 4 | 2 | 5 | 9 | 0 | 3 | 15 |
| 32 | Jewell, Raeanna | * | 28 | 3 - 10 | 1 - 6 | 4 - 4 | 3 - 3 | 6 | 3 | 2 | 3 | 0 | 1 | 11 |
| 13 | Burke, Ashley | * | 35 | 4 - 12 | 0 - 2 | 0 - 0 | 1 - 5 | 6 | 3 | 1 | 1 | 0 | 0 | 8 |
| 21 | Allen, Triana | * | 36 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 0 | 2 | 3 | 0 | 2 | 3 |
| 31 | Bickelhaupt, Anne | * | 13 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| 44 | Bailey, Anne | 19 | 3 - 3 | 1 - 1 | 1 - 2 | 0 - 5 | 5 | 1 | 2 | 0 | 1 | 2 | 8 | |
| 30 | Anderson, Ashley | 17 | 4 - 5 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 3 | 1 | 2 | 1 | 0 | 8 | |
| 54 | Lecoultre, Delphine | 15 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 34 | Prichard, Katie | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Herman, Katherine | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-50 | 6-16 | 9-11 | 9-33 | 42 | 14 | 14 | 20 | 4 | 8 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-50 | 6-16 | 9-11 |
| 44.00% | 37.50% | 81.82% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
