Skip To Main Content

Gonzaga University Athletics

2007-08 Women's Basketball Cumulative Statistics

Team Stats (25-9)

Overall Team Statistics
Statistic GONZAGA BULLDOGS Opponents
Scoring
Total Points 2625 2262
Points Per Game 77.2 66.5
Scoring Margin 10.7 --
Shooting
FG: Made-Attempted 996-2223 842-2110
FG: Percentage .448 .399
FG: Per Game 29.3 24.8
3PT: Made-Attempted 190-563 159-515
3PT: Percentage .337 .309
3PT: Per Game 5.6 4.7
FT: Made-Attempted 443-613 419-572
FT: Percentage .723 .733
FT: Per Game 13.0 12.3
Rebounding
Total 1437 1230
Per Game 42.3 36.2
Margin 6.1 --
Assists
Total 559 440
Per Game 16.4 12.9
Turnovers
Total 582 631
Per Game 17.1 18.6
Margin 1.4 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 20.1 15.4
Steals
Total 281 280
Per Game 8.3 8.2
Blocks
Total 80 98
Per Game 2.4 2.9
Attendance
Total 29242 28635
Per Game 15-1,949 16-1,790

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Bowman, Heather 29 29 871 30.0 217 410 .529 0 0 .000 150 186 .806 584 20.1 106 134 240 8.3 80 32 65 33 13  
21 Vandersloot, Courtney 34 27 962 28.3 128 311 .412 33 100 .330 70 107 .654 359 10.6 19 112 131 3.9 79 191 103 62 6  
32 Bjorklund, Jami 34 34 965 28.4 136 284 .479 15 59 .254 26 45 .578 313 9.2 71 80 151 4.4 54 58 60 31 7  
31 Elliott, Michelle 34 32 873 25.7 104 257 .405 56 140 .400 47 68 .691 311 9.1 50 78 128 3.8 62 58 55 30 4  
44 Frieson, Vivian 27 25 627 23.2 108 221 .489 2 12 .167 23 32 .719 241 8.9 40 120 160 5.9 55 29 58 26 21  
34 Shives, Tiffanie 34 3 612 18.0 104 244 .426 52 135 .385 38 44 .864 298 8.8 29 61 90 2.6 64 55 55 25 2  
11 Bekkering, Janelle 34 11 588 17.3 75 207 .362 16 63 .254 50 63 .794 216 6.4 42 83 125 3.7 56 28 62 22 7  
13 Hassett, Maria 34 2 426 12.5 47 98 .480 0 1 .000 13 25 .520 107 3.1 40 59 99 2.9 45 15 26 10 9  
12 Kane, Rachel 21 7 360 17.1 20 69 .290 15 48 .313 4 6 .667 59 2.8 4 34 38 1.8 21 58 36 14 0  
33 Renius, Elaina 23 0 193 8.4 20 42 .476 0 1 .000 10 18 .556 50 2.2 17 50 67 2.9 25 11 29 10 7  
35 Raap, Claire 25 0 151 6.0 21 41 .512 0 0 .000 10 17 .588 52 2.1 9 18 27 1.1 14 7 9 9 2  
10 Lorenzo, Tatriana 24 0 158 6.6 15 35 .429 1 2 .500 2 2 1.000 33 1.4 5 18 23 1.0 6 17 14 6 1  
03 Polishchuk, Sasha 2 0 7 3.5 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 1 1 0  
20 Brown, Amanda 15 0 32 2.1 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.1 1 0 6 2 1  
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 72 83 155 4.7 0 0 3 0 0  
Total 34 6825 200.7 996 2223 .448 190 563 .337 443 613 .723 2625 77.21 505 932 1437 42.3 562 559 582 281 80
Opponents 34 6827 200.8 842 2110 .399 159 515 .309 419 572 .733 2262 66.53 410 820 1230 36.2 596 440 631 280 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Bowman, Heather 14 14 399 28.5 100 183 .546 0 0 .000 74 91 .813 274 19.6 48 61 109 7.8 35 22 1.6 33 16 6  
21 Vandersloot, Courtney 14 14 416 29.7 65 137 .474 14 35 .400 39 50 .780 183 13.1 6 53 59 4.2 33 85 6.1 46 30 4  
32 Bjorklund, Jami 14 14 410 29.3 50 116 .431 7 26 .269 9 18 .500 116 8.3 28 24 52 3.7 23 15 1.1 23 7 3  
31 Elliott, Michelle 14 14 362 25.9 36 101 .356 16 50 .320 28 41 .683 116 8.3 17 37 54 3.9 32 18 1.3 16 13 4  
44 Frieson, Vivian 14 14 311 22.2 52 107 .486 1 3 .333 12 18 .667 117 8.4 23 70 93 6.6 29 18 1.3 35 17 11  
11 Bekkering, Janelle 14 0 219 15.6 31 72 .431 9 28 .321 17 22 .773 88 6.3 17 31 48 3.4 15 12 0.9 23 12 4  
34 Shives, Tiffanie 14 0 225 16.1 31 73 .425 16 35 .457 15 17 .882 93 6.6 9 23 32 2.3 21 18 1.3 19 6 1  
33 Renius, Elaina 11 0 96 8.7 16 25 .640 0 0 .000 5 10 .500 37 3.4 7 24 31 2.8 13 5 0.5 15 3 3  
13 Hassett, Maria 14 0 140 10.0 17 37 .459 0 0 .000 3 9 .333 37 2.6 11 24 35 2.5 19 4 0.3 9 4 2  
12 Kane, Rachel 6 0 62 10.3 5 14 .357 3 8 .375 2 2 1.000 15 2.5 3 4 7 1.2 2 8 1.3 2 2 0  
10 Lorenzo, Tatriana 11 0 95 8.6 8 22 .364 0 1 .000 2 2 1.000 18 1.6 2 14 16 1.5 2 12 1.1 8 4 0  
35 Raap, Claire 10 0 50 5.0 6 11 .545 0 0 .000 2 5 .400 14 1.4 1 8 9 0.9 8 3 0.3 3 3 1  
20 Brown, Amanda 5 0 15 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.4 0 0 0.0 4 1 0  
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 34 69 4.9 0 0 0.0 3 0 0  
Total 14 2800 200.0 417 899 .464 66 186 .355 208 285 .730 1108 79.14 208 408 616 44.0 232 220 15.7 239 118 39
Opponents 14 2802 200.1 335 874 .383 56 185 .303 156 223 .700 882 63.00 159 321 480 34.3 262 170 12.1 259 105 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Bowman, Heather 29 29 871 217 410 .529 0 0 .000 150 186 .806 584 20.1
21 Vandersloot, Courtney 34 27 962 128 311 .412 33 100 .330 70 107 .654 359 10.6
32 Bjorklund, Jami 34 34 965 136 284 .479 15 59 .254 26 45 .578 313 9.2
31 Elliott, Michelle 34 32 873 104 257 .405 56 140 .400 47 68 .691 311 9.1
44 Frieson, Vivian 27 25 627 108 221 .489 2 12 .167 23 32 .719 241 8.9
34 Shives, Tiffanie 34 3 612 104 244 .426 52 135 .385 38 44 .864 298 8.8
11 Bekkering, Janelle 34 11 588 75 207 .362 16 63 .254 50 63 .794 216 6.4
13 Hassett, Maria 34 2 426 47 98 .480 0 1 .000 13 25 .520 107 3.1
12 Kane, Rachel 21 7 360 20 69 .290 15 48 .313 4 6 .667 59 2.8
35 Raap, Claire 25 0 151 21 41 .512 0 0 .000 10 17 .588 52 2.1
33 Renius, Elaina 23 0 193 20 42 .476 0 1 .000 10 18 .556 50 2.2
10 Lorenzo, Tatriana 24 0 158 15 35 .429 1 2 .500 2 2 1.000 33 1.4
03 Polishchuk, Sasha 2 0 7 1 3 .333 0 2 .000 0 0 .000 2 1.0
20 Brown, Amanda 15 0 32 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 34 6825 996 2223 .448 190 563 .337 443 613 .723 2625 77.21
Opponents 34 6827 842 2110 .399 159 515 .309 419 572 .733 2262 66.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Bowman, Heather 29 30.0 .529 .000 .806 3.7 4.6 8.3 1.1 1.1 0.4 20.1
21 Vandersloot, Courtney 34 28.3 .412 .330 .654 0.6 3.3 3.9 5.6 1.8 0.2 10.6
32 Bjorklund, Jami 34 28.4 .479 .254 .578 2.1 2.4 4.4 1.7 0.9 0.2 9.2
31 Elliott, Michelle 34 25.7 .405 .400 .691 1.5 2.3 3.8 1.7 0.9 0.1 9.1
44 Frieson, Vivian 27 23.2 .489 .167 .719 1.5 4.4 5.9 1.1 1.0 0.8 8.9
34 Shives, Tiffanie 34 18.0 .426 .385 .864 0.9 1.8 2.6 1.6 0.7 0.1 8.8
11 Bekkering, Janelle 34 17.3 .362 .254 .794 1.2 2.4 3.7 0.8 0.6 0.2 6.4
13 Hassett, Maria 34 12.5 .480 .000 .520 1.2 1.7 2.9 0.4 0.3 0.3 3.1
12 Kane, Rachel 21 17.1 .290 .313 .667 0.2 1.6 1.8 2.8 0.7 0.0 2.8
35 Raap, Claire 25 6.0 .512 .000 .588 0.4 0.7 1.1 0.3 0.4 0.1 2.1
33 Renius, Elaina 23 8.4 .476 .000 .556 0.7 2.2 2.9 0.5 0.4 0.3 2.2
10 Lorenzo, Tatriana 24 6.6 .429 .500 1.000 0.2 0.8 1.0 0.7 0.3 0.0 1.4
03 Polishchuk, Sasha 2 3.5 .333 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 1.0
20 Brown, Amanda 15 2.1 .000 .000 .000 0.1 0.1 0.1 0.0 0.1 0.1 0.0
Total 34 200.7 .448 .337 .723 14.9 27.4 42.3 16.4 8.3 2.4 77.21
Opponents 34 200.8 .399 .309 .733 12.1 24.1 36.2 12.9 8.2 2.9 66.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SAN DIEGO TOREROS 01/17/07 83-76 W 29-58 .500 9-16 .563 16-20 .800 10 21 31 31.0 16 14 15 2 5 83 83.0
vs WASHINGTON HUSKIES 11/12/07 91-72 W 36-77 .468 4-17 .235 15-20 .750 17 24 41 36.0 17 22 14 0 11 91 87.0
vs NEVADA WOLF PACK 11/17/07 93-55 W 32-59 .542 7-14 .500 22-24 .917 14 32 46 39.3 14 23 20 2 6 93 89.0
vs MONTANA GRIZZLIES 11/19/07 87-71 W 33-71 .465 7-23 .304 14-18 .778 21 30 51 42.3 21 21 21 0 6 87 88.5
vs MARQUETTE GOLDEN EAGLES 11/23/07 77-64 W 28-59 .475 4-10 .400 17-21 .810 8 28 36 41.0 15 16 23 2 14 77 86.2
at Portland State 11/25/07 72-75 L 31-72 .431 5-19 .263 5-9 .556 14 27 41 41.0 16 20 19 0 12 72 83.8
at #14 Arizona State 11/30/07 60-78 L 24-60 .400 3-15 .200 9-16 .563 12 27 39 40.7 19 16 21 1 10 60 80.4
vs UC Riverside 12/02/07 65-75 L (OT) 24-80 .300 7-29 .241 10-19 .526 23 33 56 42.6 19 18 14 2 8 65 78.5
at UC Davis 12/06/07 71-58 W 23-60 .383 8-25 .320 17-24 .708 22 29 51 43.6 16 14 30 3 9 71 77.7
at Sacramento State 12/08/07 75-63 W 28-52 .538 11-21 .524 8-14 .571 9 23 32 42.4 15 25 18 1 7 75 77.4
at #1 TENNESSEE 12/16/07 73-96 L 31-67 .463 5-15 .333 6-8 .750 16 19 35 41.7 14 13 23 0 9 73 77.0
vs PURDUE BOILERMAKERS 12/19/07 61-64 L 25-62 .403 6-20 .300 5-10 .500 11 26 37 41.3 15 13 21 1 6 61 75.7
at Montana State 12/21/07 82-68 W 32-66 .485 7-23 .304 11-14 .786 12 27 39 41.2 25 14 17 2 8 82 76.2
vs EASTERN WASHINGTON 12/29/07 97-61 W 36-75 .480 12-25 .480 13-20 .650 18 25 43 41.3 16 27 9 3 9 97 77.6
at Utah Valley 12/31/07 73-94 L 31-72 .431 9-20 .450 2-2 1.000 11 17 28 40.4 12 20 9 5 5 73 77.3
at Saint Joseph's 01/03/08 67-43 W 25-53 .472 5-15 .333 12-15 .800 10 31 41 40.4 15 16 16 1 9 67 76.7
vs PEPPERDINE WAVES 01/10/08 68-56 W 27-69 .391 3-19 .158 11-13 .846 24 22 46 40.8 11 14 12 3 9 68 76.2
vs LOYOLA MARYMOUNT LIONS 01/12/08 81-65 W 28-67 .418 7-16 .438 18-24 .750 13 41 54 41.5 18 16 22 5 9 81 76.4
at San Francisco 01/19/08 74-70 W 29-56 .518 5-18 .278 11-16 .688 12 31 43 41.6 14 12 18 1 2 74 76.3
vs PORTLAND PILOTS 01/26/08 76-50 W 29-60 .483 4-8 .500 14-22 .636 13 32 45 41.8 14 15 18 3 11 76 76.3
vs ST MARY'S GAELS 01/31/08 74-50 W 29-65 .446 3-12 .250 13-18 .722 13 26 39 41.6 16 18 16 2 16 74 76.2
vs SANTA CLARA BRONCOS 02/02/08 88-52 W 31-64 .484 3-8 .375 23-31 .742 16 35 51 42.0 15 17 14 3 9 88 76.7
at Loyola Marymount 02/07/08 60-75 L 26-65 .400 0-6 .000 8-14 .571 15 27 42 42.0 26 10 23 3 6 60 76.0
at Pepperdine 02/09/08 92-85 W 35-68 .515 5-17 .294 17-24 .708 19 14 33 41.7 17 20 15 2 11 92 76.7
vs SAN FRANCISCO DONS 02/14/08 90-42 W 35-63 .556 5-13 .385 15-20 .750 15 31 46 41.8 14 20 10 0 10 90 77.2
vs SAN DIEGO TOREROS 02/16/08 76-60 W 28-68 .412 6-15 .400 14-20 .700 13 31 44 41.9 18 15 19 1 6 76 77.2
at Portland 02/23/08 87-67 W 34-68 .500 5-10 .500 14-18 .778 15 32 47 42.1 15 22 20 8 9 87 77.5
at Santa Clara 02/28/08 80-71 W 27-62 .435 4-16 .250 22-27 .815 15 27 42 42.1 18 11 17 4 11 80 77.6
at Saint Mary's (CA) 03/01/08 79-63 W 30-66 .455 7-12 .583 12-18 .667 15 38 53 42.5 20 16 20 2 4 79 77.7
vs Pepperdine 03/06/08 77-67 W 24-58 .414 3-11 .273 26-32 .813 15 26 41 42.4 15 5 17 3 6 77 77.6
vs Saint Mary's 03/08/08 81-64 W 32-78 .410 4-19 .211 13-23 .565 17 31 48 42.6 22 17 9 9 5 81 77.7
vs San Diego 03/09/08 66-70 L 27-64 .422 6-17 .353 6-9 .667 13 23 36 42.4 14 12 10 1 4 66 77.4
vs UC DAVIS AGGIES 03/20/08 81-60 W 28-60 .467 6-21 .286 19-25 .760 14 22 36 42.2 15 16 17 0 13 81 77.5
at Colorado 03/24/08 68-82 L 29-79 .367 5-18 .278 5-5 1.000 20 24 44 42.3 15 11 15 5 6 68 77.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SAN DIEGO TOREROS 01/17/07 76-83 L 28-59 .475 6-14 .429 14-18 .778 9 21 30 30.0 18 14 16 2 5 76 76.0
WASHINGTON HUSKIES 11/12/07 72-91 L 28-64 .438 5-15 .333 11-15 .733 13 27 40 35.0 15 13 21 4 9 72 74.0
NEVADA WOLF PACK 11/17/07 55-93 L 22-67 .328 2-14 .143 9-10 .900 14 14 28 32.7 22 7 20 3 15 55 67.7
MONTANA GRIZZLIES 11/19/07 71-87 L 25-70 .357 7-20 .350 14-19 .737 17 19 36 33.5 21 11 15 3 10 71 68.5
MARQUETTE GOLDEN EAGLES 11/23/07 64-77 L 25-58 .431 6-18 .333 8-18 .444 11 24 35 33.8 23 13 30 2 15 64 67.6
Portland State 11/25/07 75-72 W 27-63 .429 3-11 .273 18-22 .818 11 27 38 34.5 12 14 19 1 8 75 68.8
#14 Arizona State 11/30/07 78-60 W 28-62 .452 6-16 .375 16-23 .696 11 29 40 35.3 18 26 16 5 9 78 70.1
UC Riverside 12/02/07 75-65 W (OT) 27-67 .403 9-22 .409 12-17 .706 11 38 49 37.0 17 16 14 7 9 75 70.8
UC Davis 12/06/07 58-71 L 21-66 .318 3-22 .136 13-17 .765 16 20 36 36.9 25 13 21 6 13 58 69.3
Sacramento State 12/08/07 63-75 L 23-55 .418 7-22 .318 10-13 .769 11 18 29 36.1 14 16 19 0 7 63 68.7
#1 TENNESSEE 12/16/07 96-73 W 35-69 .507 10-24 .417 16-17 .941 16 21 37 36.2 8 23 18 5 14 96 71.2
PURDUE BOILERMAKERS 12/19/07 64-61 W 22-54 .407 1-3 .333 19-21 .905 7 30 37 36.3 15 5 19 3 10 64 70.6
Montana State 12/21/07 68-82 L 22-57 .386 1-10 .100 23-33 .697 11 24 35 36.2 16 3 15 0 11 68 70.4
EASTERN WASHINGTON 12/29/07 61-97 L 26-59 .441 3-13 .231 6-9 .667 11 26 37 36.2 17 11 23 2 2 61 69.7
Utah Valley 12/31/07 94-73 W 37-73 .507 8-20 .400 12-13 .923 20 30 50 37.1 9 24 11 2 3 94 71.3
Saint Joseph's 01/03/08 43-67 L 15-55 .273 5-23 .217 8-12 .667 11 19 30 36.7 14 9 15 4 7 43 69.6
PEPPERDINE WAVES 01/10/08 56-68 L 23-56 .411 2-8 .250 8-12 .667 13 19 32 36.4 18 9 18 6 9 56 68.8
LOYOLA MARYMOUNT LIONS 01/12/08 65-81 L 24-68 .353 6-14 .429 11-15 .733 5 30 35 36.3 22 6 16 1 9 65 68.6
San Francisco 01/19/08 70-74 L 28-67 .418 5-14 .357 9-15 .600 12 17 29 35.9 15 15 8 0 10 70 68.6
PORTLAND PILOTS 01/26/08 50-76 L 21-66 .318 6-16 .375 2-7 .286 14 23 37 36.0 20 11 17 0 4 50 67.7
ST MARY'S GAELS 01/31/08 50-74 L 20-48 .417 4-7 .571 6-15 .400 8 26 34 35.9 16 12 29 2 6 50 66.9
SANTA CLARA BRONCOS 02/02/08 52-88 L 18-63 .286 5-21 .238 11-13 .846 11 21 32 35.7 22 12 19 0 5 52 66.2
Loyola Marymount 02/07/08 75-60 W 28-61 .459 0-11 .000 19-32 .594 13 27 40 35.9 17 12 14 1 12 75 66.6
Pepperdine 02/09/08 85-92 L 33-59 .559 3-16 .188 16-16 1.000 9 21 30 35.7 23 24 23 2 6 85 67.3
SAN FRANCISCO DONS 02/14/08 42-90 L 18-58 .310 0-8 .000 6-10 .600 12 16 28 35.4 17 3 21 1 5 42 66.3
SAN DIEGO TOREROS 02/16/08 60-76 L 23-65 .354 2-8 .250 12-19 .632 15 29 44 35.7 20 8 22 3 8 60 66.1
Portland 02/23/08 67-87 L 28-74 .378 3-8 .375 8-12 .667 14 22 36 35.7 16 18 19 5 8 67 66.1
Santa Clara 02/28/08 71-80 L 24-64 .375 8-21 .381 15-18 .833 13 25 38 35.8 23 13 21 1 9 71 66.3
Saint Mary's (CA) 03/01/08 63-79 L 19-66 .288 6-19 .316 19-21 .905 11 24 35 35.8 15 13 16 4 9 63 66.2
Pepperdine 03/06/08 67-77 L 26-65 .400 3-13 .231 12-15 .800 15 22 37 35.8 24 14 22 4 11 67 66.2
Saint Mary's 03/08/08 64-81 L 20-65 .308 2-13 .154 22-27 .815 17 33 50 36.3 21 4 20 5 4 64 66.1
San Diego 03/09/08 70-66 W 24-52 .462 8-11 .727 14-17 .824 6 25 31 36.1 10 19 11 4 2 70 66.3
UC DAVIS AGGIES 03/20/08 60-81 L 21-50 .420 4-19 .211 14-16 .875 9 23 32 36.0 20 12 26 3 13 60 66.1
Colorado 03/24/08 82-68 W 33-65 .508 10-21 .476 6-15 .400 13 30 43 36.2 13 17 17 7 3 82 66.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SAN DIEGO TOREROS 01/17/07 83-76 7 29-58/28-59 .500/.475 9-16/6-14 .563/.429 16-20/14-18 .800-.778 31/30 1 14/14 15/16 2/2 5/5 16/18
WASHINGTON HUSKIES 11/12/07 91-72 19 36-77/28-64 .468/.438 4-17/5-15 .235/.333 15-20/11-15 .750-.733 41/40 1 22/13 14/21 0/4 11/9 17/15
NEVADA WOLF PACK 11/17/07 93-55 38 32-59/22-67 .542/.328 7-14/2-14 .500/.143 22-24/9-10 .917-.900 46/28 18 23/7 20/20 2/3 6/15 14/22
MONTANA GRIZZLIES 11/19/07 87-71 16 33-71/25-70 .465/.357 7-23/7-20 .304/.350 14-18/14-19 .778-.737 51/36 15 21/11 21/15 0/3 6/10 21/21
MARQUETTE GOLDEN EAGLES 11/23/07 77-64 13 28-59/25-58 .475/.431 4-10/6-18 .400/.333 17-21/8-18 .810-.444 36/35 1 16/13 23/30 2/2 14/15 15/23
Portland State 11/25/07 72-75 -3 31-72/27-63 .431/.429 5-19/3-11 .263/.273 5-9/18-22 .556-.818 41/38 3 20/14 19/19 0/1 12/8 16/12
#14 Arizona State 11/30/07 60-78 -18 24-60/28-62 .400/.452 3-15/6-16 .200/.375 9-16/16-23 .563-.696 39/40 -1 16/26 21/16 1/5 10/9 19/18
UC Riverside 12/02/07 65-75 -10 24-80/27-67 .300/.403 7-29/9-22 .241/.409 10-19/12-17 .526-.706 56/49 7 18/16 14/14 2/7 8/9 19/17
UC Davis 12/06/07 71-58 13 23-60/21-66 .383/.318 8-25/3-22 .320/.136 17-24/13-17 .708-.765 51/36 15 14/13 30/21 3/6 9/13 16/25
Sacramento State 12/08/07 75-63 12 28-52/23-55 .538/.418 11-21/7-22 .524/.318 8-14/10-13 .571-.769 32/29 3 25/16 18/19 1/0 7/7 15/14
#1 TENNESSEE 12/16/07 73-96 -23 31-67/35-69 .463/.507 5-15/10-24 .333/.417 6-8/16-17 .750-.941 35/37 -2 13/23 23/18 0/5 9/14 14/8
PURDUE BOILERMAKERS 12/19/07 61-64 -3 25-62/22-54 .403/.407 6-20/1-3 .300/.333 5-10/19-21 .500-.905 37/37 0 13/5 21/19 1/3 6/10 15/15
Montana State 12/21/07 82-68 14 32-66/22-57 .485/.386 7-23/1-10 .304/.100 11-14/23-33 .786-.697 39/35 4 14/3 17/15 2/0 8/11 25/16
EASTERN WASHINGTON 12/29/07 97-61 36 36-75/26-59 .480/.441 12-25/3-13 .480/.231 13-20/6-9 .650-.667 43/37 6 27/11 9/23 3/2 9/2 16/17
Utah Valley 12/31/07 73-94 -21 31-72/37-73 .431/.507 9-20/8-20 .450/.400 2-2/12-13 1.000-.923 28/50 -22 20/24 9/11 5/2 5/3 12/9
Saint Joseph's 01/03/08 67-43 24 25-53/15-55 .472/.273 5-15/5-23 .333/.217 12-15/8-12 .800-.667 41/30 11 16/9 16/15 1/4 9/7 15/14
PEPPERDINE WAVES 01/10/08 68-56 12 27-69/23-56 .391/.411 3-19/2-8 .158/.250 11-13/8-12 .846-.667 46/32 14 14/9 12/18 3/6 9/9 11/18
LOYOLA MARYMOUNT LIONS 01/12/08 81-65 16 28-67/24-68 .418/.353 7-16/6-14 .438/.429 18-24/11-15 .750-.733 54/35 19 16/6 22/16 5/1 9/9 18/22
San Francisco 01/19/08 74-70 4 29-56/28-67 .518/.418 5-18/5-14 .278/.357 11-16/9-15 .688-.600 43/29 14 12/15 18/8 1/0 2/10 14/15
PORTLAND PILOTS 01/26/08 76-50 26 29-60/21-66 .483/.318 4-8/6-16 .500/.375 14-22/2-7 .636-.286 45/37 8 15/11 18/17 3/0 11/4 14/20
ST MARY'S GAELS 01/31/08 74-50 24 29-65/20-48 .446/.417 3-12/4-7 .250/.571 13-18/6-15 .722-.400 39/34 5 18/12 16/29 2/2 16/6 16/16
SANTA CLARA BRONCOS 02/02/08 88-52 36 31-64/18-63 .484/.286 3-8/5-21 .375/.238 23-31/11-13 .742-.846 51/32 19 17/12 14/19 3/0 9/5 15/22
Loyola Marymount 02/07/08 60-75 -15 26-65/28-61 .400/.459 0-6/0-11 .000/.000 8-14/19-32 .571-.594 42/40 2 10/12 23/14 3/1 6/12 26/17
Pepperdine 02/09/08 92-85 7 35-68/33-59 .515/.559 5-17/3-16 .294/.188 17-24/16-16 .708-1.000 33/30 3 20/24 15/23 2/2 11/6 17/23
SAN FRANCISCO DONS 02/14/08 90-42 48 35-63/18-58 .556/.310 5-13/0-8 .385/.000 15-20/6-10 .750-.600 46/28 18 20/3 10/21 0/1 10/5 14/17
SAN DIEGO TOREROS 02/16/08 76-60 16 28-68/23-65 .412/.354 6-15/2-8 .400/.250 14-20/12-19 .700-.632 44/44 0 15/8 19/22 1/3 6/8 18/20
Portland 02/23/08 87-67 20 34-68/28-74 .500/.378 5-10/3-8 .500/.375 14-18/8-12 .778-.667 47/36 11 22/18 20/19 8/5 9/8 15/16
Santa Clara 02/28/08 80-71 9 27-62/24-64 .435/.375 4-16/8-21 .250/.381 22-27/15-18 .815-.833 42/38 4 11/13 17/21 4/1 11/9 18/23
Saint Mary's (CA) 03/01/08 79-63 16 30-66/19-66 .455/.288 7-12/6-19 .583/.316 12-18/19-21 .667-.905 53/35 18 16/13 20/16 2/4 4/9 20/15
Pepperdine 03/06/08 77-67 10 24-58/26-65 .414/.400 3-11/3-13 .273/.231 26-32/12-15 .813-.800 41/37 4 5/14 17/22 3/4 6/11 15/24
Saint Mary's 03/08/08 81-64 17 32-78/20-65 .410/.308 4-19/2-13 .211/.154 13-23/22-27 .565-.815 48/50 -2 17/4 9/20 9/5 5/4 22/21
San Diego 03/09/08 66-70 -4 27-64/24-52 .422/.462 6-17/8-11 .353/.727 6-9/14-17 .667-.824 36/31 5 12/19 10/11 1/4 4/2 14/10
UC DAVIS AGGIES 03/20/08 81-60 21 28-60/21-50 .467/.420 6-21/4-19 .286/.211 19-25/14-16 .760-.875 36/32 4 16/12 17/26 0/3 13/13 15/20
Colorado 03/24/08 68-82 -14 29-79/33-65 .367/.508 5-18/10-21 .278/.476 5-5/6-15 1.000-.400 44/43 1 11/17 15/17 5/7 6/3 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 EASTERN WASHINGTON (12/29/07)
FIELD GOALS MADE 36 WASHINGTON HUSKIES (11/12/07); EASTERN WASHINGTON (12/29/07)
FIELD GOAL ATTEMPTS 80 UC Riverside (12/02/07)
3 PT FIELD GOALS MADE 12 EASTERN WASHINGTON (12/29/07)
3 PT FG ATTEMPTS 29 UC Riverside (12/02/07)
FREE THROWS MADE 26 Pepperdine (03/06/08)
FREE THROW ATTEMPTS 32 Pepperdine (03/06/08)
REBOUNDS 56 UC Riverside (12/02/07)
ASSISTS 27 EASTERN WASHINGTON (12/29/07)
STEALS 16 ST MARY'S GAELS (01/31/08)
BLOCKED SHOTS 9 Saint Mary's (03/08/08)
TURNOVERS 30 UC Davis (12/06/07)
FOULS 26 Loyola Marymount (02/07/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 ELLIOTT, Michelle Sacramento State (12/08/07)
FIELD GOALS MADE 11 BJORKLUND, Jami; BOWMAN, Heather EASTERN WASHINGTON (12/29/07); Saint Mary's (03/08/08); Portland State (11/25/07); Sacramento State (12/08/07)
FIELD GOAL ATTEMPTS 22 BOWMAN, Heather Saint Mary's (03/08/08); Portland State (11/25/07); UC Davis (12/06/07)
3 PT FIELD GOALS MADE 9 ELLIOTT, Michelle Sacramento State (12/08/07)
3 PT FG ATTEMPTS 12 ELLIOTT, Michelle Sacramento State (12/08/07)
FREE THROWS MADE 14 BOWMAN, Heather Santa Clara (02/28/08)
FREE THROW ATTEMPTS 14 BOWMAN, Heather Santa Clara (02/28/08)
REBOUNDS 16 FRIESON, Vivian San Francisco (01/19/08)
ASSISTS 11 VANDERSLOOT,Courtney Portland (02/23/08)
STEALS 5 VANDERSLOOT,Courtney Pepperdine (02/09/08)
BLOCKED SHOTS 3 FRIESON, Vivian; VANDERSLOOT,Courtney LOYOLA MARYMOUNT LIONS (01/12/08); Pepperdine (03/06/08); Portland (02/23/08)
TURNOVERS 9 VANDERSLOOT,Courtney UC Davis (12/06/07)
