2007-08 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Bowman, Heather | 29 | 29 | 871 | 30.0 | 217 | 410 | .529 | 0 | 0 | .000 | 150 | 186 | .806 | 584 | 20.1 | 106 | 134 | 240 | 8.3 | 80 | 32 | 65 | 33 | 13 |
| 21 | Vandersloot, Courtney | 34 | 27 | 962 | 28.3 | 128 | 311 | .412 | 33 | 100 | .330 | 70 | 107 | .654 | 359 | 10.6 | 19 | 112 | 131 | 3.9 | 79 | 191 | 103 | 62 | 6 |
| 32 | Bjorklund, Jami | 34 | 34 | 965 | 28.4 | 136 | 284 | .479 | 15 | 59 | .254 | 26 | 45 | .578 | 313 | 9.2 | 71 | 80 | 151 | 4.4 | 54 | 58 | 60 | 31 | 7 |
| 31 | Elliott, Michelle | 34 | 32 | 873 | 25.7 | 104 | 257 | .405 | 56 | 140 | .400 | 47 | 68 | .691 | 311 | 9.1 | 50 | 78 | 128 | 3.8 | 62 | 58 | 55 | 30 | 4 |
| 44 | Frieson, Vivian | 27 | 25 | 627 | 23.2 | 108 | 221 | .489 | 2 | 12 | .167 | 23 | 32 | .719 | 241 | 8.9 | 40 | 120 | 160 | 5.9 | 55 | 29 | 58 | 26 | 21 |
| 34 | Shives, Tiffanie | 34 | 3 | 612 | 18.0 | 104 | 244 | .426 | 52 | 135 | .385 | 38 | 44 | .864 | 298 | 8.8 | 29 | 61 | 90 | 2.6 | 64 | 55 | 55 | 25 | 2 |
| 11 | Bekkering, Janelle | 34 | 11 | 588 | 17.3 | 75 | 207 | .362 | 16 | 63 | .254 | 50 | 63 | .794 | 216 | 6.4 | 42 | 83 | 125 | 3.7 | 56 | 28 | 62 | 22 | 7 |
| 13 | Hassett, Maria | 34 | 2 | 426 | 12.5 | 47 | 98 | .480 | 0 | 1 | .000 | 13 | 25 | .520 | 107 | 3.1 | 40 | 59 | 99 | 2.9 | 45 | 15 | 26 | 10 | 9 |
| 12 | Kane, Rachel | 21 | 7 | 360 | 17.1 | 20 | 69 | .290 | 15 | 48 | .313 | 4 | 6 | .667 | 59 | 2.8 | 4 | 34 | 38 | 1.8 | 21 | 58 | 36 | 14 | 0 |
| 33 | Renius, Elaina | 23 | 0 | 193 | 8.4 | 20 | 42 | .476 | 0 | 1 | .000 | 10 | 18 | .556 | 50 | 2.2 | 17 | 50 | 67 | 2.9 | 25 | 11 | 29 | 10 | 7 |
| 35 | Raap, Claire | 25 | 0 | 151 | 6.0 | 21 | 41 | .512 | 0 | 0 | .000 | 10 | 17 | .588 | 52 | 2.1 | 9 | 18 | 27 | 1.1 | 14 | 7 | 9 | 9 | 2 |
| 10 | Lorenzo, Tatriana | 24 | 0 | 158 | 6.6 | 15 | 35 | .429 | 1 | 2 | .500 | 2 | 2 | 1.000 | 33 | 1.4 | 5 | 18 | 23 | 1.0 | 6 | 17 | 14 | 6 | 1 |
| 03 | Polishchuk, Sasha | 2 | 0 | 7 | 3.5 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 1.0 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 1 | 0 |
| 20 | Brown, Amanda | 15 | 0 | 32 | 2.1 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 2 | 0.1 | 1 | 0 | 6 | 2 | 1 |
| Total | 34 | 6825 | 200.7 | 996 | 2223 | .448 | 190 | 563 | .337 | 443 | 613 | .723 | 2625 | 77.21 | 505 | 932 | 1437 | 42.3 | 562 | 559 | 582 | 281 | 80 | ||
| Opponents | 34 | 6827 | 200.8 | 842 | 2110 | .399 | 159 | 515 | .309 | 419 | 572 | .733 | 2262 | 66.53 | 410 | 820 | 1230 | 36.2 | 596 | 440 | 631 | 280 | 98 | ||

