2018-19 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Rice, Zykera | 34 | 34 | 808 | 23.8 | 195 | 373 | .523 | 3 | 4 | .750 | 118 | 156 | .756 | 511 | 15.0 | 62 | 136 | 198 | 5.8 | 71 | 45 | 64 | 33 | 26 |
| 32 | Townsend, Jill | 31 | 0 | 672 | 21.7 | 109 | 211 | .517 | 23 | 52 | .442 | 50 | 68 | .735 | 291 | 9.4 | 62 | 85 | 147 | 4.7 | 59 | 37 | 33 | 30 | 4 |
| 30 | Smith, Chandler | 34 | 34 | 978 | 28.8 | 114 | 290 | .393 | 19 | 70 | .271 | 65 | 82 | .793 | 312 | 9.2 | 30 | 141 | 171 | 5.0 | 31 | 90 | 58 | 41 | 20 |
| 11 | Stockton, Laura | 30 | 30 | 814 | 27.1 | 97 | 240 | .404 | 8 | 37 | .216 | 66 | 74 | .892 | 268 | 8.9 | 23 | 73 | 96 | 3.2 | 59 | 127 | 57 | 53 | 4 |
| 03 | Wirth, Jenn | 27 | 0 | 563 | 20.9 | 91 | 169 | .538 | 0 | 0 | .000 | 41 | 60 | .683 | 223 | 8.3 | 46 | 98 | 144 | 5.3 | 49 | 20 | 40 | 12 | 20 |
| 24 | Campbell, Katie | 34 | 26 | 756 | 22.2 | 87 | 198 | .439 | 63 | 140 | .450 | 40 | 47 | .851 | 277 | 8.1 | 13 | 72 | 85 | 2.5 | 65 | 41 | 30 | 47 | 5 |
| 04 | Wirth, Leeanne | 34 | 34 | 797 | 23.4 | 93 | 225 | .413 | 1 | 5 | .200 | 34 | 47 | .723 | 221 | 6.5 | 63 | 93 | 156 | 4.6 | 66 | 23 | 45 | 28 | 15 |
| 15 | Loera, Jessie | 32 | 12 | 786 | 24.6 | 67 | 174 | .385 | 27 | 81 | .333 | 25 | 35 | .714 | 186 | 5.8 | 7 | 50 | 57 | 1.8 | 45 | 132 | 64 | 43 | 5 |
| 33 | Kempton, Melody | 34 | 0 | 466 | 13.7 | 59 | 119 | .496 | 0 | 0 | .000 | 27 | 40 | .675 | 145 | 4.3 | 56 | 53 | 109 | 3.2 | 57 | 14 | 30 | 20 | 20 |
| 05 | Forsyth, Louise | 27 | 0 | 184 | 6.8 | 20 | 47 | .426 | 15 | 32 | .469 | 5 | 5 | 1.000 | 60 | 2.2 | 5 | 16 | 21 | 0.8 | 23 | 2 | 7 | 7 | 0 |
| 10 | Barfield, Gillian | 18 | 0 | 26 | 1.4 | 1 | 7 | .143 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.1 | 1 | 3 | 4 | 0.2 | 5 | 1 | 3 | 0 | 0 |
| Total | 34 | 6850 | 201.5 | 933 | 2053 | .454 | 159 | 421 | .378 | 471 | 614 | .767 | 2496 | 73.41 | 428 | 883 | 1311 | 38.6 | 530 | 532 | 451 | 314 | 119 | ||
| Opponents | 34 | 6850 | 201.5 | 723 | 1918 | .377 | 187 | 618 | .303 | 371 | 527 | .704 | 2004 | 58.94 | 370 | 752 | 1122 | 33.0 | 585 | 403 | 569 | 223 | 100 | ||













