2019-20 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Townsend, Jill | 31 | 31 | 831 | 26.8 | 143 | 288 | .497 | 39 | 95 | .411 | 57 | 67 | .851 | 382 | 12.3 | 51 | 124 | 175 | 5.6 | 69 | 42 | 45 | 37 | 3 |
| 24 | Campbell, Katie | 23 | 23 | 632 | 27.5 | 84 | 180 | .467 | 47 | 109 | .431 | 37 | 49 | .755 | 252 | 11.0 | 14 | 68 | 82 | 3.6 | 30 | 42 | 24 | 38 | 7 |
| 03 | Wirth, Jenn | 31 | 31 | 856 | 27.6 | 137 | 313 | .438 | 3 | 9 | .333 | 59 | 73 | .808 | 336 | 10.8 | 74 | 141 | 215 | 6.9 | 62 | 58 | 57 | 15 | 27 |
| 04 | Wirth, Leeanne | 29 | 29 | 726 | 25.0 | 101 | 214 | .472 | 2 | 6 | .333 | 47 | 68 | .691 | 251 | 8.7 | 36 | 101 | 137 | 4.7 | 70 | 31 | 40 | 40 | 23 |
| 15 | Loera, Jessie | 31 | 31 | 829 | 26.7 | 86 | 194 | .443 | 28 | 74 | .378 | 32 | 39 | .821 | 232 | 7.5 | 13 | 55 | 68 | 2.2 | 47 | 150 | 88 | 68 | 6 |
| 33 | Kempton, Melody | 31 | 2 | 641 | 20.7 | 83 | 160 | .519 | 0 | 1 | .000 | 52 | 87 | .598 | 218 | 7.0 | 69 | 78 | 147 | 4.7 | 71 | 18 | 51 | 14 | 23 |
| 11 | Truong, Kayleigh | 28 | 8 | 607 | 21.7 | 54 | 149 | .362 | 27 | 73 | .370 | 34 | 44 | .773 | 169 | 6.0 | 13 | 43 | 56 | 2.0 | 39 | 76 | 57 | 31 | 4 |
| 14 | Truong, Kaylynne | 31 | 0 | 443 | 14.3 | 40 | 94 | .426 | 18 | 41 | .439 | 14 | 23 | .609 | 112 | 3.6 | 11 | 29 | 40 | 1.3 | 22 | 53 | 33 | 24 | 1 |
| 05 | Forsyth, Louise | 31 | 0 | 399 | 12.9 | 37 | 102 | .363 | 27 | 75 | .360 | 6 | 11 | .545 | 107 | 3.5 | 14 | 38 | 52 | 1.7 | 31 | 12 | 15 | 15 | 6 |
| 01 | Virjoghe, Anamaria | 29 | 0 | 223 | 7.7 | 16 | 57 | .281 | 0 | 0 | .000 | 12 | 17 | .706 | 44 | 1.5 | 20 | 38 | 58 | 2.0 | 33 | 8 | 17 | 2 | 12 |
| 10 | Barfield, Gillian | 18 | 0 | 38 | 2.1 | 4 | 9 | .444 | 1 | 3 | .333 | 0 | 2 | .000 | 9 | 0.5 | 0 | 9 | 9 | 0.5 | 2 | 1 | 2 | 0 | 0 |
| Total | 31 | 6225 | 200.8 | 785 | 1760 | .446 | 192 | 486 | .395 | 350 | 480 | .729 | 2112 | 68.13 | 363 | 786 | 1149 | 37.1 | 476 | 491 | 450 | 284 | 112 | ||
| Opponents | 31 | 6225 | 200.8 | 595 | 1687 | .353 | 144 | 533 | .270 | 275 | 399 | .689 | 1609 | 51.90 | 319 | 624 | 943 | 30.4 | 506 | 294 | 528 | 228 | 73 | ||












