2021-22 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Truong, Kayleigh | 31 | 28 | 751 | 24.2 | 112 | 260 | .431 | 40 | 115 | .348 | 83 | 100 | .830 | 347 | 11.2 | 14 | 66 | 80 | 2.6 | 53 | 117 | 82 | 32 | 0 |
| 33 | Kempton, Melody | 34 | 34 | 873 | 25.7 | 145 | 270 | .537 | 0 | 1 | .000 | 85 | 118 | .720 | 375 | 11.0 | 85 | 130 | 215 | 6.3 | 84 | 56 | 53 | 31 | 27 |
| 14 | Truong, Kaylynne | 34 | 7 | 824 | 24.2 | 113 | 284 | .398 | 53 | 151 | .351 | 75 | 84 | .893 | 354 | 10.4 | 15 | 58 | 73 | 2.1 | 46 | 115 | 73 | 33 | 2 |
| 15 | Ejim, Yvonne | 34 | 1 | 705 | 20.7 | 143 | 277 | .516 | 0 | 3 | .000 | 56 | 80 | .700 | 342 | 10.1 | 76 | 113 | 189 | 5.6 | 95 | 36 | 75 | 44 | 42 |
| 13 | Walker, Cierra | 34 | 34 | 883 | 26.0 | 98 | 243 | .403 | 71 | 169 | .420 | 36 | 40 | .900 | 303 | 8.9 | 47 | 73 | 120 | 3.5 | 33 | 47 | 17 | 18 | 0 |
| 04 | O'connor, Abby | 34 | 33 | 864 | 25.4 | 80 | 203 | .394 | 25 | 85 | .294 | 26 | 42 | .619 | 211 | 6.2 | 47 | 112 | 159 | 4.7 | 51 | 36 | 38 | 42 | 5 |
| 12 | Hollingsworth, Eliza | 32 | 0 | 364 | 11.4 | 38 | 101 | .376 | 14 | 41 | .341 | 27 | 34 | .794 | 117 | 3.7 | 27 | 42 | 69 | 2.2 | 28 | 6 | 21 | 9 | 6 |
| 01 | Virjoghe, Anamaria | 34 | 33 | 640 | 18.8 | 54 | 124 | .435 | 0 | 0 | .000 | 15 | 20 | .750 | 123 | 3.6 | 62 | 126 | 188 | 5.5 | 57 | 35 | 42 | 11 | 46 |
| 35 | Salenbien, Bree | 29 | 0 | 260 | 9.0 | 23 | 82 | .280 | 12 | 44 | .273 | 17 | 22 | .773 | 75 | 2.6 | 11 | 29 | 40 | 1.4 | 22 | 16 | 32 | 12 | 1 |
| 24 | Williams, McKayla | 34 | 0 | 436 | 12.8 | 25 | 78 | .321 | 6 | 27 | .222 | 8 | 9 | .889 | 64 | 1.9 | 18 | 54 | 72 | 2.1 | 38 | 26 | 28 | 25 | 5 |
| 05 | Huijbens, Maud | 21 | 0 | 129 | 6.1 | 11 | 23 | .478 | 0 | 0 | .000 | 9 | 14 | .643 | 31 | 1.5 | 9 | 19 | 28 | 1.3 | 15 | 5 | 13 | 4 | 1 |
| 00 | Little, Esther | 15 | 0 | 71 | 4.7 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 0.2 | 2 | 5 | 7 | 0.5 | 5 | 1 | 6 | 2 | 0 |
| Total | 34 | 6800 | 200.0 | 843 | 1948 | .433 | 221 | 636 | .347 | 438 | 565 | .775 | 2345 | 68.97 | 479 | 902 | 1381 | 40.6 | 527 | 496 | 507 | 263 | 135 | ||
| Opponents | 34 | 6800 | 200.0 | 706 | 1915 | .369 | 183 | 664 | .276 | 312 | 458 | .681 | 1907 | 56.09 | 361 | 674 | 1035 | 30.4 | 564 | 383 | 485 | 236 | 93 | ||











