Skip To Main Content

Gonzaga University Athletics

2019-20 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Broerman, Cate 4-1 4-1 0-0 0-0 1-0 3-1  —   —   —   —  W 1 4-1 0-0 0-0
Broerman, Cate 0-2 0-2 0-0 0-0 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Frampton, Maria 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Frampton, Maria 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Gruber, Taylor 3-5 3-5 0-0 0-0  —   —   —   —  3-5  —  L 3 3-5 0-0 0-0
Gruber, Taylor 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Ketels, Kate 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Ketels, Kate 4-2 4-2 0-0 0-0 3-2 1-0  —   —   —   —  W 3 4-2 0-0 0-0
Medvedcova, Vlada 3-3 3-3 0-0 0-0  —   —   —  3-3  —   —  L 2 3-3 0-0 0-0
Medvedcova, Vlada 0-2 0-2 0-0 0-0  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Sloan, Jenna 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Sloan, Jenna 2-4 2-4 0-0 0-0  —   —   —   —   —  2-4 L 2 2-4 0-0 0-0
Tsuruta, Haruna 0-2 0-2 0-0 0-0  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Tsuruta, Haruna 6-2 6-2 0-0 0-0  —  0-1 6-1  —   —   —  W 5 6-2 0-0 0-0
Total 24-26 24-26 0-0 0-0 4-4 4-4 6-2 3-5 3-6 4-5 0-0 0-0
Percentage .480 .480 .000 .000 .500 .500 .750 .375 .333 .444 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ketels, Kate Medvedcova, Vlada 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Ketels, Kate Medvedcova, Vlada 5-2 5-2 0-0 0-0 5-2  —   —  W 1 5-2 0-0 0-0
Tsuruta, Haruna Sloan, Jenna 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Broerman, Cate Ketels, Kate 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Broerman, Cate Tsuruta, Haruna 2-5 2-5 0-0 0-0  —  2-5  —  L 2 2-5 0-0 0-0
Broerman, Cate Gruber, Taylor 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Broerman, Cate Gruber, Taylor 1-1 1-1 0-0 0-0 0-1 1-0  —  W 1 1-1 0-0 0-0
Frampton, Maria Medvedcova, Vlada 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Frampton, Maria Tsuruta, Haruna 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Sloan, Jenna Tsuruta, Haruna 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Gruber, Taylor Tsuruta, Haruna 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Gruber, Taylor Sloan, Jenna 4-2 4-2 0-0 0-0  —   —  4-2 W 1 4-2 0-0 0-0
Total 14-16 14-16 0-0 0-0 5-5 4-6 5-5 0-0 0-0
Percentage .467 .467 .000 .000 .500 .400 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ketels, Kate 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Ketels, Kate 5-3 5-3 0-0 0-0 5-3  —   —  W 1 5-3 0-0 0-0
Medvedcova, Vlada 6-2 6-2 0-0 0-0 5-2  —  1-0 W 1 6-2 0-0 0-0
Medvedcova, Vlada 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Tsuruta, Haruna 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Tsuruta, Haruna 2-8 2-8 0-0 0-0  —  2-6 0-2 L 2 2-8 0-0 0-0
Broerman, Cate 3-7 3-7 0-0 0-0 0-2 3-5  —  L 2 3-7 0-0 0-0
Broerman, Cate 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Frampton, Maria 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Sloan, Jenna 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Sloan, Jenna 4-3 4-3 0-0 0-0  —   —  4-3 W 1 4-3 0-0 0-0
Gruber, Taylor 5-4 5-4 0-0 0-0 0-1 1-1 4-2 W 1 5-4 0-0 0-0
Gruber, Taylor 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 14-16 14-16 0-0 0-0 5-5 4-6 5-5 0-0 0-0
Percentage .467 .467 .000 .000 .500 .400 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/19/20 at Denver L 1-6 L L L L L W L W L
1/24/20 vs Loyola Marymount L 0-4 u L u u L L L u L
1/25/20 Minnesota L 0-4 L L u L u L
2/1/20 Idaho W 4-1 u W W W W u L L W
2/1/20 Eastern Washington W 4-0 W u u W W u W W L
2/15/20 at Michigan State L 0-4 L u L u L u W L L
2/16/20 vs Xavier W 4-3 L W W L W W L L W
2/22/20 Fresno State W 4-2 W W W u L L W L W
2/22/20 Seattle W 4-0 u u W W u W u W W
2/29/20 Portland State W 4-0 W u W u u W W W u
3/10/20 at Florida Atlantic L 0-5 u L u L L L L L L
3/11/20 at FGCU W 4-3 W W W L L L W L W