Skip To Main Content

Gonzaga University Athletics

Gonzaga (1-4) -VS- Montana (2-2)

Box Score

Gonzaga logo
0
vs
Montana logo
3

Gonzaga (1-4)
-VS-
Montana (2-2)

Team Score By Period
Team 1 2 3
Gonzaga GON 33 18 27
Winner Montana UM 35 30 30
Date:
9/4/2001
Time:
7:35 pm
Site:
Missoula, Mont. (West Auxiliary Gym)
Attendance:
410
Officials
1st Referee: Roger Jamison
2nd Referee: Dave Huerta

Match Details

Game Statistics By Set
Set Gonzaga Montana
K E TA % K E TA %
Set #1 22 9 66 .197 15 8 52 .135
Set #2 9 13 39 -.103 11 4 33 .212
Set #3 12 8 37 .108 15 7 43 .186
Total 43 30 142 .092 41 19 128 .172
Team Statistical Comparison
Statistic Team Comparison
GON - UM
Points
52.0
62.0
Kills
43
41
Aces
3
14
Blocks
6
7
Assists
41
38
Digs
56
56

Game Leaders

GON - Leaders
Statistic Leaders
Kills DAVIS, Christina (14), KOZEN, Natasha (11), TUMOVA, Zuzana (7)
Aces DAVIS, Christina (2), CHROUSTOVSKA, Kat. (1)
Blocks TUMOVA, Zuzana (4), CHROUSTOVSKA, Kat. (2), CULLEN, Abby (2)
Assists CHROUSTOVSKA, Kat. (38), DAVIS, Christina (1), KOZEN, Natasha (1)
Digs VanMEETREN, Jamie (11), SIGNOR, Heather (10), DAVIS, Christina (9)
UM - Leaders
Statistic Leaders
Kills Lizzie Wertz (9), Teresa Stringer (8), Lindsay Kaiser (7)
Aces Lizzie Wertz (5), Jill Paras (3), Marci Kaiser (2)
Blocks Teresa Stringer (5), Audra Pearce (2), Lindsay Kaiser (2)
Assists Wendy Baker (35), Lindsay Kaiser (2), Lizzie Wertz (1)
Digs Lizzie Wertz (19), Marci Kaiser (10), Audra Pearce (9)

Individual Statistics

Gonzaga (1-4)

GON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 CHROUSTOVSKA, Kat. 3 2 2 11 .000 38 0 1 0 1-0 0 2 0 7 2 0 4.0
10 10 SIGNOR, Heather 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 10 0 3 0.0
11 11 DAVIS, Christina 3 14 6 39 .205 1 0 2 2 2-2 0 0 0 9 1 3 16.0
13 13 KOZEN, Natasha 3 11 13 39 -.051 1 0 0 2 0-2 0 0 0 9 1 3 11.0
15 15 TUMOVA, Zuzana 3 7 5 17 .118 0 0 0 2 0-2 1 3 0 6 0 2 9.5
12 12 CULLEN, Abby 3 5 1 16 .250 0 0 0 0 0-0 1 1 1 0 1 0 6.5
5 5 VanMEETREN, Jamie 2 0 1 9 -.111 0 0 0 0 0-0 0 0 0 11 0 1 0.0
14 14 O'CONNOR, Shannon 2 1 1 3 .000 0 0 0 1 0-1 0 0 0 2 0 2 1.0
3 3 BERGMAN, Erin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 CAMPBELL, Laura 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
8 8 ARMAS, Lauren 1 3 1 6 .333 0 0 0 0 0-0 0 1 0 0 0 0 3.5
9 9 PAULINO, Shawn 1 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 0 0.0
Totals 43 30 142 .092 41 0 3 8 3-8 2 8 1 56 5 14 52
GON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 CHROUSTOVSKA, Kat. 3 0 2 0 7 2 0 4.0
10 10 SIGNOR, Heather 3 0 0 0 10 0 3 0.0
11 11 DAVIS, Christina 3 0 0 0 9 1 3 16.0
13 13 KOZEN, Natasha 3 0 0 0 9 1 3 11.0
15 15 TUMOVA, Zuzana 3 1 3 0 6 0 2 9.5
12 12 CULLEN, Abby 3 1 1 1 0 1 0 6.5
5 5 VanMEETREN, Jamie 2 0 0 0 11 0 1 0.0
14 14 O'CONNOR, Shannon 2 0 0 0 2 0 2 1.0
3 3 BERGMAN, Erin 1 0 0 0 0 0 0 0.0
7 7 CAMPBELL, Laura 1 0 1 0 0 0 0 0.5
8 8 ARMAS, Lauren 1 0 1 0 0 0 0 3.5
9 9 PAULINO, Shawn 1 0 0 0 2 0 0 0.0
Totals 2 8 1 56 5 14 52

Montana (2-2)

UM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Marci Kaiser 3 0 0 1 .000 0 0 2 3 2-3 0 0 0 10 0 2 2.0
3 3 Audra Pearce 3 5 3 25 .080 0 0 2 1 2-1 0 2 0 9 0 0 8.0
4 4 Lizzie Wertz 3 9 4 28 .179 1 0 5 1 5-1 0 1 0 19 0 1 14.5
5 5 Lindsay Kaiser 3 7 4 24 .125 2 0 1 0 1-0 0 2 0 7 0 0 9.0
12 12 Teresa Stringer 3 8 3 22 .227 0 0 0 0 0-0 1 4 0 0 0 0 11.0
15 15 Wendy Baker 3 5 1 9 .444 35 0 1 0 1-0 0 0 0 4 0 0 6.0
9 9 Mary Forrest 3 5 2 10 .300 0 0 0 0 0-0 1 1 0 2 0 0 6.5
10 10 Jill Paras 3 1 2 5 -.200 0 0 3 1 3-1 0 0 0 3 0 0 4.0
14 14 Joy Pierce 1 1 0 4 .250 0 0 0 1 0-1 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 41 19 128 .172 38 0 14 7 14-7 2 10 0 56 0 3 62
UM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Marci Kaiser 3 0 0 0 10 0 2 2.0
3 3 Audra Pearce 3 0 2 0 9 0 0 8.0
4 4 Lizzie Wertz 3 0 1 0 19 0 1 14.5
5 5 Lindsay Kaiser 3 0 2 0 7 0 0 9.0
12 12 Teresa Stringer 3 1 4 0 0 0 0 11.0
15 15 Wendy Baker 3 0 0 0 4 0 0 6.0
9 9 Mary Forrest 3 1 1 0 2 0 0 6.5
10 10 Jill Paras 3 0 0 0 3 0 0 4.0
14 14 Joy Pierce 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 2 10 0 56 0 3 62