2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duncan, Aurie | 11 | 8 | 0 | 2.5 | 0.23 | 2 | 0.18 | 1 | 13 | .077 | 0 | 0.00 | 0 | 0.00 | 1 |
| 2 | Wagstaff, Claire | 62 | 16 | 16 | 305.0 | 4.92 | 248 | 4.00 | 116 | 592 | .223 | 13 | 0.21 | 26 | 0.42 | 32 |
| 3 | Damuni, Nia | 25 | 9 | 1 | 5.5 | 0.22 | 2 | 0.08 | 1 | 9 | .111 | 118 | 4.72 | 2 | 0.08 | 5 |
| 4 | Deveaux, Megan | 35 | 11 | 8 | 97.0 | 2.77 | 88 | 2.51 | 44 | 235 | .187 | 8 | 0.23 | 7 | 0.20 | 11 |
| 5 | Martin, Brianna | 11 | 3 | 0 | 1.0 | 0.09 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.09 | 2 |
| 6 | Vandal, Gabby | 11 | 4 | 2 | 14.0 | 1.27 | 9 | 0.82 | 6 | 24 | .125 | 1 | 0.09 | 0 | 0.00 | 1 |
| 7 | Clausen, Nikita | 38 | 11 | 9 | 69.5 | 1.83 | 47 | 1.24 | 14 | 108 | .306 | 10 | 0.26 | 2 | 0.05 | 3 |
| 8 | Clewis, Dani | 61 | 16 | 15 | 77.0 | 1.26 | 48 | 0.79 | 18 | 115 | .261 | 487 | 7.98 | 19 | 0.31 | 19 |
| 9 | Sorensen, Veronica Kjaer | 57 | 15 | 12 | 158.0 | 2.77 | 144 | 2.53 | 68 | 388 | .196 | 10 | 0.18 | 8 | 0.14 | 16 |
| 10 | Murphy, Hazel | 18 | 9 | 0 | 12.5 | 0.69 | 11 | 0.61 | 9 | 39 | .051 | 2 | 0.11 | 0 | 0.00 | 2 |
| 11 | Zaldivar, Carina | 37 | 13 | 3 | 4.0 | 0.11 | 0 | 0.00 | 0 | 1 | .000 | 16 | 0.43 | 3 | 0.08 | 4 |
| 13 | Slavik, Lucy | 31 | 9 | 8 | 50.5 | 1.63 | 40 | 1.29 | 4 | 75 | .480 | 2 | 0.06 | 0 | 0.00 | 0 |
| 14 | Fisher, Lydia | 21 | 10 | 1 | 31.0 | 1.48 | 25 | 1.19 | 13 | 97 | .124 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Rickert, Maggie | 58 | 15 | 0 | 26.0 | 0.45 | 6 | 0.10 | 4 | 27 | .074 | 54 | 0.93 | 20 | 0.34 | 17 |
| 18 | Dykstra, Raechelle | 51 | 14 | 8 | 86.0 | 1.69 | 75 | 1.47 | 25 | 226 | .221 | 29 | 0.57 | 4 | 0.08 | 0 |
| 20 | Walsh, Taylor | 60 | 16 | 13 | 102.5 | 1.71 | 70 | 1.17 | 30 | 202 | .198 | 8 | 0.13 | 7 | 0.12 | 20 |
| Total | Â | 64 | 16 | 1,042.0 | 16.28 | 815 | 12.73 | 353 | 2151 | .215 | 758 | 11.84 | 99 | 1.55 | 133 | |
| Opponents | Â | 64 | 16 | 1,039.5 | 16.24 | 792 | 12.38 | 323 | 2106 | .223 | 741 | 11.58 | 108 | 1.69 | 105 | |













