2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duncan, Aurie | 28 | 15 | 0 | 28.5 | 1.02 | 24 | 0.86 | 9 | 82 | .183 | 2 | 0.07 | 2 | 0.07 | 8 |
| 2 | Wagstaff, Claire | 99 | 25 | 25 | 461.5 | 4.66 | 383 | 3.87 | 169 | 928 | .231 | 14 | 0.14 | 38 | 0.38 | 49 |
| 3 | Damuni, Nia | 43 | 16 | 3 | 7.5 | 0.17 | 4 | 0.09 | 2 | 15 | .133 | 163 | 3.79 | 2 | 0.05 | 8 |
| 4 | Deveaux, Megan | 35 | 11 | 8 | 97.0 | 2.77 | 88 | 2.51 | 44 | 235 | .187 | 8 | 0.23 | 7 | 0.20 | 11 |
| 5 | Martin, Brianna | 51 | 15 | 0 | 4.0 | 0.08 | 1 | 0.02 | 0 | 6 | .167 | 19 | 0.37 | 3 | 0.06 | 9 |
| 6 | Vandal, Gabby | 23 | 10 | 5 | 28.0 | 1.22 | 18 | 0.78 | 11 | 44 | .159 | 3 | 0.13 | 0 | 0.00 | 1 |
| 7 | Clausen, Nikita | 76 | 22 | 18 | 139.5 | 1.84 | 99 | 1.30 | 30 | 241 | .286 | 13 | 0.17 | 4 | 0.05 | 10 |
| 8 | Clewis, Dani | 108 | 28 | 25 | 139.0 | 1.29 | 86 | 0.80 | 23 | 192 | .328 | 879 | 8.14 | 31 | 0.29 | 32 |
| 9 | Sorensen, Veronica Kjaer | 104 | 27 | 24 | 313.0 | 3.01 | 281 | 2.70 | 130 | 767 | .197 | 23 | 0.22 | 17 | 0.16 | 33 |
| 10 | Murphy, Hazel | 20 | 10 | 0 | 13.5 | 0.68 | 12 | 0.60 | 12 | 46 | .000 | 2 | 0.10 | 0 | 0.00 | 2 |
| 11 | Zaldivar, Carina | 62 | 23 | 3 | 6.0 | 0.10 | 0 | 0.00 | 1 | 2 | -.500 | 19 | 0.31 | 5 | 0.08 | 5 |
| 13 | Slavik, Lucy | 61 | 20 | 15 | 96.5 | 1.58 | 74 | 1.21 | 13 | 161 | .379 | 3 | 0.05 | 0 | 0.00 | 0 |
| 14 | Fisher, Lydia | 44 | 19 | 4 | 66.5 | 1.51 | 57 | 1.30 | 29 | 187 | .150 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Rickert, Maggie | 103 | 27 | 6 | 43.0 | 0.42 | 14 | 0.14 | 14 | 80 | .000 | 77 | 0.75 | 28 | 0.27 | 37 |
| 16 | Johnson, Dani | 18 | 6 | 5 | 41.0 | 2.28 | 29 | 1.61 | 4 | 64 | .391 | 1 | 0.06 | 4 | 0.22 | 3 |
| 18 | Dykstra, Raechelle | 95 | 25 | 12 | 87.0 | 0.92 | 75 | 0.79 | 25 | 227 | .220 | 50 | 0.53 | 5 | 0.05 | 1 |
| 20 | Walsh, Taylor | 100 | 27 | 15 | 180.5 | 1.80 | 142 | 1.42 | 74 | 460 | .148 | 10 | 0.10 | 7 | 0.07 | 23 |
| Total | 111 | 28 | 1,752.0 | 15.78 | 1387 | 12.50 | 590 | 3737 | .213 | 1286 | 11.59 | 153 | 1.38 | 232 | ||
| Opponents | 111 | 28 | 1,834.0 | 16.52 | 1424 | 12.83 | 532 | 3698 | .241 | 1318 | 11.87 | 176 | 1.59 | 186 | ||












