2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duncan, Aurie | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 1 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2 | Wagstaff, Claire | 7 | 2 | 2 | 31.5 | 4.50 | 23 | 3.29 | 9 | 53 | .264 | 0 | 0.00 | 4 | 0.57 | 4 |
| 3 | Damuni, Nia | 4 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 22 | 5.50 | 0 | 0.00 | 1 |
| 4 | Deveaux, Megan | 7 | 2 | 2 | 25.5 | 3.64 | 23 | 3.29 | 4 | 38 | .500 | 2 | 0.29 | 2 | 0.29 | 4 |
| 7 | Clausen, Niki | 7 | 2 | 2 | 12.0 | 1.71 | 8 | 1.14 | 3 | 21 | .238 | 1 | 0.14 | 0 | 0.00 | 0 |
| 8 | Clewis, Dani | 7 | 2 | 2 | 8.0 | 1.14 | 4 | 0.57 | 2 | 8 | .250 | 46 | 6.57 | 3 | 0.43 | 1 |
| 9 | Sorensen, Veronica Kjaer | 4 | 1 | 0 | 6.0 | 1.50 | 6 | 1.50 | 5 | 18 | .056 | 1 | 0.25 | 0 | 0.00 | 4 |
| 11 | Zaldivar, Carina | 5 | 2 | 0 | 1.0 | 0.20 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.40 | 1 | 0.20 | 1 |
| 14 | Fisher, Lydia | 3 | 1 | 0 | 10.5 | 3.50 | 8 | 2.67 | 2 | 21 | .286 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Rickert, Maggie | 6 | 2 | 0 | 3.0 | 0.50 | 0 | 0.00 | 1 | 1 | -1.000 | 6 | 1.00 | 3 | 0.50 | 3 |
| 18 | Dykstra, Raechelle | 6 | 2 | 2 | 14.0 | 2.33 | 13 | 2.17 | 4 | 34 | .265 | 2 | 0.33 | 1 | 0.17 | 0 |
| 20 | Walsh, Taylor | 7 | 2 | 2 | 11.5 | 1.64 | 6 | 0.86 | 2 | 15 | .267 | 2 | 0.29 | 2 | 0.29 | 4 |
| Total | 7 | 2 | 124.0 | 17.71 | 92 | 13.14 | 33 | 213 | .277 | 84 | 12.00 | 16 | 2.29 | 22 | ||
| Opponents | 7 | 2 | 98.0 | 14.00 | 77 | 11.00 | 41 | 213 | .169 | 72 | 10.29 | 11 | 1.57 | 11 | ||










