2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duncan, Aurie | 6 | 5 | 0 | 2.5 | 0.42 | 2 | 0.33 | 1 | 11 | .091 | 0 | 0.00 | 0 | 0.00 | 1 |
| 2 | Wagstaff, Claire | 42 | 11 | 11 | 193.5 | 4.61 | 154 | 3.67 | 73 | 356 | .228 | 6 | 0.14 | 20 | 0.48 | 21 |
| 3 | Damuni, Nia | 20 | 7 | 1 | 4.5 | 0.23 | 1 | 0.05 | 1 | 8 | .000 | 109 | 5.45 | 2 | 0.10 | 5 |
| 4 | Deveaux, Megan | 33 | 10 | 8 | 96.0 | 2.91 | 87 | 2.64 | 42 | 227 | .198 | 8 | 0.24 | 7 | 0.21 | 11 |
| 5 | Martin, Brianna | 3 | 1 | 0 | 1.0 | 0.33 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.33 | 0 |
| 6 | Vandal, Gabby | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Clausen, Nikita | 34 | 9 | 9 | 65.0 | 1.91 | 44 | 1.29 | 10 | 97 | .351 | 10 | 0.29 | 2 | 0.06 | 3 |
| 8 | Clewis, Dani | 41 | 11 | 10 | 51.0 | 1.24 | 29 | 0.71 | 12 | 69 | .246 | 309 | 7.54 | 14 | 0.34 | 12 |
| 9 | Sorensen, Veronica Kjaer | 37 | 10 | 7 | 93.0 | 2.51 | 88 | 2.38 | 43 | 237 | .190 | 1 | 0.03 | 2 | 0.05 | 7 |
| 10 | Murphy, Hazel | 13 | 6 | 0 | 8.0 | 0.62 | 8 | 0.62 | 8 | 26 | .000 | 2 | 0.15 | 0 | 0.00 | 2 |
| 11 | Zaldivar, Carina | 24 | 10 | 0 | 3.0 | 0.12 | 0 | 0.00 | 0 | 0 | .000 | 13 | 0.54 | 3 | 0.13 | 3 |
| 13 | Slavik, Lucy | 13 | 4 | 3 | 22.5 | 1.73 | 19 | 1.46 | 1 | 34 | .529 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Fisher, Lydia | 13 | 6 | 1 | 24.5 | 1.88 | 20 | 1.54 | 9 | 73 | .151 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Rickert, Maggie | 38 | 10 | 0 | 20.0 | 0.53 | 5 | 0.13 | 4 | 24 | .042 | 28 | 0.74 | 15 | 0.39 | 12 |
| 18 | Dykstra, Raechelle | 42 | 11 | 6 | 63.5 | 1.51 | 54 | 1.29 | 17 | 160 | .231 | 26 | 0.62 | 3 | 0.07 | 0 |
| 20 | Walsh, Taylor | 42 | 11 | 10 | 76.0 | 1.81 | 48 | 1.14 | 17 | 125 | .248 | 6 | 0.14 | 6 | 0.14 | 19 |
| Total | Â | 44 | 11 | 724.0 | 16.45 | 559 | 12.70 | 238 | 1447 | .222 | 518 | 11.77 | 75 | 1.70 | 96 | |
| Opponents | Â | 44 | 11 | 682.5 | 15.51 | 519 | 11.80 | 231 | 1418 | .203 | 485 | 11.02 | 79 | 1.80 | 66 | |













