2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duncan, Aurie | 16 | 11 | 0 | 6.5 | 0.41 | 6 | 0.38 | 4 | 24 | .083 | 0 | 0.00 | 0 | 0.00 | 2 |
| 2 | Wagstaff, Claire | 89 | 22 | 22 | 416.0 | 4.67 | 341 | 3.83 | 154 | 827 | .226 | 14 | 0.16 | 36 | 0.40 | 43 |
| 3 | Damuni, Nia | 32 | 12 | 1 | 5.5 | 0.17 | 2 | 0.06 | 1 | 10 | .100 | 131 | 4.09 | 2 | 0.06 | 8 |
| 4 | Deveaux, Megan | 35 | 11 | 8 | 97.0 | 2.77 | 88 | 2.51 | 44 | 235 | .187 | 8 | 0.23 | 7 | 0.20 | 11 |
| 5 | Martin, Brianna | 33 | 9 | 0 | 3.0 | 0.09 | 0 | 0.00 | 0 | 1 | .000 | 5 | 0.15 | 3 | 0.09 | 4 |
| 6 | Vandal, Gabby | 21 | 8 | 5 | 26.0 | 1.24 | 16 | 0.76 | 11 | 42 | .119 | 3 | 0.14 | 0 | 0.00 | 1 |
| 7 | Clausen, Nikita | 65 | 17 | 14 | 122.0 | 1.88 | 85 | 1.31 | 25 | 206 | .291 | 13 | 0.20 | 4 | 0.06 | 8 |
| 8 | Clewis, Dani | 88 | 22 | 21 | 121.5 | 1.38 | 73 | 0.83 | 23 | 167 | .299 | 725 | 8.24 | 28 | 0.32 | 25 |
| 9 | Sorensen, Veronica Kjaer | 84 | 21 | 18 | 239.5 | 2.85 | 217 | 2.58 | 105 | 587 | .191 | 16 | 0.19 | 12 | 0.14 | 25 |
| 10 | Murphy, Hazel | 20 | 10 | 0 | 13.5 | 0.68 | 12 | 0.60 | 12 | 46 | .000 | 2 | 0.10 | 0 | 0.00 | 2 |
| 11 | Zaldivar, Carina | 53 | 19 | 3 | 6.0 | 0.11 | 0 | 0.00 | 0 | 1 | .000 | 17 | 0.32 | 5 | 0.09 | 4 |
| 13 | Slavik, Lucy | 51 | 15 | 12 | 83.5 | 1.64 | 65 | 1.27 | 12 | 135 | .393 | 3 | 0.06 | 0 | 0.00 | 0 |
| 14 | Fisher, Lydia | 28 | 13 | 1 | 37.5 | 1.34 | 30 | 1.07 | 16 | 113 | .124 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Rickert, Maggie | 85 | 21 | 3 | 35.0 | 0.41 | 11 | 0.13 | 6 | 44 | .114 | 69 | 0.81 | 24 | 0.28 | 28 |
| 18 | Dykstra, Raechelle | 78 | 20 | 11 | 87.0 | 1.12 | 75 | 0.96 | 25 | 227 | .220 | 43 | 0.55 | 5 | 0.06 | 0 |
| 20 | Walsh, Taylor | 85 | 22 | 13 | 152.5 | 1.79 | 117 | 1.38 | 56 | 365 | .167 | 8 | 0.09 | 7 | 0.08 | 23 |
| Total | Â | 91 | 22 | 1,452.0 | 15.96 | 1138 | 12.51 | 494 | 3030 | .213 | 1057 | 11.62 | 133 | 1.46 | 184 | |
| Opponents | Â | 91 | 22 | 1,471.5 | 16.17 | 1133 | 12.45 | 449 | 2994 | .228 | 1055 | 11.59 | 144 | 1.58 | 152 | |













