Skip To Main Content

Gonzaga University Athletics

Eastern Michigan (5-1) -VS- Gonzaga (1-6)

Box Score

Eastern Michigan logo
3
vs
Gonzaga logo
0

Eastern Michigan (5-1)
-VS-
Gonzaga (1-6)

Team Score By Period
Team 1 2 3
Winner Eastern Michigan EMU 30 30 30
Gonzaga GON 15 27 18
Date:
9/7/2002
Time:
Site:
Bozeman, MT (Shroyer Gym)
Attendance:
100
Officials
1st Referee: Bill Forrester
2nd Referee: Beverlee Nielson

Match Details

Game Statistics By Set
Set Eastern Michigan Gonzaga
K E TA % K E TA %
Set #1 16 2 37 .378 11 12 47 -.021
Set #2 16 5 34 .324 19 8 47 .234
Set #3 18 2 44 .364 10 7 42 .071
Total 50 9 115 .357 40 27 136 .096
Team Statistical Comparison
Statistic Team Comparison
EMU - GON
Points
65.0
45.0
Kills
50
40
Aces
6
2
Blocks
9
3
Assists
46
39
Digs
59
48

Game Leaders

EMU - Leaders
Statistic Leaders
Kills BUSCH,Emily (12), MUNSON,Shayna (10), NIGHSWANDER,Jennifer (8)
Aces OLAIO,Camila (3), WAGENMAKER,Katie (1), BUSCH,Emily (1)
Blocks WAGENMAKER,Katie (6), MUNSON,Shayna (4), BUSCH,Emily (2)
Assists OLAIO,Camila (33), MUNSON,Shayna (7), NIGHSWANDER,Jennifer (3)
Digs NIGHSWANDER,Jennifer (12), MUNSON,Shayna (11), HICKMAN,Bree (10)
GON - Leaders
Statistic Leaders
Kills DAVIS, Christina (16), VanMEETREN, Jamie (8), CULLEN, Abby (6)
Aces VanMEETREN, Jamie (1), PAULINO, Shawn (1)
Blocks VAGSTAD, Kari (1), DAVIS, Christina (1), CULLEN, Abby (1)
Assists PAULINO, Shawn (24), PERRY, Missy (9), VanMEETREN, Jamie (2)
Digs SIGNOR, Heather (17), VanMEETREN, Jamie (7), DAVIS, Christina (7)

Individual Statistics

Eastern Michigan (5-1)

EMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 OLAIO,Camila 3 7 0 10 .700 33 0 3 2 3-2 0 1 0 6 0 0 10.5
3 3 WAGENMAKER,Katie 3 7 1 15 .400 1 0 1 3 1-3 1 5 0 3 0 0 11.5
4 4 BUSCH,Emily 3 12 1 23 .478 0 0 1 0 1-0 1 1 0 6 0 0 14.5
5 5 HICKMAN,Bree 3 3 0 11 .273 0 0 0 1 0-1 0 1 0 10 0 0 3.5
7 7 NIGHSWANDER,Jennifer 3 8 2 24 .250 3 0 0 2 0-2 0 1 0 12 0 0 8.5
16 16 MUNSON,Shayna 3 10 3 22 .318 7 0 1 0 1-0 1 3 0 11 0 0 13.5
9 9 KEEFER,Kourtney 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 5 0 0 1.0
10 10 BALTARE,Becky 3 2 2 8 .000 0 0 0 0 0-0 0 0 0 3 1 2 2.0
6 6 VINEY,Lauren 2 0 0 1 .000 2 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 9 115 .357 46 0 6 8 6-8 3 12 0 59 1 2 65
EMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 OLAIO,Camila 3 0 1 0 6 0 0 10.5
3 3 WAGENMAKER,Katie 3 1 5 0 3 0 0 11.5
4 4 BUSCH,Emily 3 1 1 0 6 0 0 14.5
5 5 HICKMAN,Bree 3 0 1 0 10 0 0 3.5
7 7 NIGHSWANDER,Jennifer 3 0 1 0 12 0 0 8.5
16 16 MUNSON,Shayna 3 1 3 0 11 0 0 13.5
9 9 KEEFER,Kourtney 3 0 0 0 5 0 0 1.0
10 10 BALTARE,Becky 3 0 0 0 3 1 2 2.0
6 6 VINEY,Lauren 2 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 3 12 0 59 1 2 65

Gonzaga (1-6)

GON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 VanMEETREN, Jamie 3 8 6 30 .067 2 0 1 0 1-0 0 0 0 7 0 2 9.0
11 11 DAVIS, Christina 3 16 7 35 .257 1 0 0 4 0-4 0 1 0 7 0 1 16.5
12 12 CULLEN, Abby 3 6 4 25 .080 0 0 0 1 0-1 0 1 1 1 0 0 6.5
13 13 KOZEN, Natasha 3 2 4 15 -.133 1 0 0 0 0-0 0 0 0 2 0 0 2.0
7 7 CAMPBELL, Laura 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 7 0 1 0.0
10 10 SIGNOR, Heather 3 0 0 0 0 1 0 0 0 0-0 0 0 0 17 0 2 0.0
3 3 HERRERA, Jessica 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 ARMAS, Lauren 2 1 1 8 .000 0 0 0 0 0-0 1 0 1 1 0 0 2.0
9 9 PAULINO, Shawn 2 3 2 9 .111 24 0 1 2 1-2 0 1 1 4 0 0 4.5
1 1 PERRY, Missy 1 2 0 5 .400 9 0 0 0 0-0 0 0 0 1 0 0 2.0
2 2 VAGSTAD, Kari 1 2 2 7 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 40 27 136 .096 39 0 2 7 2-7 1 4 3 48 0 6 45
GON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 VanMEETREN, Jamie 3 0 0 0 7 0 2 9.0
11 11 DAVIS, Christina 3 0 1 0 7 0 1 16.5
12 12 CULLEN, Abby 3 0 1 1 1 0 0 6.5
13 13 KOZEN, Natasha 3 0 0 0 2 0 0 2.0
7 7 CAMPBELL, Laura 3 0 0 0 7 0 1 0.0
10 10 SIGNOR, Heather 3 0 0 0 17 0 2 0.0
3 3 HERRERA, Jessica 2 0 0 0 1 0 0 0.0
8 8 ARMAS, Lauren 2 1 0 1 1 0 0 2.0
9 9 PAULINO, Shawn 2 0 1 1 4 0 0 4.5
1 1 PERRY, Missy 1 0 0 0 1 0 0 2.0
2 2 VAGSTAD, Kari 1 0 1 0 0 0 0 2.5
TM TM TEAM 0
Totals 1 4 3 48 0 6 45