Skip To Main Content

Gonzaga University Athletics

Gonzaga (1-4) -VS- Nevada (3-4)

Box Score

Gonzaga logo
0
vs
Nevada logo
3

Gonzaga (1-4)
-VS-
Nevada (3-4)

Team Score By Period
Team 1 2 3
Gonzaga GON 29 25 27
Winner Nevada NEV 31 30 30
Date:
9/6/2003
Time:
Site:
Reno, Nev. ()
Attendance:
240
Officials
1st Referee: Eric Asami
2nd Referee: Kent Kitade

Match Details

Game Statistics By Set
Set Gonzaga Nevada
K E TA % K E TA %
Set #1 15 8 37 .189 16 10 47 .128
Set #2 12 6 33 .182 16 8 39 .205
Set #3 9 9 36 .000 17 10 45 .156
Total 36 23 106 .123 49 28 131 .160
Team Statistical Comparison
Statistic Team Comparison
GON - NEV
Points
48.0
0
Kills
36
0
Aces
6
0
Blocks
6
0
Assists
32
0
Digs
44
0

Game Leaders

GON - Leaders
Statistic Leaders
Kills CULLEN, Abby (15), VanMEETREN, Jamie (10), DAVIS, Christina (5)
Aces VanMEETREN, Jamie (2), BELL, Lacey (2), SCHICKLER, Melissa (1)
Blocks DAVIS, Christina (4), CULLEN, Abby (4), ARMAS, Lauren (2)
Assists SCHICKLER, Melissa (19), THOMPSON, Megan (11), HERRERA, Jessica (1)
Digs SIGNOR, Heather (14), VanMEETREN, Jamie (7), SCHICKLER, Melissa (6)
NEV - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Gonzaga (1-4)

GON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 SCHICKLER, Melissa 3 0 1 2 -.500 19 0 1 0 1-0 0 0 0 6 3 0 1.0
5 5 VanMEETREN, Jamie 3 10 4 21 .286 0 0 2 2 2-2 0 0 0 7 0 0 12.0
8 8 ARMAS, Lauren 3 4 3 14 .071 0 0 1 2 1-2 0 2 0 1 0 0 6.0
9 9 THOMPSON, Megan 3 1 0 3 .333 11 0 0 0 0-0 0 0 0 1 1 0 1.0
10 10 SIGNOR, Heather 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 3 0.0
11 11 DAVIS, Christina 3 5 7 24 -.083 1 0 0 0 0-0 0 4 0 6 0 1 7.0
12 12 CULLEN, Abby 3 15 6 31 .290 0 0 0 1 0-1 0 4 0 2 0 0 17.0
17 17 BELL, Lacey 2 1 1 5 .000 0 0 2 0 2-0 0 1 0 4 0 2 3.5
3 3 HERRERA, Jessica 1 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 WOOD, Rebecca 1 0 1 6 -.167 0 0 0 0 0-0 0 1 1 0 0 0 0.5
7 7 CAMPBELL, Laura 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 36 23 106 .123 32 0 6 5 6-5 0 12 1 44 4 6 48
GON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 SCHICKLER, Melissa 3 0 0 0 6 3 0 1.0
5 5 VanMEETREN, Jamie 3 0 0 0 7 0 0 12.0
8 8 ARMAS, Lauren 3 0 2 0 1 0 0 6.0
9 9 THOMPSON, Megan 3 0 0 0 1 1 0 1.0
10 10 SIGNOR, Heather 3 0 0 0 14 0 3 0.0
11 11 DAVIS, Christina 3 0 4 0 6 0 1 7.0
12 12 CULLEN, Abby 3 0 4 0 2 0 0 17.0
17 17 BELL, Lacey 2 0 1 0 4 0 2 3.5
3 3 HERRERA, Jessica 1 0 0 0 3 0 0 0.0
6 6 WOOD, Rebecca 1 0 1 1 0 0 0 0.5
7 7 CAMPBELL, Laura 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 12 1 44 4 6 48

Nevada (3-4)

NEV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
NEV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0