2006 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brosky, Layne | 90 | 26 | 3 | 207.0 | 2.30 | 171 | 1.90 | 61 | 432 | .255 | 8 | 0.09 | 9 | 0.10 | 13 | |
| Cozad, Caitlin | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Dillingham, Paige | 108 | 29 | 25 | 15.0 | 0.14 | 5 | 0.05 | 9 | 27 | -.148 | 18 | 0.17 | 10 | 0.09 | 39 | |
| Douglas, Alecia | 111 | 29 | 0 | 34.0 | 0.31 | 4 | 0.04 | 7 | 18 | -.167 | 49 | 0.44 | 30 | 0.27 | 32 | |
| Dunn, Heather | 111 | 29 | 29 | 156.5 | 1.41 | 105 | 0.95 | 37 | 284 | .239 | 1273 | 11.47 | 20 | 0.18 | 22 | |
| Garcia, Frances | 71 | 27 | 7 | 4.0 | 0.06 | 2 | 0.03 | 3 | 10 | -.100 | 12 | 0.17 | 2 | 0.03 | 5 | |
| Johnson, Emily | 92 | 27 | 5 | 252.5 | 2.74 | 218 | 2.37 | 140 | 721 | .108 | 2 | 0.02 | 10 | 0.11 | 42 | |
| Jones, Becky | 111 | 29 | 29 | 470.5 | 4.24 | 417 | 3.76 | 220 | 1157 | .170 | 27 | 0.24 | 17 | 0.15 | 39 | |
| Linehan, Chelsea | 4 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Mueller, Briawna | 111 | 29 | 29 | 383.0 | 3.45 | 277 | 2.50 | 91 | 663 | .281 | 7 | 0.06 | 23 | 0.21 | 39 | |
| Renius, Elaina | 110 | 29 | 29 | 357.0 | 3.25 | 280 | 2.55 | 107 | 615 | .281 | 6 | 0.05 | 0 | 0.00 | 0 | |
| Thompson, Megan | 76 | 25 | 11 | 13.5 | 0.18 | 2 | 0.03 | 4 | 13 | -.154 | 13 | 0.17 | 11 | 0.14 | 12 | |
| Tuatagaloa, Tianna | 69 | 25 | 9 | 102.0 | 1.48 | 69 | 1.00 | 44 | 243 | .103 | 11 | 0.16 | 4 | 0.06 | 9 | |
| Total | 111 | 29 | 1,996.0 | 17.98 | 1551 | 13.97 | 723 | 4184 | .198 | 1426 | 12.85 | 136 | 1.23 | 252 | ||
| 111 | 29 | 2,282.5 | 20.56 | 1801 | 16.23 | 737 | 4537 | .235 | 1644 | 14.81 | 183 | 1.65 | 236 | |||

