Skip To Main Content

Gonzaga University Athletics

GONZAGA BULLDOGS (5-16, 0-6 WCC) -VS- Univ. San Francisco (18-5, 2-4 WCC)

Box Score

GONZAGA BULLDOGS logo
0
vs
Univ. San Francisco logo
3

GONZAGA BULLDOGS (5-16, 0-6 WCC)
-VS-
Univ. San Francisco (18-5, 2-4 WCC)

Team Score By Period
Team 1 2 3
GONZAGA BULLDOGS GON 27 18 24
Winner Univ. San Francisco USF 30 30 30
Date:
10/19/2006
Time:
7:00 PM
Site:
San Francisco, CA (War Memorial Gym)
Attendance:
547
Officials
1st Referee: John Kinyon
2nd Referee: Kathy Rogers

Match Details

Game Statistics By Set
Set GONZAGA BULLDOGS Univ. San Francisco
K E TA % K E TA %
Set #1 11 9 44 .045 17 9 46 .174
Set #2 11 5 43 .140 19 5 40 .350
Set #3 12 5 38 .184 18 9 41 .220
Total 34 19 125 .120 54 23 127 .244
Team Statistical Comparison
Statistic Team Comparison
GON - USF
Points
50.0
66.5
Kills
34
54
Aces
2
7
Blocks
14
5
Assists
31
51
Digs
41
61

Game Leaders

GON - Leaders
Statistic Leaders
Kills JONES, Becky (12), MUELLER, Briawna (6), RENIUS, Elaina (6)
Aces DOUGLAS, Alecia (1), JOHNSON, Emily (1)
Blocks MUELLER, Briawna (6), RENIUS, Elaina (6), JOHNSON, Emily (5)
Assists DUNN, Heather (30), DOUGLAS, Alecia (1)
Digs DOUGLAS, Alecia (13), DUNN, Heather (9), JONES, Becky (8)
USF - Leaders
Statistic Leaders
Kills HASSELBERG, Kristin (15), GOMBOS, Alix (11), BERGER, Anna (9)
Aces HASSELBERG, Kristin (3), CARROLL, Darcy (2), BERGER, Anna (1)
Blocks GOMBOS, Alix (3), HASSELBERG, Kristin (2), KEARNEY, Linzy (2)
Assists CARROLL, Darcy (30), KARTCHNER, Jamie (18), MAURER, Brynn (1)
Digs CARROLL, Haley (21), HASSELBERG, Kristin (10), MAURER, Brynn (9)

Individual Statistics

GONZAGA BULLDOGS (5-16, 0-6 WCC)

GON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 DUNN, Heather 3 1 2 4 -.250 30 0 0 1 0-1 0 2 0 9 1 0 2.0
2 2 JONES, Becky 3 12 3 29 .310 0 0 0 2 0-2 0 3 0 8 0 2 13.5
4 4 DILLINGHAM, Paige 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
12 12 MUELLER, Briawna 3 6 3 20 .150 0 0 0 1 0-1 1 5 0 1 0 0 9.5
18 18 RENIUS, Elaina 3 6 4 20 .100 0 0 0 0 0-0 1 5 0 1 0 0 9.5
5 5 DOUGLAS, Alecia 3 0 0 0 0 1 0 1 1 1-1 0 0 0 13 0 3 1.0
9 9 THOMPSON, Megan 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 BROSKY, Layne 3 3 0 6 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
14 14 JOHNSON, Emily 3 5 5 32 .000 0 0 1 3 1-3 1 4 0 1 0 0 9.0
11 11 TUATAGALOA, Tianna 2 1 1 11 .000 0 0 0 0 0-0 1 1 0 0 0 0 2.5
16 16 GARCIA, Frances 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 19 125 .120 31 0 2 9 2-9 4 20 0 41 1 7 50
GON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 DUNN, Heather 3 0 2 0 9 1 0 2.0
2 2 JONES, Becky 3 0 3 0 8 0 2 13.5
4 4 DILLINGHAM, Paige 3 0 0 0 4 0 0 0.0
12 12 MUELLER, Briawna 3 1 5 0 1 0 0 9.5
18 18 RENIUS, Elaina 3 1 5 0 1 0 0 9.5
5 5 DOUGLAS, Alecia 3 0 0 0 13 0 3 1.0
9 9 THOMPSON, Megan 3 0 0 0 3 0 0 0.0
13 13 BROSKY, Layne 3 0 0 0 0 0 0 3.0
14 14 JOHNSON, Emily 3 1 4 0 1 0 0 9.0
11 11 TUATAGALOA, Tianna 2 1 1 0 0 0 0 2.5
16 16 GARCIA, Frances 1 0 0 0 1 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 4 20 0 41 1 7 50

Univ. San Francisco (18-5, 2-4 WCC)

USF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 MAURER, Brynn 3 6 5 16 .063 1 0 0 0 0-0 0 1 0 9 0 0 6.5
5 5 CARROLL, Darcy 3 1 0 3 .333 30 0 2 1 2-1 0 0 0 6 0 0 3.0
9 9 GOMBOS, Alix 3 11 2 20 .450 0 0 0 0 0-0 1 2 0 0 0 0 13.0
10 10 BERGER, Anna 3 9 2 21 .333 1 0 1 1 1-1 0 0 0 6 0 0 10.0
12 12 HASSELBERG, Kristin 3 15 7 38 .211 0 0 3 2 3-2 0 2 0 10 1 0 19.0
15 15 KEARNEY, Linzy 3 5 4 13 .077 0 0 0 0 0-0 0 2 1 2 1 1 6.0
3 3 CARROLL, Haley 3 0 0 0 0 1 0 1 0 1-0 0 0 0 21 0 1 1.0
4 4 BABIN, Carly 3 6 2 14 .286 0 0 0 0 0-0 0 2 2 1 0 0 7.0
6 6 KARTCHNER, Jamie 3 0 0 0 0 18 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 WOO, Tiffany 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 HART, Katherine 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 23 127 .244 51 0 7 4 7-4 1 9 3 61 2 2 66.5
USF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 MAURER, Brynn 3 0 1 0 9 0 0 6.5
5 5 CARROLL, Darcy 3 0 0 0 6 0 0 3.0
9 9 GOMBOS, Alix 3 1 2 0 0 0 0 13.0
10 10 BERGER, Anna 3 0 0 0 6 0 0 10.0
12 12 HASSELBERG, Kristin 3 0 2 0 10 1 0 19.0
15 15 KEARNEY, Linzy 3 0 2 1 2 1 1 6.0
3 3 CARROLL, Haley 3 0 0 0 21 0 1 1.0
4 4 BABIN, Carly 3 0 2 2 1 0 0 7.0
6 6 KARTCHNER, Jamie 3 0 0 0 5 0 0 0.0
2 2 WOO, Tiffany 2 0 0 0 1 0 0 0.0
16 16 HART, Katherine 2 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 9 3 61 2 2 66.5