2009 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bashaw, Kelsey | 75 | 23 | 14 | 111.0 | 1.48 | 86 | 1.15 | 50 | 259 | .139 | 338 | 4.51 | 8 | 0.11 | 7 | |
| Beatty, Brittney | 46 | 17 | 0 | 2.0 | 0.04 | 1 | 0.02 | 0 | 7 | .143 | 3 | 0.07 | 1 | 0.02 | 3 | |
| Boevers, Michelle | 110 | 27 | 19 | 372.0 | 3.38 | 308 | 2.80 | 108 | 820 | .244 | 3 | 0.03 | 24 | 0.22 | 27 | |
| Brosky, Layne | 109 | 27 | 23 | 331.5 | 3.04 | 291 | 2.67 | 96 | 724 | .269 | 12 | 0.11 | 2 | 0.02 | 3 | |
| Carlson, Kindra | 3 | 1 | 0 | 6.0 | 2.00 | 5 | 1.67 | 1 | 15 | .267 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Collymore, Jill | 3 | 1 | 1 | 8.5 | 2.83 | 6 | 2.00 | 1 | 14 | .357 | 0 | 0.00 | 2 | 0.67 | 4 | |
| Cozad, Caitlin | 111 | 27 | 27 | 243.5 | 2.19 | 152 | 1.37 | 60 | 412 | .223 | 11 | 0.10 | 11 | 0.10 | 18 | |
| Day, Laura | 98 | 26 | 7 | 31.0 | 0.32 | 26 | 0.27 | 18 | 108 | .074 | 17 | 0.17 | 5 | 0.05 | 14 | |
| Dunaway, Kelcey | 3 | 1 | 1 | 8.0 | 2.67 | 5 | 1.67 | 1 | 9 | .444 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Genger, Jessie | 29 | 14 | 2 | 24.0 | 0.83 | 12 | 0.41 | 11 | 59 | .017 | 3 | 0.10 | 3 | 0.10 | 7 | |
| Goodwin, Kaprina | 110 | 27 | 26 | 236.0 | 2.15 | 162 | 1.47 | 54 | 460 | .235 | 10 | 0.09 | 9 | 0.08 | 9 | |
| Hagglund, Jenna | 3 | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 15 | 5.00 | 0 | 0.00 | 0 | |
| Johnson, Emily | 83 | 24 | 18 | 168.5 | 2.03 | 141 | 1.70 | 70 | 451 | .157 | 15 | 0.18 | 11 | 0.13 | 24 | |
| Miyashiro, Tamari | 3 | 1 | 0 | 1.0 | 0.33 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.33 | 1 | 0.33 | 3 | |
| Nogueras, Jenni | 3 | 1 | 0 | 1.0 | 0.33 | 0 | 0.00 | 0 | 0 | .000 | 13 | 4.33 | 1 | 0.33 | 3 | |
| Perry, Becky | 3 | 1 | 1 | 13.0 | 4.33 | 11 | 3.67 | 0 | 21 | .524 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Poindexter, Terran | 73 | 23 | 11 | 94.0 | 1.29 | 79 | 1.08 | 60 | 285 | .067 | 7 | 0.10 | 7 | 0.10 | 4 | |
| Powell, Allyson | 111 | 27 | 1 | 23.0 | 0.21 | 6 | 0.05 | 9 | 26 | -.115 | 19 | 0.17 | 17 | 0.15 | 22 | |
| Rowland, Bianca | 3 | 1 | 1 | 8.0 | 2.67 | 5 | 1.67 | 0 | 7 | .714 | 1 | 0.33 | 2 | 0.67 | 1 | |
| Salvo, Airial | 3 | 1 | 1 | 8.5 | 2.83 | 5 | 1.67 | 2 | 19 | .158 | 0 | 0.00 | 3 | 1.00 | 1 | |
| van de Mortel, Denise | 110 | 27 | 14 | 49.0 | 0.45 | 22 | 0.20 | 13 | 65 | .138 | 769 | 6.99 | 13 | 0.12 | 19 | |
| Total | 114 | 28 | 1,742.5 | 15.29 | 1325 | 11.62 | 555 | 3765 | .205 | 1237 | 10.85 | 120 | 1.05 | 169 | ||
| 114 | 28 | 1,961.5 | 17.21 | 1571 | 13.78 | 667 | 4005 | .226 | 1458 | 12.79 | 157 | 1.38 | 198 | |||

