2011 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crenshaw, Meredith | 105 | 27 | 27 | 298.0 | 2.84 | 228 | 2.17 | 100 | 591 | .217 | 4 | 0.04 | 10 | 0.10 | 11 | |
| Day, Laura | 105 | 27 | 19 | 208.0 | 1.98 | 180 | 1.71 | 111 | 594 | .116 | 36 | 0.34 | 17 | 0.16 | 24 | |
| Deede, Hannah | 51 | 16 | 11 | 82.0 | 1.61 | 66 | 1.29 | 32 | 225 | .151 | 3 | 0.06 | 0 | 0.00 | 1 | |
| Edinger, Kylie | 105 | 27 | 26 | 290.0 | 2.76 | 248 | 2.36 | 98 | 643 | .233 | 1 | 0.01 | 0 | 0.00 | 2 | |
| Goodwin, Kaprina | 98 | 27 | 21 | 180.5 | 1.84 | 140 | 1.43 | 63 | 495 | .156 | 8 | 0.08 | 6 | 0.06 | 7 | |
| Lavrisha, Kristina | 95 | 25 | 4 | 40.0 | 0.42 | 12 | 0.13 | 13 | 73 | -.014 | 41 | 0.43 | 27 | 0.28 | 19 | |
| Poindexter, Terran | 99 | 27 | 23 | 266.5 | 2.69 | 246 | 2.48 | 105 | 680 | .207 | 15 | 0.15 | 3 | 0.03 | 1 | |
| van de Mortel, Denise | 105 | 27 | 27 | 157.0 | 1.50 | 111 | 1.06 | 47 | 297 | .215 | 989 | 9.42 | 11 | 0.10 | 12 | |
| Wang, Mengya | 63 | 20 | 1 | 13.0 | 0.21 | 8 | 0.13 | 2 | 17 | .353 | 41 | 0.65 | 4 | 0.06 | 7 | |
| Wesley, Kennedy | 99 | 26 | 2 | 30.5 | 0.31 | 13 | 0.13 | 18 | 71 | -.070 | 25 | 0.25 | 17 | 0.17 | 19 | |
| Yamamoto, Maggie | 35 | 11 | 1 | 4.0 | 0.11 | 0 | 0.00 | 0 | 0 | .000 | 5 | 0.14 | 4 | 0.11 | 11 | |
| Total | 106 | 27 | 1,569.5 | 14.81 | 1252 | 11.81 | 589 | 3686 | .180 | 1168 | 11.02 | 99 | 0.93 | 114 | ||
| 106 | 27 | 1,893.0 | 17.86 | 1517 | 14.31 | 608 | 3872 | .235 | 1409 | 13.29 | 125 | 1.18 | 211 | |||

