2013 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blinn, Savannah | 102 | 27 | 24 | 441.5 | 4.33 | 400 | 3.92 | 113 | 870 | .330 | 2 | 0.02 | 9 | 0.09 | 30 | |
| Crenshaw, Meredith | 93 | 27 | 12 | 230.0 | 2.47 | 188 | 2.02 | 92 | 442 | .217 | 3 | 0.03 | 1 | 0.01 | 0 | |
| Douglass, Morgan | 51 | 19 | 1 | 5.0 | 0.10 | 1 | 0.02 | 1 | 6 | .000 | 15 | 0.29 | 4 | 0.08 | 8 | |
| Ferris, McKayla | 80 | 24 | 15 | 157.5 | 1.97 | 136 | 1.70 | 64 | 478 | .151 | 3 | 0.04 | 6 | 0.08 | 11 | |
| Folger, Paige | 56 | 17 | 14 | 94.0 | 1.68 | 55 | 0.98 | 29 | 163 | .160 | 1 | 0.02 | 3 | 0.05 | 4 | |
| Futch, Janelle | 26 | 9 | 0 | 7.0 | 0.27 | 1 | 0.04 | 0 | 6 | .167 | 113 | 4.35 | 6 | 0.23 | 12 | |
| Gasser, Jordan | 50 | 17 | 11 | 119.0 | 2.38 | 97 | 1.94 | 47 | 288 | .174 | 6 | 0.12 | 4 | 0.08 | 17 | |
| Joseph, Lauren | 98 | 27 | 15 | 14.0 | 0.14 | 1 | 0.01 | 5 | 11 | -.364 | 487 | 4.97 | 13 | 0.13 | 9 | |
| Lane, Kiani | 21 | 7 | 2 | 3.5 | 0.17 | 2 | 0.10 | 1 | 5 | .200 | 110 | 5.24 | 1 | 0.05 | 3 | |
| Lavrisha, Kristina | 96 | 27 | 16 | 163.5 | 1.70 | 126 | 1.31 | 68 | 449 | .129 | 11 | 0.11 | 19 | 0.20 | 12 | |
| Nielson, Deanna | 96 | 27 | 24 | 152.0 | 1.58 | 103 | 1.07 | 37 | 272 | .243 | 8 | 0.08 | 5 | 0.05 | 11 | |
| Palmer, Lyndsay | 67 | 22 | 11 | 15.0 | 0.22 | 3 | 0.04 | 3 | 14 | .000 | 344 | 5.13 | 12 | 0.18 | 12 | |
| Takau, Kalistina | 2 | 2 | 0 | 3.0 | 1.50 | 1 | 0.50 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Utecht, Macee | 4 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Wesley, Kennedy | 9 | 4 | 0 | 1.0 | 0.11 | 1 | 0.11 | 1 | 2 | .000 | 3 | 0.33 | 0 | 0.00 | 1 | |
| Wimbush, Imani | 100 | 27 | 17 | 206.0 | 2.06 | 150 | 1.50 | 67 | 364 | .228 | 3 | 0.03 | 0 | 0.00 | 0 | |
| Wright, Kathleen | 78 | 23 | 0 | 29.0 | 0.37 | 4 | 0.05 | 2 | 7 | .286 | 80 | 1.03 | 25 | 0.32 | 57 | |
| Total | 103 | 27 | 1,641.0 | 15.93 | 1269 | 12.32 | 530 | 3378 | .219 | 1189 | 11.54 | 108 | 1.05 | 187 | ||
| 103 | 27 | 1,716.0 | 16.66 | 1391 | 13.50 | 561 | 3386 | .245 | 1321 | 12.83 | 119 | 1.16 | 196 | |||

