2014 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blinn, Savannah | 122 | 29 | 29 | 619.0 | 5.07 | 566 | 4.64 | 191 | 1232 | .304 | 3 | 0.02 | 5 | 0.04 | 22 | |
| Bradley, Sarah | 32 | 14 | 7 | 49.0 | 1.53 | 35 | 1.09 | 16 | 82 | .232 | 2 | 0.06 | 1 | 0.03 | 2 | |
| Douglass, Morgan | 119 | 29 | 0 | 17.0 | 0.14 | 1 | 0.01 | 3 | 9 | -.222 | 106 | 0.89 | 16 | 0.13 | 32 | |
| Ferris, McKayla | 110 | 27 | 27 | 358.5 | 3.26 | 319 | 2.90 | 148 | 864 | .198 | 15 | 0.14 | 11 | 0.10 | 9 | |
| Folger, Paige | 121 | 29 | 28 | 245.5 | 2.03 | 169 | 1.40 | 58 | 413 | .269 | 7 | 0.06 | 14 | 0.12 | 19 | |
| Gasser, Jordan | 118 | 29 | 23 | 415.0 | 3.52 | 364 | 3.08 | 168 | 855 | .229 | 16 | 0.14 | 7 | 0.06 | 18 | |
| Joseph, Lauren | 114 | 29 | 25 | 69.0 | 0.61 | 35 | 0.31 | 10 | 80 | .313 | 1101 | 9.66 | 19 | 0.17 | 17 | |
| Lane, Kiani | 17 | 8 | 1 | 2.0 | 0.12 | 2 | 0.12 | 0 | 2 | 1.000 | 81 | 4.76 | 0 | 0.00 | 2 | |
| Leonard, Nikki | 115 | 29 | 8 | 29.0 | 0.25 | 12 | 0.10 | 12 | 45 | .000 | 273 | 2.37 | 15 | 0.13 | 20 | |
| Loewen, Kaylie | 105 | 28 | 16 | 142.5 | 1.36 | 104 | 0.99 | 53 | 321 | .159 | 2 | 0.02 | 0 | 0.00 | 1 | |
| Nielson, Deanna | 1 | 1 | 0 | 3.0 | 3.00 | 3 | 3.00 | 1 | 6 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Utecht, Macee | 68 | 23 | 0 | 4.0 | 0.06 | 2 | 0.03 | 2 | 5 | .000 | 24 | 0.35 | 2 | 0.03 | 10 | |
| Wimbush, Imani | 83 | 26 | 10 | 154.5 | 1.86 | 123 | 1.48 | 41 | 267 | .307 | 2 | 0.02 | 0 | 0.00 | 0 | |
| Wright, Kathleen | 58 | 21 | 0 | 12.0 | 0.21 | 2 | 0.03 | 2 | 11 | .000 | 8 | 0.14 | 10 | 0.17 | 20 | |
| Total | 122 | 29 | 2,120.0 | 17.38 | 1737 | 14.24 | 705 | 4192 | .246 | 1640 | 13.44 | 100 | 0.82 | 172 | ||
| 122 | 29 | 1,954.0 | 16.02 | 1533 | 12.57 | 621 | 4134 | .221 | 1452 | 11.90 | 126 | 1.03 | 222 | |||

