2016 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allen, Emmy | 102 | 27 | 26 | 417.5 | 4.09 | 371 | 3.64 | 122 | 1058 | .235 | 28 | 0.27 | 17 | 0.17 | 22 |
| 1 | Allen, Emmy | 3 | 1 | 1 | 6.5 | 2.17 | 3 | 1.00 | 1 | 7 | .286 | 37 | 12.33 | 2 | 0.67 | 2 |
| 2 | Wimbush, Imani | 3 | 1 | 1 | 3.5 | 1.17 | 2 | 0.67 | 3 | 11 | -.091 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2 | Wimbush, Imani | 98 | 27 | 26 | 225.5 | 2.30 | 182 | 1.86 | 80 | 523 | .195 | 3 | 0.03 | 0 | 0.00 | 0 |
| 3 | Folger, Paige | 99 | 26 | 23 | 224.0 | 2.26 | 159 | 1.61 | 58 | 451 | .224 | 3 | 0.03 | 4 | 0.04 | 9 |
| 4 | Smith, Faith | 3 | 1 | 1 | 19.5 | 6.50 | 16 | 5.33 | 1 | 27 | .556 | 2 | 0.67 | 2 | 0.67 | 3 |
| 4 | Smith, Faith | 100 | 27 | 27 | 22.0 | 0.22 | 11 | 0.11 | 4 | 38 | .184 | 567 | 5.67 | 8 | 0.08 | 10 |
| 6 | Ferris, McKayla | 3 | 1 | 1 | 19.0 | 6.33 | 17 | 5.67 | 5 | 35 | .343 | 0 | 0.00 | 2 | 0.67 | 1 |
| 6 | Ferris, McKayla | 98 | 26 | 25 | 356.5 | 3.64 | 321 | 3.28 | 134 | 938 | .199 | 37 | 0.38 | 11 | 0.11 | 13 |
| 7 | Powers, Tessie | 37 | 18 | 0 | 3.5 | 0.09 | 1 | 0.03 | 1 | 15 | .000 | 117 | 3.16 | 2 | 0.05 | 4 |
| 10 | Oppio, Katelyn | 3 | 1 | 1 | 11.0 | 3.67 | 9 | 3.00 | 1 | 17 | .471 | 0 | 0.00 | 0 | 0.00 | 3 |
| 10 | Oppio, Katelyn | 99 | 27 | 27 | 179.5 | 1.81 | 121 | 1.22 | 47 | 307 | .241 | 8 | 0.08 | 11 | 0.11 | 26 |
| 11 | Kuehn, Jenna | 87 | 26 | 1 | 29.5 | 0.34 | 13 | 0.15 | 3 | 27 | .370 | 344 | 3.95 | 12 | 0.14 | 15 |
| 12 | Bradley, Sarah | 59 | 18 | 4 | 106.5 | 1.81 | 79 | 1.34 | 38 | 212 | .193 | 2 | 0.03 | 0 | 0.00 | 1 |
| 13 | Hallums, Tiyana | 94 | 27 | 2 | 24.0 | 0.26 | 13 | 0.14 | 10 | 45 | .067 | 33 | 0.35 | 10 | 0.11 | 9 |
| 14 | Dunn, Hailey | 7 | 4 | 0 | 4.5 | 0.64 | 3 | 0.43 | 4 | 14 | -.071 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Mack, Payton | 40 | 14 | 0 | 41.0 | 1.02 | 29 | 0.73 | 18 | 82 | .134 | 1 | 0.03 | 0 | 0.00 | 0 |
| 17 | Jemes, Maddy | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 19 | Douglass, Morgan | 79 | 25 | 1 | 15.0 | 0.19 | 2 | 0.03 | 0 | 5 | .400 | 80 | 1.01 | 13 | 0.16 | 23 |
| 20 | Thorkildsen, Marit | 9 | 6 | 0 | 1.0 | 0.11 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.22 | 1 | 0.11 | 1 |
| Cline, Lauren | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Gotterba, Katrin | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 9 | 3.00 | 0 | 0.00 | 1 | |
| Labass, Maycie | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Wine, Skylar | 3 | 1 | 1 | 4.5 | 1.50 | 3 | 1.00 | 5 | 21 | -.095 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Total | 105 | 28 | 1,714.0 | 16.32 | 1355 | 12.90 | 535 | 3833 | .214 | 1278 | 12.17 | 95 | 0.90 | 143 | ||
| 105 | 28 | 1,758.0 | 16.74 | 1428 | 13.60 | 578 | 3830 | .222 | 1375 | 13.10 | 116 | 1.10 | 195 | |||












