San Diego vs Gonzaga
San Diego
8-4


Gonzaga
6-7
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 17 | 18 | 9 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 18 | 6 | 43 | 0.279 |
| 2 | 21 | 2 | 32 | 0.594 |
| 3 | 17 | 3 | 29 | 0.483 |
| Totals | 56 | 11 | 104 | .433 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 5 | 36 | 0.111 |
| 2 | 13 | 2 | 31 | 0.355 |
| 3 | 5 | 4 | 26 | 0.038 |
| Totals | 27 | 11 | 93 | .172 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
San Diego | 67 | 56 | 5 | 6 | 50 | 50 |
Gonzaga | 31 | 27 | 1 | 3 | 23 | 30 |
Game Leaders

San Diego


San Diego

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 16 | Tastad, Camryn | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Jacobsen, Megan | 3 | 12 | 2 | 19 | .526 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 13 |
| 3 | Douglass, Payton | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 17 | Fayad, Thana | 3 | 12 | 4 | 23 | .348 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 14.5 |
| 1 | Newsome, Anna | 3 | 5 | 0 | 6 | .833 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 5.5 |
| 18 | Lukes, Katie | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.5 |
| 19 | Turner, Lauren | 3 | 7 | 1 | 11 | .545 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Benbow, Annie | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 |
| 11 | Frohling, Grace | 3 | 8 | 1 | 15 | .467 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.5 |
| 15 | Priest, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Wiblin, Roxie | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | May, Cami | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 7 | Patrick, Hannah | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 6 | Madill, Laura | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 56 | 11 | 104 | .433 | 50 | 0 | 5 | 5 | 1 | 10 | 1 | 50 | 0 | 1 | 67 | ||

Gonzaga

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 10 | ![]() Oppio, Katelyn | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2 | ![]() Kuehn, Jenna | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | ![]() Gray, Chapin | 3 | 8 | 0 | 22 | .364 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 9 | ![]() Knapp, Abby | 3 | 7 | 0 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| 5 | ![]() Croft, Kennedy | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 3 | ![]() Thiros, Zoe | 3 | 5 | 7 | 23 | -.087 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 6.5 |
| 4 | ![]() Hughes, Alyssa | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.5 |
| 19 | ![]() Andaya, Tia | 3 | 1 | 0 | 6 | .167 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
| 20 | ![]() Talarico, Julia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | ![]() Jansen, Rhea | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ![]() Mack, Payton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ![]() Penner, Sarah | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ![]() Kim, Alisa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | ![]() Schulz, Kirra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 27 | 11 | 93 | .172 | 23 | 1 | 1 | 2 | 2 | 2 | 1 | 30 | 0 | 5 | 31 | ||
San Diego


Gonzaga
GONZ
1

1
GONZ
0

0

SD
2

2
SD
0

0
SD
3

3
SD
0

0
SD
4

4
SD
0

0
SD
5

5
SD
0

0
SD
6

6
SD
0

0
SD
6

6
SD
1

1

GONZ
7

7
GONZ
1

1
SD
7

7
SD
2

2

GONZ
7

7
GONZ
3

3
GONZ
7

7
GONZ
4

4
GONZ
8

8
GONZ
4

4

SD
8

8
SD
5

5
GONZ
8

8
GONZ
6

6
GONZ
8

8
GONZ
7

7
GONZ
9

9
GONZ
7

7
SD
10

10
SD
7

7
SD
11

11
SD
7

7
SD
11

11
SD
8

8
GONZ
11

11
GONZ
9

9
GONZ
11

11
GONZ
10

10
GONZ
11

11
GONZ
11

11
GONZ
11

11
GONZ
12

12
GONZ
12

12
GONZ
12

12
SD
13

13
SD
12

12
SD
14

14
SD
12

12
SD
14

14
SD
13

13

GONZ
15

15
GONZ
13

13
SD
16

16
SD
13

13
SD
16

16
SD
14

14
GONZ
17

17
GONZ
14

14
SD
17

17
SD
15

15
GONZ
17

17
GONZ
16

16
GONZ
18

18
GONZ
16

16
SD
19

19
SD
16

16
SD
20

20
SD
16

16
SD
21

21
SD
16

16
SD
21

21
SD
17

17

GONZ
22

22
GONZ
17

17
SD
23

23
SD
17

17
SD
24

24
SD
17

17
SD
25

25
SD
17

17
San Diego


Gonzaga



SD
0

0
SD
1

1

GONZ
0

0
GONZ
2

2
GONZ
1

1
GONZ
2

2

SD
2

2
SD
2

2
SD
2

2
SD
3

3

GONZ
3

3
GONZ
3

3
SD
4

4
SD
3

3
SD
4

4
SD
4

4
GONZ
5

5
GONZ
4

4
SD
5

5
SD
5

5


GONZ
6

6
GONZ
5

5
SD
7

7
SD
5

5
SD
8

8
SD
5

5
SD
8

8
SD
6

6
GONZ
9

9
GONZ
6

6
SD
9

9
SD
7

7

GONZ
10

10
GONZ
7

7
SD
10

10
SD
8

8
GONZ
11

11
GONZ
8

8
SD
11

11
SD
9

9
GONZ
12

12
GONZ
9

9
SD
13

13
SD
9

9
SD
14

14
SD
9

9
SD
15

15
SD
9

9
SD
16

16
SD
9

9
SD
16

16
SD
10

10
GONZ
16

16
GONZ
11

11
GONZ
17

17
GONZ
11

11
SD
17

17
SD
12

12
GONZ
18

18
GONZ
12

12
SD
19

19
SD
12

12
SD
19

19
SD
13

13
GONZ
20

20
GONZ
13

13

SD
21

21
SD
13

13
SD
21

21
SD
14

14
GONZ
22

22
GONZ
14

14
SD
22

22
SD
15

15
GONZ
23

23
GONZ
15

15
SD
23

23
SD
16

16
GONZ
23

23
GONZ
17

17
GONZ
24

24
GONZ
17

17
SD
24

24
SD
18

18
GONZ
25

25
GONZ
18

18
San Diego


Gonzaga


GONZ
0

0
GONZ
1

1
GONZ
1

1
GONZ
1

1

SD
2

2
SD
1

1
SD
2

2
SD
2

2
GONZ
3

3
GONZ
2

2
SD
4

4
SD
2

2
SD
5

5
SD
2

2
SD
6

6
SD
2

2
SD
6

6
SD
3

3
GONZ
7

7
GONZ
3

3

SD
8

8
SD
3

3
SD
8

8
SD
4

4


GONZ
9

9
GONZ
4

4
SD
10

10
SD
4

4
SD
11

11
SD
4

4
SD
12

12
SD
4

4
SD
12

12
SD
5

5
GONZ
13

13
GONZ
5

5

SD
14

14
SD
5

5

SD
15

15
SD
5

5
SD
16

16
SD
5

5

SD
17

17
SD
5

5
SD
17

17
SD
6

6
GONZ
18

18
GONZ
6

6

SD
19

19
SD
6

6
SD
19

19
SD
7

7
GONZ
20

20
GONZ
7

7
SD
20

20
SD
8

8
GONZ
21

21
GONZ
8

8
SD
22

22
SD
8

8
SD
23

23
SD
8

8
SD
23

23
SD
9

9
GONZ
24

24
GONZ
9

9
SD
25

25
SD
9

9















