Women's Tennis History vs Pepperdine University from January 20, 2003 - March 4, 2026
Wins
0
Losses
19
Home Record
0-7
Away Record
0-9
Conference Record
0-10
Streak
L19
First Matchup
L 0-7
1/20/2003
Last 10 Matchups
0-10
4/22/2017 - 3/4/2026
Largest Margin of Victory
W 7-0
3/22/2015
Smallest Margin of Victory
W 7-0
3/22/2015
Total Points
9
Average Points
0
History from January 20, 2003 - March 4, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, March 4 | 2025-26 | Home Spokane, WA | L0-4 | |
| Sunday, April 14 | 2023-24 | Home Spokane, WA | L0-7 | |
| Saturday, April 8 | 2022-23 | Away Malibu, CA | L0-7 | |
| Friday, April 8 | 2021-22 | Home Spokane, Wash. | L0-4 | |
| Saturday, April 17 | 2020-21 | Away Malibu, CA | L0-7 | Recap |
| Saturday, April 27 | 2018-19 | Neutral Claremont, CA | L1-4 | |
| Friday, April 5 | 2018-19 | Away Malibu, CA | L0-4 | |
| Friday, April 6 | 2017-18 | Home Spokane, Wash. | L0-4 | |
| Saturday, April 29 | 2016-17 | Neutral Claremont, Calif. | L0-4 | |
| Saturday, April 22 | 2016-17 | Away Malibu, Calif. | L0-4 | |
| Saturday, April 9 | 2015-16 | Home Spokane, Wash. | L1-4 | Recap |
| Sunday, March 22 | 2014-15 | Away Malibu, Calif. | L7-0 | |
| Friday, April 4 | 2013-14 | Home Spokane, Wash. | L0-5 | |
| Friday, April 5 | 2012-13 | Away Malibu, Calif. | L0-7 | |
| Saturday, April 14 | 2011-12 | Home Spokane, Wash. | L0-7 | |
| Friday, April 17 | 2008-09 | Neutral San Diego, Calif. | L0-4 | Recap |
| Friday, April 22 | 2004-05 | Away San Diego, CA | L0-5 | Recap |
| Friday, April 23 | 2003-04 | Away Moraga, Calif. | L0-4 | Recap |
| Monday, January 20 | 2002-03 | Away Malibu, CA | L0-7 | Recap |
Win
Loss
Tuesday, June 30
Monday, June 29
Monday, June 29
Friday, June 26





