Game Center for Women's Basketball at Eastern Washington University on 12/4/2001
Record: 4-4vs

GON
EWU

Record: 1-6
69
Final
Dec. 4th
64
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 29 | 69 |
![]() | 25 | 39 | 64 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-53 | 24-56 |
|---|---|---|
Field Goal Percentage | 45.3% | 42.9% |
Three Point: Made-Attempted | 10-19 | 3-10 |
Three Point Percentage | 52.6% | 30.0% |
Free Throws: Made-Attempted | 11-15 | 13-17 |
Free Throw Percentage | 73.3% | 76.5% |
Rebounds | 29 | 38 |
Assists | 17 | 11 |
Turnovers | 21 | 24 |
Blocks | 1 | 2 |
Steals | 9 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






