Game Center for Women's Basketball at Loyola Marymount University on 2/15/2002
Record: 11-14, 2-9vs

GON
LMU

Record: 14-10, 6-5
49
Final
Feb. 15th
63
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 20 | 49 |
![]() | 34 | 29 | 63 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-60 | 27-61 |
|---|---|---|
Field Goal Percentage | 33.3% | 44.3% |
Three Point: Made-Attempted | 1-21 | 2-9 |
Three Point Percentage | 4.8% | 22.2% |
Free Throws: Made-Attempted | 8-8 | 7-11 |
Free Throw Percentage | 100.0% | 63.6% |
Rebounds | 30 | 48 |
Assists | 9 | 17 |
Turnovers | 9 | 14 |
Blocks | 3 | 1 |
Steals | 9 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






