No. 9 Purdue 69, Gonzaga 44 (AP)
12/2/2006 12:00:00 AM | Women's Basketball
Dec. 2, 2006
12/02/2006 West Lafayette, Indiana.
Officials-June Courteau, Teresa Dahlem, Cameron Inouye.
A-7,882.
GONZAGA (6-4)FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
3 Sasha Polishchuck 23 2-6 1-4 0-0 1-2-3 6 1 0 4 1 5
21 Katy Ridenour 21 0-3 0-2 0-0 2-1-3 2 2 0 0 0 0
30 Heather Bowman 18 1-5 0-0 0-0 2-5-7 0 3 2 1 1 2
32 Jami Bjorklund 31 4-15 2-3 0-0 6-1-7 0 1 1 2 0 10
42 Stephanie Hawk 29 6-13 1-6 0-0 2-4-6 1 2 0 3 3 13
31 Michelle Elliott 32 2-10 2-6 1-2 2-3-5 4 0 1 3 0 7
44 Vivian Frieson 12 2-9 0-4 0-0 1-2-3 0 1 2 2 2 4
12 Rachel Kane 17 0-6 0-2 0-0 0-2-2 3 0 0 6 0 0
13 Maria Hassett 10 0-1 0-0 1-2 0-0-0 0 1 1 0 0 1
54 Simone Santos 7 1-1 0-0 0-0 0-0-0 0 0 0 0 0 2
4-0-4 0 1
Totals 200 18-69 6-27 2-4 20-20-40 16 11 7 22 7 44
Percentages: FG .261, 3PT .222, FT .500.
Deadball Rebounds: 4.
PURDUE (7-1)FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
32 Lindsay Wisdom-Hylton 32 8-13 0-1 5-8 4-5-9 1 0 1 1 5 21
35 Erin Lawless 26 5-11 0-1 2-2 3-4-7 3 2 1 3 0 12
00 Jodi Howell 17 1-3 1-2 0-0 2-3-5 3 0 0 0 0 3
20 FahKara Malone 28 4-9 1-3 2-2 2-3-5 2 1 2 4 0 11
1 Katie Gearlds 36 3-12 2-8 0-0 0-6-6 6 1 2 3 0 8
11 Lauren Mioton 16 0-1 0-0 0-0 0-4-4 1 0 0 1 0 0
24 Lakisha(Kiki) Freeman 23 3-3 0-0 2-3 1-2-3 2 1 1 3 1 8
15 Danielle Campbell 19 3-7 0-0 0-0 2-1-3 2 3 0 2 2 6
55 Laura Garriga 3 0-2 0-0 0-0 0-0-0 0 0 0 0 0 0
0-2-2 0 1
Totals 200 27-61 4-15 11-15 14-30-44 20 8 7 18 8 69
Percentages: FG .443, 3PT .267, FT .733.
Deadball Rebounds: 3.
Gonzaga 20 24-44
Purdue 36 33-69




